Hot
What the top 1000 bought in the last 24 hours 3 or more of them on the same token. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VAULTRobinhood Chain | 47629711025 in 21 out | -21% | -12% | +1,409% | $1.0M | 63d | Project | $133k | $3.4M | 3h | |
| ZCEthereum | 11614014515223 in 14 out | +522% | +30% | +5,541% | $13.3M | 32h | - | $473k | $9.8M | now | |
| VLADRobinhood Chain | 228479719 in 9 out | -3% | -2% | +1,205% | $836k | 13h | - | $313k | $2.6M | 2h | |
| e/accSolana | 7479914619 in 18 out | +84% | -13% | +39% | $11.2M | 3d | Character | $586k | $12.5M | now | |
| FROINKSolana | 6069899916 in 14 out | -24% | -12% | +1,462% | $608k | 11h | Project | $87k | $10.0M | 1h | |
| MarsCoinBNB Chain | 4710411016115 in 15 out | +24% | -2% | +29% | $153.7M | 64d | Project | $529k | $9.6M | now | |
| PAIDSolana | 17122015 in 20 out | +18% | -2% | -51% | $13.1M | 13d | Project | $834k | $9.6M | now | |
| CATESolana | 12206318814 in 5 out | -14% | -1% | +1% | $74.9M | 64d | Animal | $3.3M | $3.2M | 1h | |
| CMCBNB Chain | 3612414014614 in 13 out | +184% | -15% | -16% | $1.4M | 21d | Animal | $15k | $474k | now | |
| STOCKEREthereum | 10214023139810 in 6 out | +232% | -1% | +739% | $6.0M | 25d | Project | $318k | $5.0M | now | |
| SISolana | 20031532938210 in 15 out | +294% | -14% | +26% | $19.4M | 7d | News | $594k | $3.1M | now | |
| MEMERobinhood Chain | 1461612262439 in 7 out | -14% | -1% | +6% | $28.9M | 25d | Event | $1.1M | $2.6M | 1h | |
| JENSENRobinhood Chain | 1081391573578 in 4 out | +61% | -10% | -21% | $1.1M | 13d | Character | $322k | $576k | now | |
| KLIKEthereum | 47973384728 in 11 out | +36% | +19% | +173% | $583k | 26d | - | $194k | $811k | 2h | |
| AIRobinhood Chain | 1071333093698 in 14 out | -23% | -1% | -2% | $206.1M | 68d | Event | $1.2M | $3.3M | now | |
| GPSolana | 471461572808 in 15 out | -29% | +15% | +27% | $6.0M | 21d | Project | $259k | $1.4M | now | |
| WIREDBNB Chain | 2913025025657 in 6 out | +86% | +1% | +126% | $1.7M | 2d | Project | $143k | $1.7M | 2h | |
| NOSHRobinhood Chain | 58941614317 in 10 out | +160% | -9% | +31% | $2.9M | 9d | Project | $172k | $326k | now | |
| STONKSolana | 144511337 in 17 out | -10% | -4% | -9% | $190.3M | 67d | Project | $2.7M | $8.0M | now | |
| CARDSSolana | 1402312604977 in 23 out | +11% | -5% | +9% | $202.8M | 210d | Project | $3.7M | $12.2M | now | |
| 牛来BNB Chain | 1071902693646 in 3 out | +2% | -3% | +9% | $111.0M | 46d | Animal | $872k | $4.7M | now | |
| CAKESolana | 1572032848446 in 5 out | +17% | -19% | +82% | $1.0M | 2d | Project | $125k | $2.5M | now | |
| SNDKSolana | 472763696436 in 5 out | +344% | +28% | -28% | $3.6M | 4d | Animal | $96k | $659k | 1h | |
| TCGSolana | 13971953546 in 7 out | +8% | -21% | +67% | $2.1M | 301d | Project | $188k | $568k | 2h | |
| TENDIESRobinhood Chain | 1512425177175 in 1 out | -24% | -3% | -5% | $9.0M | 102d | Event | $628k | $294k | 3h | |
| IndexRobinhood Chain | 911253456455 in 2 out | -13% | +0% | +9% | $27.1M | 88d | Project | $835k | $18k | 4h | |
| SENDEthereum | 971952317625 in 7 out | -26% | -10% | -50% | $2.7M | 18d | Project | $376k | $2.0M | now | |
| AgrippaRobinhood Chain | 1571612088635 in 7 out | +6% | -3% | +20% | $3.7M | 11d | Character | $462k | $333k | now | |
| PONSRobinhood Chain | 1852265388534 in 2 out | -18% | -2% | -8% | $355.1M | 74d | Project | $3.7M | $789k | now | |
| SCHIFFYRobinhood Chain | 1143256318934 in 2 out | -3% | -1% | +0% | $6.4M | 30d | Character | $668k | $304k | 3h | |
| GROKSolana | 4178996374 in 3 out | +0% | +18% | -44% | $1.5M | 7d | Event | $139k | $661k | 1h | |
| JEANPHILSolana | 692312803454 in 3 out | +13% | +3% | +16% | $3.1M | 9d | Character | $257k | $986k | 1h | |
| RETARDIOSolana | 3544058659144 in 3 out | +62% | -5% | +448% | $1.6M | 27d | Project | $126k | $1.5M | 2h | |
| RIPRobinhood Chain | 351544058554 in 3 out | +52% | -5% | +68% | $721k | 64d | Event | $186k | $85k | 5h | |
| parafactualSolana | 1692846959674 in 4 out | +7% | -3% | -42% | $632k | 5d | Character | $90k | $580k | now | |
| ETHBase | 3177829309944 in 4 out | +0% | +0% | +0% | $702.8M | 1063d | - | $9.7M | $24.0M | 2h | |
| memestockBNB Chain | 2214745178804 in 4 out | +37% | -1% | +14% | $3.5M | 48d | Event | $259k | $438k | 2h | |
| batonSolana | 692233459084 in 5 out | +9% | +3% | +26% | $3.2M | 19d | Animal | $326k | $1.1M | now | |
| OPSolana | 69802235534 in 5 out | +118% | +1% | -51% | $1.2M | 8d | Project | $105k | $220k | 1h | |
| CPURobinhood Chain | 3175535676064 in 5 out | +162% | -3% | -5% | $2.9M | 18d | Animal | $566k | $941k | 1h | |
| EYESSolana | 971692699144 in 6 out | -25% | +2% | -50% | $575k | 6d | - | $109k | $490k | now | |
| oSolana | 6528488699214 in 6 out | +38% | +9% | +58% | $726k | 2d | News | $96k | $544k | 2h | |
| NETRobinhood Chain | 1542673973 in 1 out | -43% | -4% | -18% | $1.9M | 73d | Project | $516k | $700k | now | |
| JUGGERNAUTRobinhood Chain | 2463335523 in 1 out | +25% | +7% | +34% | $8.5M | 100d | Character | $551k | $282k | 1h | |
| AGISolana | 111547613 in 2 out | +8% | +0% | +151% | $802k | 24d | Event | $135k | $590k | now | |
| APEthereum | 941247053 in 2 out | +64% | -10% | +136% | $632k | 25d | Event | $97k | $524k | 2h | |
| AZTECEthereum | 1205946793 in 2 out | +2% | -5% | +2% | $53.4M | 296d | - | $14.9M | $7.2M | 8h | |
| ALLINUSolana | 1222925173 in 3 out | -50% | -6% | -16% | $5.7M | 17d | Animal | $107k | $152k | now | |
| CETSBNB Chain | 47826453 in 3 out | -8% | +5% | -13% | $5.5M | 54d | Animal | $331k | $150k | now | |
| CONDOEthereum | 3574459943 in 3 out | +0% | -9% | -44% | $1.3M | 7d | - | $188k | $766k | 1h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.