Hot
What the top 1000, winning 50%+ of their trades bought in the last 24 hours. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BPOOLRobinhood Chain | 8545820310 in 9 out | -65% | -32% | -7% | $83k | 35h | Project | $28k | $1.4M | 2h | |
| VAULTRobinhood Chain | 621661852919 in 8 out | -20% | -10% | +1,439% | $1.0M | 63d | Project | $134k | $3.4M | 3h | |
| PAIDSolana | 1712208 in 9 out | +18% | +0% | -51% | $13.0M | 13d | Project | $833k | $9.6M | now | |
| CATESolana | 1220631886 in 1 out | -14% | -1% | +2% | $74.9M | 64d | Animal | $3.3M | $3.2M | 1h | |
| ZCEthereum | 1451525525596 in 5 out | +544% | +23% | +5,640% | $13.8M | 32h | - | $481k | $9.7M | now | |
| FROINKSolana | 69991523966 in 5 out | -23% | -9% | +1,477% | $613k | 11h | Project | $88k | $10.0M | 1h | |
| swordcatSolana | 591453526955 in 3 out | -21% | -26% | +873% | $453k | 17h | Animal | $68k | $4.8M | now | |
| CMCBNB Chain | 361241522525 in 4 out | +188% | -16% | -15% | $1.4M | 21d | Animal | $15k | $474k | now | |
| MamesukeBNB Chain | 583524858295 in 4 out | -24% | +14% | +683% | $438k | 13h | Animal | $73k | $3.9M | 2h | |
| PygoscelisSolana | 581523453965 in 5 out | -83% | -7% | -64% | $17k | 12h | Animal | $11k | $1.8M | 2h | |
| GROKSolana | 4178996374 in 2 out | -1% | +15% | -41% | $1.5M | 7d | Event | $139k | $665k | 1h | |
| VLADRobinhood Chain | 2283578554 in 2 out | +0% | +1% | +1,245% | $861k | 13h | - | $319k | $2.6M | 2h | |
| batonSolana | 692233459084 in 3 out | +9% | +0% | +26% | $3.2M | 19d | Animal | $326k | $1.1M | now | |
| 1%Solana | 41905227084 in 4 out | +1% | +186% | +1,260% | $69k | 6h | Project | $7k | $65k | now | |
| PHISolana | 902666188294 in 4 out | -63% | -49% | +41% | $66k | 15h | Project | $24k | $2.1M | now | |
| 80085Solana | 993538299494 in 4 out | +29% | +30% | +128% | $122k | 12h | Event | $35k | $1.3M | now | |
| 3310Solana | 581243964154 in 4 out | -57% | -17% | -29% | $37k | 12h | Event | $19k | $932k | 2h | |
| LEVERAGESolana | 2353053595524 in 4 out | -86% | +4% | +35% | $62k | 20h | Project | $25k | $4.6M | 3h | |
| STONKSolana | 144511334 in 5 out | -9% | -4% | -8% | $205.5M | 67d | Project | $2.7M | $8.1M | now | |
| e/accSolana | 7993463534 in 8 out | +82% | -21% | +37% | $11.1M | 3d | Character | $583k | $12.5M | now | |
| MarsCoinBNB Chain | 1042695086974 in 8 out | +27% | +0% | +33% | $157.0M | 64d | Project | $535k | $9.6M | now | |
| IndexRobinhood Chain | 913458553 in 0 out | -13% | -1% | +10% | $27.2M | 88d | Project | $839k | $18k | 4h | |
| JUGGERNAUTRobinhood Chain | 2463335523 in 1 out | +25% | +7% | +34% | $8.5M | 100d | Character | $553k | $281k | 1h | |
| SNARKSTRSolana | 47438293 in 1 out | +271% | -16% | +416% | $297k | 46h | Project | $52k | $631k | 1h | |
| CLONESSolana | 41728293 in 1 out | -94% | -4% | -86% | $6k | 7h | - | $6k | $1.3M | 2h | |
| BACKDSolana | 456379083 in 1 out | +125% | +8% | -22% | $154k | 13d | - | $37k | $68k | 6h | |
| SHIRobinhood Chain | 1141193453 in 1 out | -65% | +0% | -4% | $79k | 14d | Animal | $61k | $21k | 10h | |
| CarlaSolana | 1691966183 in 2 out | +14% | +37% | +2% | $47k | 4h | Project | $18k | $259k | now | |
| OPSolana | 69802233 in 2 out | +131% | +7% | -50% | $1.3M | 8d | Project | $108k | $221k | 1h | |
| BEZELSolana | 3533598293 in 2 out | -86% | -15% | -79% | $12k | 23h | Project | $9k | $817k | 2h | |
| LISTEDRobinhood Chain | 136798553 in 2 out | -42% | -2% | +27% | $269k | 20d | Project | $50k | $200k | 4h | |
| 8008135Solana | 4858299493 in 2 out | -86% | -4% | -95% | $2k | 11h | Project | $4k | $62k | 5h | |
| BAGSPAYSolana | 901696183 in 3 out | -52% | -47% | +2% | $60k | 13d | Project | $24k | $1.4M | now | |
| EYESSolana | 1692699143 in 3 out | -25% | -2% | -50% | $574k | 6d | - | $108k | $490k | 2h | |
| MamesukeSolana | 583459083 in 3 out | -67% | -22% | +2,533% | $67k | 48d | Animal | $24k | $1.7M | 2h | |
| まめすけBNB Chain | 72992033 in 3 out | -70% | -3% | -49% | $16k | 13h | Animal | $11k | $373k | 2h | |
| PAIDSolana | 1693965523 in 3 out | -46% | -1% | +1,194% | $48k | 23h | Project | $4k | $40k | 3h | |
| FFFSolana | 1652974853 in 3 out | -61% | -10% | +129% | $11k | 36h | Event | $8k | $191k | 5h | |
| ALATURKASolana | 1652974853 in 3 out | -83% | +25% | -85% | $7k | 17h | Character | $6k | $331k | 9h | |
| WIREDBNB Chain | 682915913 in 4 out | +86% | -3% | +130% | $1.7M | 2d | Project | $143k | $1.7M | 2h | |
| AGISolana | 117612 in 0 out | +3% | -4% | +140% | $765k | 24d | Event | $132k | $588k | now | |
| QCATEthereum | 416262 in 0 out | -73% | +18% | +440% | $31k | 26h | - | $17k | $871k | 2h | |
| SKYNETSolana | 743452 in 0 out | -67% | +4% | +17% | $42k | 19d | Event | $20k | $8k | 2h | |
| NFXRobinhood Chain | 722032 in 0 out | -4% | -3% | -2% | $128k | 3d | Project | $34k | $112k | 5h | |
| ELAEthereum | 801692 in 0 out | -21% | -3% | -6% | $685k | 28d | Project | $38k | $42k | 7h | |
| JBNB Chain | 1696952 in 0 out | +45% | -3% | +1,122% | $55k | 23h | Project | $3k | $61k | 17h | |
| HOOKEDSolana | 901242 in 1 out | -95% | +82% | +1,543% | $59k | 6h | Project | $116k | $14k | now | |
| JENSENRobinhood Chain | 1393572 in 1 out | +61% | -10% | -22% | $1.1M | 13d | Character | $321k | $576k | now | |
| OPCATSolana | 2924152 in 1 out | +32% | +50% | +1,344% | $50k | 20h | - | $4k | $54k | now | |
| parafactualSolana | 1696952 in 1 out | +7% | -5% | -42% | $630k | 5d | Character | $90k | $579k | now |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.