Hot
What the top 500 bought in the last 24 hours. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VAULTRobinhood Chain | 47629711014 in 13 out | -19% | -10% | +1,441% | $1.0M | 63d | Project | $134k | $3.4M | 3h | |
| PAIDSolana | 17122013 in 15 out | +18% | -1% | -51% | $13.1M | 13d | Project | $833k | $9.6M | now | |
| BPOOLRobinhood Chain | 847545812 in 12 out | -65% | -33% | +2% | $83k | 35h | Project | $28k | $1.4M | 2h | |
| CATESolana | 12206318811 in 3 out | -13% | -1% | +2% | $75.2M | 64d | Animal | $3.3M | $3.2M | 1h | |
| 3310Solana | 145812414611 in 11 out | -57% | -17% | -29% | $37k | 12h | Event | $19k | $932k | 2h | |
| e/accSolana | 7479914611 in 12 out | +79% | -19% | +36% | $11.0M | 3d | Character | $578k | $12.5M | now | |
| VLADRobinhood Chain | 228479710 in 5 out | -2% | -2% | +1,205% | $836k | 13h | - | $314k | $2.6M | 2h | |
| ZCEthereum | 11614014515210 in 6 out | +557% | +35% | +5,737% | $14.1M | 32h | - | $486k | $9.8M | now | |
| CMCBNB Chain | 3612414014610 in 7 out | +188% | -16% | -15% | $1.4M | 21d | Animal | $15k | $474k | now | |
| FROINKSolana | 6069899910 in 9 out | -24% | -11% | +1,453% | $604k | 11h | Project | $87k | $10.0M | 1h | |
| HOOKEDSolana | 901241401579 in 7 out | -95% | +82% | +1,543% | $59k | 6h | Project | $117k | $14k | now | |
| PygoscelisSolana | 58771101529 in 8 out | -84% | -16% | -68% | $15k | 12h | Animal | $10k | $1.8M | 2h | |
| 1%Solana | 4190941029 in 9 out | +0% | +233% | +1,260% | $69k | 6h | Project | $8k | $65k | now | |
| MarsCoinBNB Chain | 471041101618 in 7 out | +26% | +0% | +32% | $156.9M | 64d | Project | $535k | $9.6M | now | |
| MamesukeBNB Chain | 581613433528 in 7 out | -26% | +17% | +663% | $427k | 13h | Animal | $72k | $3.9M | 2h | |
| PAIDSolana | 471461631697 in 7 out | -46% | -1% | +1,194% | $48k | 23h | Project | $4k | $40k | 3h | |
| GRAYMATTERSolana | 471461692837 in 7 out | -95% | +5% | -90% | $5k | 22h | Project | $5k | $1.7M | 6h | |
| STONKSolana | 144511337 in 10 out | -10% | -4% | -9% | $204.5M | 67d | Project | $2.7M | $8.0M | now | |
| MEMERobinhood Chain | 1461612262436 in 4 out | -14% | -1% | +6% | $28.8M | 25d | Event | $1.1M | $2.6M | 1h | |
| OPCATSolana | 60881742656 in 5 out | +32% | +49% | +1,344% | $50k | 20h | - | $4k | $54k | now | |
| 熊猫派BNB Chain | 58701523376 in 5 out | -2% | -12% | +933% | $301k | 11h | Event | $53k | $2.4M | now | |
| LEVERAGESolana | 2353053433596 in 6 out | -86% | +2% | +34% | $61k | 20h | Project | $25k | $4.6M | 3h | |
| GRAILSHOTSolana | 471521743966 in 6 out | -93% | -2% | -93% | $3k | 11h | Project | $4k | $122k | 5h | |
| ALATURKASolana | 341611652306 in 6 out | -83% | +23% | -85% | $7k | 17h | Character | $6k | $331k | 9h | |
| AIRobinhood Chain | 1071333093696 in 9 out | -22% | +0% | -2% | $206.4M | 68d | Event | $1.2M | $3.3M | now | |
| CONDOEthereum | 601021401525 in 3 out | +388% | +80% | +2,067% | $454k | 5d | - | $88k | $423k | 1h | |
| PEARRobinhood Chain | 2341692085 in 3 out | -62% | -28% | -8% | $98k | 4d | Project | $30k | $97k | 3h | |
| fatbearSolana | 60641703985 in 3 out | -67% | +2% | -82% | $9k | 9d | - | $7k | $240k | 4h | |
| STOCKEREthereum | 1021402313985 in 4 out | +246% | +12% | +774% | $6.2M | 25d | Project | $324k | $5.0M | now | |
| swordcatSolana | 14591453435 in 4 out | -23% | -28% | +856% | $445k | 17h | Animal | $67k | $4.9M | now | |
| JENSENRobinhood Chain | 1081391573575 in 4 out | +61% | -10% | -21% | $1.1M | 13d | Character | $322k | $576k | now | |
| CarlaSolana | 1691963204405 in 4 out | +14% | +38% | +2% | $47k | 4h | Project | $18k | $259k | now | |
| まめすけBNB Chain | 72992033515 in 4 out | -70% | -3% | -49% | $16k | 13h | Animal | $11k | $373k | 2h | |
| PHISolana | 902662843015 in 5 out | -65% | -46% | +33% | $62k | 15h | Project | $23k | $2.1M | now | |
| 80085Solana | 14991743535 in 5 out | +20% | +22% | +112% | $113k | 12h | Event | $34k | $1.3M | now | |
| HIVERobinhood Chain | 2344114414745 in 5 out | +582% | +94% | +510% | $335k | 17h | Project | $55k | $321k | 3h | |
| POKECOINSolana | 60971742735 in 5 out | -29% | -3% | +107% | $22k | 15d | Project | $17k | $47k | 4h | |
| FFFSolana | 1611652974675 in 5 out | -58% | -3% | +152% | $12k | 36h | Event | $8k | $191k | 5h | |
| SISolana | 2003153293825 in 9 out | +296% | -13% | +27% | $19.5M | 7d | News | $595k | $3.1M | now | |
| GPSolana | 471461572805 in 9 out | -29% | +15% | +27% | $6.0M | 21d | Project | $259k | $1.4M | now | |
| 牛来BNB Chain | 1071902693644 in 1 out | +3% | -2% | +10% | $111.4M | 46d | Animal | $873k | $4.7M | 2h | |
| oSolana | 901092664424 in 2 out | -53% | -27% | -4% | $43k | 17h | Event | $22k | $804k | 3h | |
| RTXCATSolana | 1093543604114 in 2 out | -76% | +0% | +221% | $10k | 15h | - | $5k | $255k | 5h | |
| JEANPHILSolana | 692312803454 in 3 out | +12% | +4% | +17% | $3.1M | 9d | Character | $256k | $985k | 1h | |
| APPSHARERobinhood Chain | 411092313084 in 3 out | -86% | -7% | -43% | $30k | 9h | Project | $17k | $1.4M | 1h | |
| GOVCOINEthereum | 411242733204 in 3 out | -53% | -17% | +509% | $28k | 6h | - | $17k | $223k | 2h | |
| REGULARSSolana | 603203964724 in 3 out | -71% | -42% | -63% | $65k | 38h | Project | $25k | $732k | 2h | |
| OMNIBINDRobinhood Chain | 1092302833544 in 3 out | -32% | -6% | -3% | $52k | 14h | Project | $22k | $305k | 3h | |
| PHISHSolana | 41491983454 in 3 out | +67% | +2% | +96% | $82k | 3d | Animal | $27k | $210k | 4h | |
| WATCHSolana | 1742984454894 in 3 out | -85% | -2% | -90% | $4k | 5h | Project | $4k | $251k | 4h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.