Hot
What the top 1000, with a positive return bought in the last 24 hours. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ZCEthereum | 12113513615027 in 16 out | +661% | +16% | +4,612% | $17.9M | 33h | - | $548k | $10.9M | now | |
| VAULTRobinhood Chain | 466210712023 in 20 out | -23% | -5% | +1,349% | $991k | 63d | Project | $131k | $3.4M | 4h | |
| FROINKSolana | 5972899421 in 18 out | -2% | +31% | +1,954% | $799k | 12h | Project | $100k | $10.1M | now | |
| VLADRobinhood Chain | 2284610119 in 9 out | -3% | -3% | +1,199% | $832k | 13h | - | $314k | $2.6M | now | |
| MamesukeBNB Chain | 5716434335218 in 12 out | -32% | -15% | +609% | $397k | 14h | Animal | $70k | $3.9M | 2h | |
| HOOKEDSolana | 9012613515817 in 14 out | -95% | +87% | +1,543% | $59k | 7h | Project | $111k | $14k | now | |
| e/accSolana | 7469414517 in 18 out | +100% | +5% | +73% | $12.3M | 3d | Character | $613k | $12.8M | now | |
| PAIDSolana | 17132116 in 19 out | +17% | +0% | -49% | $13.0M | 13d | Project | $831k | $9.7M | now | |
| STOCKEREthereum | 10113523039115 in 10 out | +334% | +56% | +1,038% | $8.4M | 25d | Project | $376k | $5.7M | now | |
| MarsCoinBNB Chain | 4610512016415 in 14 out | +24% | -2% | +29% | $153.5M | 64d | Project | $529k | $9.8M | now | |
| BPOOLRobinhood Chain | 846535715 in 14 out | -65% | -4% | +4% | $82k | 35h | Project | $28k | $1.4M | 2h | |
| 1%Solana | 45909210115 in 15 out | +6% | +161% | +1,260% | $69k | 7h | Project | $7k | $65k | now | |
| 80085Solana | 149417534414 in 14 out | -14% | -30% | +51% | $81k | 13h | Event | $29k | $1.3M | now | |
| CATESolana | 13216319113 in 5 out | -12% | +2% | +3% | $76.6M | 64d | Animal | $3.3M | $3.1M | now | |
| QPEPEEthereum | 4617522244613 in 12 out | -77% | +1% | +344% | $23k | 24h | - | $15k | $580k | 1h | |
| CMCBNB Chain | 2612613514513 in 13 out | +192% | +4% | -13% | $1.5M | 21d | Animal | $15k | $496k | now | |
| PygoscelisSolana | 576812015012 in 10 out | -87% | -29% | -74% | $12k | 13h | Animal | $9k | $1.8M | 3h | |
| swordcatSolana | 147913634311 in 8 out | -38% | -22% | +680% | $363k | 18h | Animal | $61k | $4.9M | now | |
| PAIDSolana | 4614516616811 in 10 out | -46% | -1% | +1,194% | $48k | 24h | Project | $4k | $40k | 4h | |
| 3310Solana | 145712614511 in 11 out | -61% | -12% | -37% | $32k | 13h | Event | $18k | $935k | 3h | |
| ZARVISSolana | 16434344249411 in 11 out | -96% | -8% | -83% | $8k | 15h | Project | $9k | $2.2M | 5h | |
| SISolana | 20330932637711 in 14 out | +276% | -11% | +20% | $18.7M | 7d | News | $582k | $3.2M | now | |
| SNARKSTRSolana | 437264870710 in 4 out | +227% | +6% | +426% | $302k | 47h | Project | $52k | $643k | 2h | |
| CarlaSolana | 16619831443510 in 7 out | -3% | -18% | -11% | $41k | 5h | Project | $17k | $267k | 1h | |
| APPSHARERobinhood Chain | 4511223030610 in 9 out | -86% | -16% | -45% | $29k | 9h | Project | $17k | $1.4M | 2h | |
| JENSENRobinhood Chain | 1081381583549 in 5 out | +52% | -8% | -26% | $1.1M | 13d | Character | $311k | $577k | 2h | |
| OPCATSolana | 59851752659 in 6 out | +33% | +49% | +1,344% | $50k | 21h | - | $4k | $54k | 2h | |
| MEMERobinhood Chain | 1451642292379 in 7 out | -15% | -1% | +7% | $28.5M | 25d | Event | $1.1M | $2.6M | 2h | |
| fatbearSolana | 59661712779 in 7 out | -69% | -1% | -82% | $9k | 9d | - | $7k | $240k | 5h | |
| 8008135Solana | 911304865539 in 8 out | -86% | +0% | -95% | $2k | 12h | Project | $4k | $62k | 6h | |
| PHISolana | 902662873019 in 9 out | -72% | -24% | +8% | $50k | 16h | Project | $21k | $2.1M | 1h | |
| STONKSolana | 143551349 in 16 out | -11% | -1% | -11% | $201.4M | 67d | Project | $2.5M | $8.1M | now | |
| VERDEXRobinhood Chain | 3145455616488 in 6 out | -26% | +34% | -19% | $44k | 13h | Project | $20k | $463k | 2h | |
| HIVERobinhood Chain | 2344034164418 in 6 out | +406% | -5% | +383% | $265k | 18h | Project | $49k | $334k | 3h | |
| TICKERRobinhood Chain | 1062773693798 in 7 out | -74% | -30% | -27% | $40k | 9h | Project | $19k | $770k | now | |
| BEZELSolana | 1071753444998 in 7 out | -86% | -6% | -80% | $11k | 24h | Project | $9k | $817k | 3h | |
| GRAYMATTERSolana | 461451662798 in 7 out | -95% | +3% | -89% | $5k | 23h | Project | $5k | $1.7M | 6h | |
| ALATURKASolana | 341641652338 in 7 out | -86% | -16% | -87% | $6k | 18h | Character | $5k | $332k | 9h | |
| LEVERAGESolana | 2383043434608 in 8 out | -91% | -34% | -9% | $41k | 21h | Project | $20k | $4.6M | 4h | |
| STARERobinhood Chain | 1501663063148 in 8 out | -84% | +7% | -82% | $10k | 5h | Project | $10k | $349k | 4h | |
| BYTESolana | 1453724764998 in 8 out | -65% | -11% | -44% | $28k | 23h | Project | $17k | $1.0M | 4h | |
| p/xmrSolana | 14892302778 in 8 out | -94% | -14% | -88% | $6k | 8h | Project | $5k | $1.3M | 5h | |
| GRAILSHOTSolana | 461501753838 in 8 out | -93% | -2% | -93% | $3k | 12h | Project | $4k | $122k | 6h | |
| AIRobinhood Chain | 1091343113758 in 15 out | -23% | -1% | -1% | $204.8M | 68d | Event | $1.2M | $3.3M | now | |
| IndexRobinhood Chain | 1001273296457 in 2 out | -13% | +0% | +9% | $27.1M | 88d | Project | $835k | $18k | 5h | |
| PHISHSolana | 41552003297 in 4 out | +24% | -23% | +52% | $64k | 3d | Animal | $24k | $212k | 4h | |
| CLONESSolana | 4341814067 in 5 out | -94% | -7% | -87% | $6k | 8h | - | $6k | $1.3M | 3h | |
| STOXESSolana | 461072226377 in 6 out | -96% | -11% | +593% | $31k | 9h | Project | $48k | $9k | now | |
| OATHWALLBNB Chain | 3013514424997 in 6 out | -52% | -4% | -51% | $23k | 17h | Project | $15k | $184k | 6h | |
| BOBSolana | 14461363187 in 7 out | +60% | +11% | -33% | $295k | 27h | Animal | $56k | $1.9M | 1h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.