Hot
What the top 1000 bought in the last 24 hours, event tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 80085Solana | 149417534414 in 14 out | -14% | -30% | +51% | $81k | 13h | Event | $29k | $1.3M | now | |
| 3310Solana | 145712614511 in 11 out | -61% | -12% | -37% | $32k | 13h | Event | $18k | $935k | 3h | |
| MEMERobinhood Chain | 1451642292379 in 7 out | -15% | -1% | +7% | $28.5M | 25d | Event | $1.1M | $2.6M | 2h | |
| AIRobinhood Chain | 1091343113758 in 15 out | -23% | -1% | -1% | $204.8M | 68d | Event | $1.2M | $3.3M | now | |
| FFFSolana | 1641652984667 in 7 out | -62% | +0% | +143% | $11k | 37h | Event | $8k | $192k | 6h | |
| 熊猫派BNB Chain | 57711503396 in 5 out | -18% | -18% | +771% | $254k | 12h | Event | $48k | $2.4M | now | |
| TENDIESRobinhood Chain | 1492455097565 in 1 out | -24% | -2% | -4% | $9.0M | 102d | Event | $629k | $298k | 4h | |
| oSolana | 901122663325 in 3 out | -34% | +34% | +30% | $59k | 18h | Event | $25k | $811k | 1h | |
| LEFTCURVESolana | 2334449199505 in 5 out | -64% | -4% | -5% | $5k | 10h | Event | $4k | $107k | 3h | |
| FIMSolana | 46611669505 in 5 out | -96% | -1% | -94% | $3k | 22h | Event | $3k | $924k | 13h | |
| APEthereum | 921266649194 in 2 out | +201% | +81% | +311% | $1.2M | 25d | Event | $136k | $676k | now | |
| GROKSolana | 4577944464 in 3 out | -8% | -7% | -50% | $1.3M | 7d | Event | $133k | $653k | now | |
| SOURCCEYRobinhood Chain | 3655467728694 in 3 out | -73% | -11% | -34% | $31k | 13h | Event | $15k | $735k | 4h | |
| r/accSolana | 3063143529164 in 3 out | -83% | -1% | -87% | $6k | 24h | Event | $5k | $288k | 6h | |
| RIPRobinhood Chain | 351543888524 in 3 out | +53% | +0% | +71% | $731k | 64d | Event | $187k | $86k | 6h | |
| POKEMONSolana | 12595286524 in 4 out | -29% | +1% | +72% | $265k | 23d | Event | $66k | $229k | now | |
| memestockBNB Chain | 2234765098844 in 4 out | +29% | -7% | +11% | $3.2M | 48d | Event | $249k | $439k | 3h | |
| STONKTOBERSolana | 4585456939724 in 4 out | +5% | +9% | +82% | $11k | 31h | Event | $3k | $19k | 7h | |
| SKYNETSolana | 673293513 in 1 out | -64% | +10% | +25% | $46k | 19d | Event | $22k | $8k | now | |
| AGISolana | 111547353 in 3 out | +8% | +7% | +152% | $800k | 25d | Event | $135k | $593k | now | |
| ASSETSRobinhood Chain | 2332537923 in 3 out | -3% | +47% | -80% | $8k | 11h | Event | $7k | $74k | now | |
| 3310Solana | 463448923 in 3 out | -92% | +2% | -87% | $5k | 13h | Event | $4k | $863k | 3h | |
| PKMN50Solana | 922817893 in 3 out | -56% | -5% | +18% | $29k | 30h | Event | $14k | $168k | 4h | |
| ROBINHOODSolana | 461132813 in 3 out | -81% | -20% | +50% | $11k | 10d | Event | $9k | $62k | 6h | |
| 8=DSolana | 1501612153 in 3 out | -74% | +4% | +0% | $4k | 12h | Event | $4k | $60k | 6h | |
| NOKIA3310Solana | 1456188923 in 3 out | -75% | +0% | -95% | $3k | 13h | Event | $5k | $120k | 8h | |
| FLIGHT14Solana | 5706469923 in 3 out | -85% | -5% | -93% | $3k | 7d | Event | $5k | $99k | 10h | |
| SDOGSolana | 2596879753 in 4 out | +14% | +2% | -3% | $718k | 5d | Event | $90k | $767k | 1h | |
| IPODBase | 811062 in 0 out | -3% | -5% | +45% | $1.3M | 33d | Event | $395k | $226k | 1h | |
| PercolatorSolana | 1013322 in 0 out | +2% | +1% | +9% | $2.3M | 344d | Event | $295k | $166k | 4h | |
| MOMOBNB Chain | 1209722 in 0 out | -4% | -9% | +74% | $21k | 22d | Event | $15k | $17k | 5h | |
| AIRDROPSolana | 1459662 in 0 out | +1% | -12% | +2% | $37k | 54d | Event | $29k | $8k | 9h | |
| PIGGYBANKSolana | 6517562 in 1 out | -62% | -40% | -78% | $107k | 9d | Event | $32k | $164k | 2h | |
| QUEEFSolana | 1459492 in 1 out | -88% | +20% | -33% | $173k | 9d | Event | $42k | $36k | 2h | |
| PRIMERobinhood Chain | 3117862 in 1 out | -2% | -1% | +92% | $103k | 2d | Event | $71k | $172k | 2h | |
| YOLORobinhood Chain | 1451642 in 1 out | -39% | +0% | -4% | $2.9M | 76d | Event | $232k | $110k | 2h | |
| CLAUDECHANRobinhood Chain | 674442 in 1 out | -55% | +5% | +19% | $51k | 5d | Event | $48k | $24k | 3h | |
| SHHRobinhood Chain | 594462 in 1 out | -23% | -23% | +284% | $129k | 5h | Event | $103k | $581k | 4h | |
| utilityBNB Chain | 576472 in 1 out | -10% | -1% | +34% | $216k | 48d | Event | $72k | $35k | 5h | |
| DICKBUTTBNB Chain | 1135772 in 1 out | +20% | +0% | +49% | $40k | 60d | Event | $25k | $7k | 6h | |
| WINNINGBase | 6486622 in 1 out | -54% | +0% | +0% | $4k | 12h | Event | $4k | $16k | 12h | |
| SP500Solana | 3295322 in 1 out | -56% | -2% | +18% | $5k | 16h | Event | $4k | $71k | 14h | |
| INURobinhood Chain | 1724202 in 2 out | -12% | +0% | -13% | $7.7M | 18d | Event | $924k | $407k | now | |
| GUTSolana | 1409252 in 2 out | -66% | -8% | -46% | $38k | 21d | Event | $19k | $37k | 2h | |
| ANTHROPIGRobinhood Chain | 678022 in 2 out | -26% | -6% | +23% | $1.5M | 17d | Event | $1.0M | $191k | 3h | |
| LOOTSolana | 3015092 in 2 out | -41% | -2% | -61% | $47k | 3d | Event | $25k | $199k | 4h | |
| ARGONAUTSRobinhood Chain | 2816642 in 2 out | -74% | -4% | +8% | $17k | 6d | Event | $12k | $7k | 4h | |
| BSCBNB Chain | 2343912 in 2 out | -37% | -12% | +293% | $15k | 8d | Event | $12k | $93k | 9h | |
| STANSolana | 4767852 in 2 out | -90% | +0% | -95% | $3k | 24h | Event | $5k | $253k | 9h | |
| SHREKRobinhood Chain | 665152 in 2 out | -13% | +0% | -10% | $8k | 76d | Event | $7k | $2k | 11h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.