Hot
What the top 1000 bought in the last 24 hours 3 or more of them on the same token. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VAULTRobinhood Chain | 47629711025 in 21 out | -20% | -10% | +1,439% | $1.0M | 63d | Project | $134k | $3.4M | 4h | |
| ZCEthereum | 11614014515223 in 15 out | +544% | +23% | +5,640% | $13.8M | 33h | - | $481k | $9.7M | now | |
| VLADRobinhood Chain | 228479719 in 9 out | +0% | +1% | +1,245% | $861k | 13h | - | $319k | $2.6M | 3h | |
| MamesukeBNB Chain | 5816134335219 in 13 out | -24% | +14% | +683% | $438k | 14h | Animal | $73k | $3.9M | 2h | |
| e/accSolana | 7479914619 in 19 out | +82% | -21% | +37% | $11.1M | 3d | Character | $583k | $12.5M | 1h | |
| FROINKSolana | 6069899916 in 14 out | -23% | -9% | +1,477% | $613k | 12h | Project | $88k | $10.0M | 2h | |
| QCATEthereum | 4121024151715 in 12 out | -73% | +18% | +440% | $31k | 27h | - | $17k | $871k | 3h | |
| MarsCoinBNB Chain | 4710411016115 in 15 out | +27% | +0% | +33% | $157.0M | 64d | Project | $535k | $9.6M | 1h | |
| BPOOLRobinhood Chain | 847545815 in 15 out | -65% | -32% | -7% | $83k | 35h | Project | $28k | $1.4M | 3h | |
| PAIDSolana | 17122015 in 20 out | +18% | +0% | -51% | $13.0M | 13d | Project | $833k | $9.6M | 1h | |
| CATESolana | 12206318814 in 5 out | -14% | -1% | +2% | $74.9M | 64d | Animal | $3.3M | $3.2M | 2h | |
| CMCBNB Chain | 3612414014614 in 13 out | +188% | -16% | -15% | $1.4M | 21d | Animal | $15k | $474k | 2h | |
| 1%Solana | 41909410214 in 14 out | +1% | +186% | +1,260% | $69k | 7h | Project | $7k | $65k | 1h | |
| PygoscelisSolana | 587711015213 in 11 out | -83% | -7% | -64% | $17k | 13h | Animal | $11k | $1.8M | 3h | |
| QPEPEEthereum | 4717421050913 in 12 out | -77% | -25% | +340% | $22k | 24h | - | $15k | $580k | 4h | |
| swordcatSolana | 145914534312 in 9 out | -21% | -26% | +873% | $453k | 18h | Animal | $68k | $4.8M | 1h | |
| HOOKEDSolana | 9012414015712 in 10 out | -95% | +82% | +1,543% | $59k | 7h | Project | $116k | $14k | now | |
| 80085Solana | 149917435311 in 10 out | +29% | +30% | +128% | $122k | 13h | Event | $35k | $1.3M | 1h | |
| PAIDSolana | 4714616316911 in 10 out | -46% | -1% | +1,194% | $48k | 24h | Project | $4k | $40k | 4h | |
| 3310Solana | 145812414611 in 11 out | -57% | -17% | -29% | $37k | 13h | Event | $19k | $932k | 3h | |
| ZARVISSolana | 16134344252211 in 11 out | -96% | -5% | -82% | $9k | 15h | Project | $9k | $2.2M | 5h | |
| QCATEthereum | 9926264978411 in 12 out | -90% | -4% | +7% | $9k | 27h | - | $8k | $685k | 7h | |
| SNARKSTRSolana | 436864970110 in 3 out | +271% | -16% | +416% | $297k | 47h | Project | $52k | $631k | 2h | |
| STOCKEREthereum | 10214023139810 in 6 out | +200% | +13% | +658% | $5.4M | 25d | Project | $302k | $5.0M | 1h | |
| SISolana | 20031532938210 in 15 out | +310% | -11% | +32% | $20.2M | 7d | News | $606k | $3.1M | 1h | |
| CarlaSolana | 1691963204409 in 6 out | +14% | +37% | +2% | $47k | 5h | Project | $18k | $259k | 2h | |
| MEMERobinhood Chain | 1461612262439 in 7 out | -15% | -2% | +5% | $28.6M | 25d | Event | $1.1M | $2.5M | 2h | |
| APPSHARERobinhood Chain | 411092313089 in 8 out | -85% | -5% | -39% | $32k | 9h | Project | $18k | $1.4M | 2h | |
| BEZELSolana | 971743533599 in 8 out | -86% | -15% | -79% | $12k | 24h | Project | $9k | $817k | 3h | |
| STARERobinhood Chain | 1521693083209 in 8 out | -85% | -26% | -84% | $10k | 5h | Project | $10k | $348k | 4h | |
| 8008135Solana | 931304855419 in 8 out | -86% | -4% | -95% | $2k | 12h | Project | $4k | $62k | 6h | |
| PHISolana | 902662843019 in 9 out | -63% | -49% | +41% | $66k | 16h | Project | $24k | $2.1M | 1h | |
| LEVERAGESolana | 2353053433599 in 9 out | -86% | +4% | +35% | $62k | 21h | Project | $25k | $4.6M | 3h | |
| BOBSolana | 144759899 in 11 out | +58% | -7% | -19% | $286k | 27h | Animal | $55k | $2.2M | 1h | |
| JENSENRobinhood Chain | 1081391573578 in 4 out | +61% | -10% | -22% | $1.1M | 13d | Character | $321k | $576k | 1h | |
| OPCATSolana | 60881742658 in 6 out | +32% | +50% | +1,344% | $50k | 21h | - | $4k | $54k | 2h | |
| WIREDBNB Chain | 682913025028 in 6 out | +86% | -3% | +130% | $1.7M | 2d | Project | $143k | $1.7M | 3h | |
| GRAYMATTERSolana | 471461692838 in 7 out | -95% | +5% | -90% | $5k | 23h | Project | $5k | $1.7M | 6h | |
| ALATURKASolana | 341611652308 in 7 out | -83% | +25% | -85% | $7k | 18h | Character | $6k | $331k | 10h | |
| BYTESolana | 1463684745028 in 8 out | -61% | +10% | -37% | $31k | 23h | Project | $18k | $1.0M | 4h | |
| FFFSolana | 1611652974678 in 8 out | -61% | -10% | +129% | $11k | 37h | Event | $8k | $191k | 6h | |
| KLIKEthereum | 47973384728 in 11 out | +36% | +19% | +173% | $583k | 26d | - | $195k | $810k | 3h | |
| AIRobinhood Chain | 1071333093698 in 14 out | -22% | +0% | -2% | $206.4M | 68d | Event | $1.2M | $3.3M | 1h | |
| GPSolana | 471461572808 in 15 out | -28% | +16% | +28% | $6.0M | 21d | Project | $261k | $1.4M | 1h | |
| CONDOEthereum | 601021401527 in 4 out | +381% | +47% | +2,039% | $448k | 5d | - | $87k | $422k | 2h | |
| PHISHSolana | 41491983457 in 4 out | +70% | -2% | +99% | $83k | 3d | Animal | $27k | $210k | 4h | |
| HIVERobinhood Chain | 2344114414747 in 5 out | +565% | +89% | +495% | $327k | 18h | Project | $55k | $320k | 4h | |
| OATHWALLBNB Chain | 3013514425027 in 6 out | -49% | -9% | -49% | $24k | 17h | Project | $15k | $184k | 6h | |
| GRAILSHOTSolana | 471521743967 in 7 out | -93% | -2% | -93% | $3k | 12h | Project | $4k | $122k | 6h | |
| all/inSolana | 2763054716837 in 8 out | -90% | -16% | -93% | $12k | 25h | Character | $9k | $672k | 4h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.