Hot
What the top 1000, winning 50%+ of their trades bought in the last 24 hours, on Solana only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FROINKSolana | 73951513478 in 7 out | +12% | +15% | +2,266% | $921k | 13h | Project | $109k | $10.3M | now | |
| PAIDSolana | 1713218 in 9 out | +23% | +5% | -51% | $13.7M | 13d | Project | $857k | $9.5M | now | |
| CATESolana | 1321641916 in 1 out | -10% | +4% | +6% | $78.5M | 64d | Animal | $3.4M | $3.1M | now | |
| swordcatSolana | 571373573616 in 4 out | -29% | +24% | +792% | $415k | 19h | Animal | $66k | $5.0M | 1h | |
| GROKSolana | 4679953575 in 4 out | -11% | +3% | -48% | $1.3M | 7d | Event | $131k | $661k | now | |
| STONKSolana | 144561355 in 5 out | -10% | +2% | -10% | $203.9M | 67d | Project | $2.6M | $8.0M | now | |
| 1%Solana | 46912405315 in 5 out | +4% | +198% | +1,260% | $69k | 7h | Project | $7k | $65k | 1h | |
| 80085Solana | 953458359494 in 4 out | -21% | -14% | +38% | $74k | 14h | Event | $27k | $1.3M | 1h | |
| PHISolana | 912686308354 in 4 out | -74% | -22% | -2% | $46k | 16h | Project | $20k | $2.1M | 2h | |
| 3310Solana | 591263864284 in 4 out | -55% | +3% | -27% | $38k | 14h | Event | $19k | $936k | 3h | |
| PygoscelisSolana | 591513303864 in 4 out | -74% | +63% | -49% | $24k | 14h | Animal | $14k | $1.8M | 3h | |
| LEVERAGESolana | 2403053595464 in 4 out | -92% | -16% | -21% | $36k | 22h | Project | $19k | $4.6M | 4h | |
| HOOKEDSolana | 911263863 in 1 out | -95% | +89% | +1,543% | $59k | 8h | Project | $111k | $14k | now | |
| BEZELSolana | 3453598353 in 1 out | -86% | -3% | -92% | $11k | 24h | Project | $9k | $630k | 2h | |
| SNARKSTRSolana | 47748353 in 1 out | +223% | +15% | +427% | $303k | 48h | Project | $52k | $648k | 3h | |
| CLONESSolana | 41828353 in 1 out | -96% | -31% | -91% | $4k | 8h | - | $4k | $1.3M | 4h | |
| PARASITESolana | 57775603 in 2 out | +64% | -38% | +2,059% | $1.0M | 3h | Project | $103k | $5.0M | now | |
| CarlaSolana | 1661996303 in 2 out | -16% | +19% | -21% | $36k | 5h | Project | $16k | $269k | 2h | |
| OPSolana | 73822273 in 2 out | +111% | -4% | -49% | $1.2M | 8d | Project | $104k | $222k | 3h | |
| 8008135Solana | 4868359493 in 2 out | -87% | -1% | -95% | $2k | 12h | Project | $4k | $62k | 6h | |
| BAGSPAYSolana | 911666303 in 3 out | -34% | +81% | +44% | $86k | 13d | Project | $29k | $1.4M | now | |
| FFFSolana | 1652984863 in 3 out | -58% | +8% | +197% | $12k | 38h | Event | $8k | $192k | 6h | |
| ALATURKASolana | 1652984863 in 3 out | -86% | -2% | -88% | $6k | 18h | Character | $5k | $332k | 9h | |
| AGISolana | 117362 in 0 out | +9% | +1% | +195% | $810k | 25d | Event | $136k | $591k | now | |
| SKYNETSolana | 673302 in 0 out | -65% | -3% | +21% | $45k | 20d | Event | $21k | $8k | 1h | |
| BACKDSolana | 454462 in 0 out | +85% | -13% | -40% | $126k | 13d | - | $34k | $71k | 8h | |
| JEANPHILSolana | 739872 in 1 out | +35% | +19% | +39% | $3.7M | 9d | Character | $283k | $1.0M | now | |
| pillSolana | 732082 in 1 out | +71% | +23% | -28% | $2.4M | 15d | Project | $209k | $340k | now | |
| oSolana | 912682 in 1 out | -39% | +23% | +18% | $53k | 18h | Event | $24k | $812k | now | |
| parafactualSolana | 1667132 in 1 out | -6% | -2% | -51% | $566k | 5d | Character | $85k | $533k | 1h | |
| CLAUDECHANSolana | 674462 in 1 out | -85% | -28% | -70% | $33k | 29h | Character | $18k | $200k | 1h | |
| AI6Solana | 1536702 in 1 out | -72% | -14% | +31% | $61k | 7h | Project | $23k | $2.2M | 1h | |
| BOLDCOINSolana | 1668352 in 1 out | -75% | -52% | -81% | $24k | 13d | Project | $14k | $302k | 1h | |
| OPCATSolana | 3144282 in 1 out | +33% | +53% | +1,344% | $50k | 22h | - | $5k | $54k | 2h | |
| AEONSolana | 8358512 in 1 out | -51% | -4% | -33% | $49k | 7d | News | $23k | $43k | 3h | |
| Em-8ERSolana | 913452 in 1 out | -74% | -28% | -37% | $13k | 38h | Character | $9k | $154k | 6h | |
| foneSolana | 2276522 in 2 out | +11% | +0% | -13% | $6.3M | 33d | Animal | $615k | $1.5M | now | |
| BOBSolana | 1378512 in 2 out | +68% | +22% | -24% | $310k | 28h | Animal | $58k | $1.8M | now | |
| POKEMONSolana | 125422 in 2 out | -26% | +9% | +78% | $274k | 23d | Event | $67k | $235k | 1h | |
| bukangiSolana | 2395462 in 2 out | -79% | +37% | -82% | $150k | 38h | Animal | $43k | $1.8M | 1h | |
| CMCSolana | 1143052 in 2 out | -4% | +12% | -62% | $18k | 4d | Animal | $12k | $78k | 3h | |
| MamesukeSolana | 593302 in 2 out | -68% | +6% | +2,363% | $62k | 48d | Animal | $23k | $1.7M | 4h | |
| PHISHSolana | 43302 in 2 out | +35% | +7% | +58% | $70k | 3d | Animal | $25k | $213k | 4h | |
| SISolana | 1654862 in 2 out | -76% | -5% | +11% | $5k | 17h | News | $4k | $198k | 4h | |
| MINISolana | 1512522 in 2 out | -6% | +1% | -31% | $3.5M | 25d | Project | $264k | $405k | 5h | |
| PAIDSolana | 3865462 in 2 out | -94% | -7% | -95% | $5k | 24h | Project | $7k | $522k | 5h | |
| BRASolana | 593302 in 2 out | -77% | -1% | -34% | $26k | 22d | Event | $18k | $37k | 5h | |
| p/xmrSolana | 3658192 in 2 out | -95% | -13% | -89% | $5k | 8h | Project | $5k | $1.3M | 6h | |
| GRAILSHOTSolana | 1513862 in 2 out | -93% | -2% | -93% | $3k | 13h | Project | $4k | $122k | 7h | |
| FIMSolana | 771662 in 2 out | -96% | -1% | -94% | $3k | 23h | Event | $3k | $924k | 13h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.