Hot
What the top 1000 bought in the last 24 hours, on Solana only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FROINKSolana | 4862749126 in 24 out | +11% | +16% | +2,317% | $940k | 18h | Project | $111k | $10.6M | 1h | |
| HOOKEDSolana | 9212813715923 in 19 out | -95% | +79% | +1,543% | $59k | 13h | Project | $78k | $14k | 1h | |
| PAIDSolana | 17132218 in 20 out | +15% | -7% | -54% | $12.8M | 14d | Project | $834k | $9.1M | now | |
| 1%Solana | 47929410317 in 17 out | +1% | +198% | +1,260% | $69k | 12h | Project | $7k | $65k | 6h | |
| PygoscelisSolana | 4607012215 in 14 out | -64% | -8% | -33% | $31k | 19h | Animal | $16k | $1.8M | 4h | |
| 80085Solana | 149617734615 in 14 out | -36% | +12% | +12% | $60k | 19h | Event | $24k | $1.3M | 4h | |
| CATESolana | 13226519313 in 5 out | -8% | +0% | +13% | $80.6M | 65d | Animal | $3.4M | $2.8M | 2h | |
| swordcatSolana | 145813833113 in 10 out | +4% | -35% | +1,206% | $608k | 24h | Animal | $81k | $5.4M | now | |
| e/accSolana | 715934539213 in 12 out | +56% | -9% | -11% | $9.6M | 3d | Character | $550k | $9.8M | now | |
| 3310Solana | 146012814712 in 11 out | -21% | +87% | +27% | $66k | 19h | Event | $25k | $960k | 2h | |
| ZARVISSolana | 16534544349611 in 11 out | -94% | +3% | -76% | $12k | 20h | Project | $10k | $2.2M | 9h | |
| SISolana | 20532732838211 in 15 out | +303% | -4% | +22% | $20.1M | 8d | News | $607k | $2.8M | now | |
| CarlaSolana | 17220131643710 in 7 out | -36% | +27% | -39% | $28k | 10h | Project | $14k | $285k | 2h | |
| fatbearSolana | 626716617310 in 8 out | -66% | -2% | -81% | $9k | 9d | - | $7k | $247k | now | |
| p/xmrSolana | 149123123310 in 10 out | -96% | -20% | -91% | $4k | 13h | Project | $5k | $1.3M | 11h | |
| GROKSolana | 477994969 in 7 out | +1% | -12% | -47% | $1.5M | 8d | Event | $141k | $712k | now | |
| 8008135Solana | 931324875579 in 8 out | -87% | -11% | -95% | $2k | 17h | Project | $4k | $62k | 5h | |
| PHISolana | 922692883039 in 9 out | -77% | +2% | -12% | $41k | 21h | Project | $19k | $2.1M | 7h | |
| STUPIDINUSolana | 2365095475579 in 9 out | -88% | -2% | -93% | $4k | 15h | Animal | $6k | $156k | 9h | |
| CARDSSolana | 1372332623609 in 30 out | +8% | +3% | +13% | $82.1M | 210d | Project | $3.7M | $12.8M | 2h | |
| PHISHSolana | 41521572038 in 6 out | +166% | -18% | +197% | $147k | 3d | Animal | $36k | $330k | 1h | |
| AI6Solana | 1543543604458 in 6 out | -68% | -15% | +45% | $67k | 12h | Project | $24k | $2.2M | 2h | |
| SNAKESolana | 601711776508 in 6 out | -79% | -4% | -91% | $4k | 19h | Animal | $6k | $164k | 7h | |
| REPOINGSolana | 4756621598 in 7 out | +29% | +120% | +277% | $50k | 40h | Project | $13k | $31k | now | |
| BAGSPAYSolana | 921722106338 in 7 out | -38% | +15% | +38% | $82k | 13d | Project | $28k | $1.5M | now | |
| CAKESolana | 1592102884868 in 7 out | +2% | +12% | +135% | $916k | 2d | Project | $118k | $2.6M | 1h | |
| LoomerSolana | 1092016676878 in 7 out | -79% | +42% | -43% | $27k | 11h | Character | $15k | $2.0M | 2h | |
| claudecatSolana | 692543314438 in 7 out | -76% | -4% | -83% | $8k | 12h | News | $8k | $149k | 6h | |
| ALATURKASolana | 361651662368 in 7 out | -85% | -7% | -86% | $6k | 23h | Character | $5k | $333k | 15h | |
| PARASITESolana | 58811672338 in 8 out | +79% | -13% | +2,387% | $1.2M | 7h | Project | $118k | $6.6M | now | |
| GRAILSHOTSolana | 481521773888 in 8 out | -91% | -2% | -93% | $3k | 18h | Project | $4k | $122k | 12h | |
| STONKSolana | 571362143578 in 20 out | -9% | +1% | +1% | $208.5M | 68d | Project | $2.6M | $6.6M | 1h | |
| OPSolana | 74831652287 in 5 out | +115% | -15% | -31% | $1.2M | 8d | Project | $106k | $193k | now | |
| RETARDIOSolana | 1752323543927 in 5 out | +76% | -7% | +575% | $1.9M | 27d | Project | $140k | $1.6M | 4h | |
| CLONESSolana | 4361834167 in 5 out | -96% | -5% | -91% | $4k | 13h | - | $4k | $1.3M | 9h | |
| CatdanoSolana | 1664434454697 in 6 out | -18% | +0% | -22% | $16k | 15h | Animal | $4k | $123k | now | |
| STOXESSolana | 481092236417 in 6 out | -96% | -12% | +593% | $31k | 15h | Project | $28k | $9k | 3h | |
| FFFSolana | 1651662994667 in 7 out | -55% | -10% | +12% | $12k | 43h | Event | $8k | $173k | 3h | |
| MamesukeSolana | 603314664777 in 7 out | -68% | +15% | +2,337% | $62k | 48d | Animal | $23k | $1.7M | 8h | |
| LEFTCURVESolana | 2364455706507 in 7 out | -69% | -4% | -5% | $5k | 16h | Event | $4k | $107k | 9h | |
| OPCATSolana | 62873154296 in 2 out | -59% | -16% | -64% | $15k | 27h | - | $11k | $106k | 1h | |
| SNARKSTRSolana | 1754867758356 in 2 out | +235% | +19% | +173% | $333k | 2d | Project | $56k | $501k | 3h | |
| SUBSSolana | 1144495766506 in 4 out | -20% | +17% | +200% | $142k | 17h | Project | $34k | $806k | 1h | |
| BOBSolana | 14481383126 in 5 out | +102% | -12% | +30% | $375k | 33h | Animal | $64k | $1.4M | 6h | |
| MMSolana | 461093415836 in 5 out | -81% | +5% | -73% | $12k | 25h | Project | $9k | $960k | 8h | |
| NCATSolana | 1471572396936 in 5 out | -83% | +16% | -88% | $6k | 19h | Animal | $7k | $259k | 10h | |
| HUGEKINSONSolana | 2914776508346 in 6 out | -88% | +1% | -93% | $3k | 14h | Character | $5k | $113k | 6h | |
| COLLECTIBLESSolana | 2393544776216 in 6 out | -77% | -6% | +9% | $6k | 12h | News | $6k | $160k | 9h | |
| POKECOINSolana | 621091772736 in 6 out | -42% | +1% | +76% | $18k | 15d | Project | $15k | $48k | 10h | |
| MAMESUKESolana | 1093314666506 in 6 out | -94% | +0% | -93% | $3k | 22h | Animal | $3k | $731k | 17h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.