Hot
What the top 1000 bought in the last 24 hours, on Solana only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FROINKSolana | 4862749124 in 22 out | -3% | +3% | +2,000% | $817k | 17h | Project | $104k | $10.5M | 3h | |
| HOOKEDSolana | 9212813715923 in 19 out | -95% | +79% | +1,543% | $59k | 12h | Project | $83k | $14k | now | |
| 1%Solana | 47929410317 in 17 out | +3% | +198% | +1,260% | $69k | 12h | Project | $7k | $65k | 5h | |
| PAIDSolana | 17132217 in 20 out | +18% | -6% | -53% | $13.1M | 14d | Project | $847k | $9.2M | now | |
| PygoscelisSolana | 4607012215 in 14 out | -61% | +6% | -28% | $34k | 18h | Animal | $17k | $1.8M | 3h | |
| 80085Solana | 149617734614 in 14 out | -44% | -6% | -3% | $52k | 18h | Event | $23k | $1.3M | 3h | |
| CATESolana | 13226519313 in 6 out | -8% | +1% | +10% | $80.6M | 65d | Animal | $3.4M | $3.0M | 2h | |
| e/accSolana | 715934539213 in 12 out | +68% | -5% | -18% | $10.3M | 3d | Character | $570k | $9.8M | now | |
| swordcatSolana | 145813834512 in 9 out | +37% | -1% | +1,608% | $794k | 23h | Animal | $93k | $5.4M | now | |
| 3310Solana | 146012814711 in 11 out | -54% | -10% | -25% | $39k | 18h | Event | $19k | $948k | 2h | |
| ZARVISSolana | 16534544349611 in 11 out | -94% | +0% | -78% | $11k | 19h | Project | $10k | $2.2M | 10h | |
| SISolana | 20532732838211 in 15 out | +313% | -1% | +20% | $20.6M | 8d | News | $613k | $2.9M | 1h | |
| CarlaSolana | 17220131643710 in 7 out | -41% | +12% | -45% | $25k | 9h | Project | $13k | $282k | 6h | |
| p/xmrSolana | 149123123310 in 10 out | -95% | +2% | -88% | $6k | 13h | Project | $5k | $1.3M | 10h | |
| STONKSolana | 1455713610 in 18 out | -10% | +0% | -1% | $205.7M | 68d | Project | $2.6M | $7.3M | now | |
| fatbearSolana | 62671732319 in 8 out | -66% | +18% | -81% | $9k | 9d | - | $7k | $246k | now | |
| 8008135Solana | 931324875579 in 8 out | -87% | -9% | -95% | $2k | 17h | Project | $4k | $62k | 10h | |
| PHISolana | 922692883039 in 9 out | -78% | -13% | -18% | $38k | 20h | Project | $18k | $2.1M | 6h | |
| STUPIDINUSolana | 2365095475579 in 9 out | -88% | +1% | -92% | $4k | 15h | Animal | $6k | $156k | 8h | |
| CARDSSolana | 1372332623609 in 30 out | +6% | -1% | +12% | $81.0M | 210d | Project | $3.7M | $12.6M | now | |
| PHISHSolana | 41521572038 in 6 out | +168% | +104% | +146% | $148k | 3d | Animal | $36k | $318k | now | |
| AI6Solana | 1543543604458 in 6 out | -67% | -10% | +55% | $72k | 11h | Project | $25k | $2.2M | 1h | |
| CAKESolana | 1592102884868 in 7 out | +27% | +29% | +146% | $1.1M | 2d | Project | $132k | $2.6M | now | |
| ALATURKASolana | 361651662368 in 7 out | -84% | +1% | -86% | $7k | 23h | Character | $6k | $332k | 14h | |
| GRAILSHOTSolana | 481521773888 in 8 out | -91% | -2% | -93% | $3k | 17h | Project | $4k | $122k | 11h | |
| LEVERAGESolana | 2413063454598 in 9 out | -93% | -17% | -89% | $30k | 26h | Project | $17k | $3.7M | 5h | |
| CLONESSolana | 4361834167 in 5 out | -96% | -1% | -91% | $4k | 13h | - | $4k | $1.3M | 8h | |
| OPSolana | 74831652287 in 6 out | +105% | -7% | -36% | $1.2M | 8d | Project | $104k | $185k | now | |
| GROKSolana | 477994967 in 6 out | +10% | +7% | -43% | $1.6M | 8d | Event | $147k | $709k | 2h | |
| STOXESSolana | 481092236417 in 6 out | -96% | -12% | +593% | $31k | 14h | Project | $27k | $9k | 3h | |
| BAGSPAYSolana | 921726336477 in 6 out | -21% | +72% | +76% | $105k | 13d | Project | $32k | $1.5M | 3h | |
| claudecatSolana | 692544436217 in 6 out | -75% | -4% | -82% | $9k | 11h | News | $9k | $148k | 5h | |
| SNAKESolana | 601711776507 in 6 out | -79% | -9% | -91% | $4k | 18h | Animal | $6k | $164k | 6h | |
| PARASITESolana | 58811672337 in 7 out | +103% | +13% | +2,677% | $1.3M | 7h | Project | $124k | $6.6M | now | |
| REPOINGSolana | 47621593607 in 7 out | +40% | +120% | +271% | $50k | 39h | Project | $11k | $31k | now | |
| FFFSolana | 1651662994667 in 7 out | -51% | -18% | +74% | $14k | 42h | Event | $9k | $181k | 3h | |
| LEFTCURVESolana | 2364455706507 in 7 out | -69% | -4% | -5% | $5k | 15h | Event | $4k | $107k | 8h | |
| MamesukeSolana | 603314664777 in 7 out | -75% | -24% | +1,858% | $50k | 48d | Animal | $21k | $1.7M | 8h | |
| SNARKSTRSolana | 1754867758356 in 2 out | +182% | -5% | +133% | $273k | 2d | Project | $50k | $508k | 2h | |
| OPCATSolana | 62873154296 in 3 out | -59% | +33% | -75% | $15k | 26h | - | $11k | $118k | 7h | |
| SUBSSolana | 1144495766506 in 4 out | -30% | -12% | +161% | $124k | 16h | Project | $32k | $800k | 1h | |
| BOBSolana | 14481383126 in 5 out | +114% | -1% | +77% | $397k | 32h | Animal | $66k | $1.4M | 5h | |
| MMSolana | 461093415836 in 5 out | -82% | -5% | -75% | $12k | 24h | Project | $9k | $958k | 7h | |
| NCATSolana | 1471572396936 in 5 out | -86% | +0% | -90% | $5k | 18h | Animal | $6k | $259k | 10h | |
| LoomerSolana | 1092016676876 in 6 out | -86% | -17% | -61% | $18k | 10h | Character | $12k | $2.0M | now | |
| HUGEKINSONSolana | 2914776508346 in 6 out | -88% | -6% | -94% | $3k | 14h | Character | $5k | $113k | 6h | |
| CatdanoSolana | 4434454694866 in 6 out | -26% | +0% | -22% | $14k | 14h | Animal | $4k | $123k | 7h | |
| COLLECTIBLESSolana | 2393544776216 in 6 out | -77% | -6% | +9% | $6k | 11h | News | $6k | $160k | 8h | |
| POKECOINSolana | 621091772736 in 6 out | -41% | -4% | +77% | $18k | 15d | Project | $15k | $48k | 9h | |
| MAMESUKESolana | 1093314666506 in 6 out | -94% | -5% | -93% | $3k | 21h | Animal | $3k | $731k | 16h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.