Hot
What the top 250, trading as scalpers bought in the last 24 hours. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FROINKSolana | 4761901516 in 5 out | +18% | +35% | +2,402% | $973k | 12h | Project | $111k | $10.2M | now | |
| BOBSolana | 14471373 in 3 out | +70% | +10% | -3% | $314k | 27h | Animal | $58k | $1.8M | now | |
| HOOKEDSolana | 1261691763 in 3 out | -95% | +94% | +1,543% | $59k | 7h | Project | $110k | $14k | now | |
| VAULTRobinhood Chain | 47631083 in 3 out | -21% | +0% | +1,380% | $1.0M | 63d | Project | $139k | $3.4M | 4h | |
| VLADRobinhood Chain | 471082 in 1 out | -5% | -4% | +1,174% | $816k | 14h | - | $311k | $2.6M | now | |
| PAIDSolana | 11082 in 2 out | +25% | +6% | -50% | $13.9M | 13d | Project | $862k | $9.5M | now | |
| ZCEthereum | 1371512 in 2 out | +484% | +4% | +3,379% | $14.3M | 34h | - | $490k | $11.3M | now | |
| CMCBNB Chain | 1261512 in 2 out | +153% | -20% | -24% | $1.3M | 21d | Animal | $14k | $498k | now | |
| SAYLORMOONRobinhood Chain | 14472 in 2 out | +6% | -4% | +18% | $1.5M | 31d | Event | $463k | $113k | now | |
| SNDKSolana | 472302 in 2 out | +350% | +3% | -35% | $3.9M | 4d | Animal | $125k | $680k | now | |
| CONDOEthereum | 611512 in 2 out | +315% | -3% | +1,951% | $445k | 5d | - | $87k | $537k | now | |
| 1%Solana | 2032382 in 2 out | +4% | +198% | +1,260% | $69k | 7h | Project | $7k | $65k | now | |
| swordcatSolana | 141372 in 2 out | -36% | -5% | +702% | $373k | 19h | Animal | $62k | $5.0M | now | |
| 80085Solana | 141762 in 2 out | -29% | -26% | +25% | $67k | 13h | Event | $26k | $1.3M | now | |
| 熊猫派BNB Chain | 721512 in 2 out | -10% | +19% | +868% | $282k | 12h | Event | $51k | $2.4M | 1h | |
| OPCATSolana | 611762 in 2 out | +33% | +50% | +1,344% | $50k | 22h | - | $4k | $54k | 2h | |
| SLATESolana | 611762 in 2 out | -12% | -1% | +2,132% | $113k | 13h | - | $42k | $569k | 2h | |
| gVITALIKBase | 471082 in 2 out | +17% | +0% | -12% | $176k | 32d | Character | $60k | $35k | 6h | |
| CATESolana | 1911 in 0 out | -11% | +3% | +3% | $77.2M | 64d | Animal | $3.3M | $3.1M | now | |
| MEMERobinhood Chain | 2311 in 0 out | -15% | +0% | +7% | $28.5M | 25d | Event | $1.1M | $2.6M | now | |
| STONKSolana | 11 in 0 out | -10% | +0% | -11% | $203.5M | 67d | Project | $2.6M | $8.1M | now | |
| 1%Solana | 1691 in 0 out | +66% | +15% | +1,083% | $60k | 7h | - | $12k | $268k | now | |
| STONKCATSSolana | 471 in 0 out | +23% | +10% | -64% | $1.3M | 14d | Project | $108k | $646k | now | |
| LEVERCATSolana | 1511 in 0 out | -81% | +0% | -30% | $634k | 22d | Animal | $99k | $155k | now | |
| 牛来BNB Chain | 1881 in 0 out | +3% | +1% | +12% | $112.4M | 46d | Animal | $879k | $4.8M | 1h | |
| PONGORobinhood Chain | 141 in 0 out | +1% | -3% | -8% | $976k | 76d | Animal | $126k | $210k | 2h | |
| DOTSSolana | 2471 in 0 out | +170% | -2% | +51% | $78k | 18h | - | $27k | $136k | 4h | |
| PUMPCATSolana | 401 in 0 out | -55% | +2% | -34% | $267k | 19d | Animal | $67k | $92k | 4h | |
| GGRobinhood Chain | 1081 in 0 out | -48% | -1% | -28% | $412k | 31d | Animal | $56k | $47k | 11h | |
| PARASITESolana | 771 in 1 out | +48% | -9% | +1,849% | $905k | 2h | Project | $97k | $4.9M | now | |
| AdventuresSolana | 1761 in 1 out | -49% | -44% | +57% | $88k | 2h | News | $29k | $1.0M | now | |
| PONSRobinhood Chain | 2311 in 1 out | -17% | +2% | -5% | $360.0M | 74d | Project | $3.7M | $775k | now | |
| e/accSolana | 471 in 1 out | +71% | -1% | +16% | $10.5M | 3d | Character | $569k | $12.4M | now | |
| REPOINGSolana | 611 in 1 out | +42% | +119% | +639% | $50k | 34h | Project | $10k | $36k | now | |
| APEthereum | 1261 in 1 out | +160% | +34% | +272% | $1.1M | 25d | Event | $131k | $726k | now | |
| MarsCoinBNB Chain | 471 in 1 out | +23% | -2% | +30% | $153.6M | 64d | Project | $526k | $9.8M | now | |
| PUPISolana | 2301 in 1 out | +96% | -17% | +81% | $82k | 6h | Project | $25k | $283k | now | |
| SENDEthereum | 1081 in 1 out | -30% | -11% | -50% | $2.5M | 18d | Project | $340k | $2.2M | now | |
| WOOFEthereum | 2381 in 1 out | -24% | +6% | +437% | $572k | 17h | - | $124k | $1.4M | now | |
| POKEMONSolana | 611 in 1 out | -26% | +8% | +78% | $274k | 23d | Event | $67k | $235k | now | |
| HANDORobinhood Chain | 1761 in 1 out | -46% | -30% | +52% | $87k | 8h | Project | $28k | $637k | now | |
| GPSolana | 471 in 1 out | -25% | +3% | +44% | $6.3M | 21d | Project | $266k | $1.4M | now | |
| TCGSolana | 1081 in 1 out | +0% | -5% | +55% | $2.0M | 301d | Project | $181k | $586k | now | |
| APECATSolana | 1261 in 1 out | +8% | +1% | +7% | $528k | 6d | Animal | $68k | $124k | 1h | |
| GYMSolana | 611 in 1 out | +40% | +2% | +67% | $243k | 119d | Event | $64k | $80k | 1h | |
| BEBIRRobinhood Chain | 611 in 1 out | -36% | +9% | +128% | $491k | 6h | Character | $160k | $395k | 1h | |
| SICATSolana | 1991 in 1 out | -25% | +23% | +488% | $292k | 12h | Animal | $59k | $3.1M | 1h | |
| EYESSolana | 1081 in 1 out | -28% | -2% | -40% | $554k | 6d | - | $106k | $467k | 1h | |
| AMBASolana | 471 in 1 out | -83% | -21% | -56% | $235k | 19d | Project | $50k | $138k | 1h | |
| ELONSolana | 1081 in 1 out | -54% | +5% | -62% | $826k | 13d | Character | $142k | $1.0M | 1h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.