Hot
What the top 1000, winning 60%+ of their trades, with a positive return, trading as swings bought in the last 24 hours. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OPSolana | 742282 in 0 out | +108% | -2% | -38% | $1.2M | 8d | Project | $105k | $183k | 3h | |
| AIRobinhood Chain | 1111362 in 1 out | -23% | +1% | -11% | $203.2M | 69d | Event | $1.2M | $3.2M | now | |
| PAIDSolana | 222282 in 1 out | +9% | +0% | -54% | $12.1M | 14d | Project | $814k | $9.2M | now | |
| JENSENRobinhood Chain | 1403562 in 2 out | +74% | +2% | +9% | $1.2M | 14d | Character | $341k | $551k | now | |
| FROINKSolana | 74962 in 2 out | -6% | -6% | +1,982% | $810k | 19h | Project | $104k | $10.7M | 2h | |
| 牛来BNB Chain | 1111 in 0 out | +0% | -2% | +1% | $108.9M | 46d | Animal | $902k | $3.1M | now | |
| ALXSolana | 2701 in 0 out | -40% | +4% | -57% | $88k | 12d | Character | $33k | $218k | now | |
| VLADRobinhood Chain | 3561 in 0 out | -1% | +0% | +1,225% | $849k | 21h | - | $318k | $2.6M | now | |
| AGISolana | 111 in 0 out | +23% | +1% | +17% | $934k | 25d | Event | $148k | $538k | now | |
| ARROWFARMRobinhood Chain | 1451 in 0 out | +40% | -2% | +8,193% | $1.4M | 3d | Project | $406k | $1.7M | 2h | |
| PROLOGUERobinhood Chain | 491 in 0 out | -11% | +3% | +4% | $8.4M | 43d | Project | $717k | $455k | 2h | |
| CONDOEthereum | 3561 in 0 out | +16% | -10% | -15% | $1.5M | 7d | - | $206k | $1.0M | 3h | |
| moinSolana | 741 in 0 out | -77% | +3% | -73% | $119k | 37h | Project | $37k | $1.0M | 3h | |
| AI6Solana | 1541 in 0 out | -74% | -7% | +17% | $54k | 14h | Project | $22k | $2.2M | 4h | |
| HOOKRRobinhood Chain | 461 in 0 out | +1% | +1% | -8% | $10.4M | 54d | Project | $778k | $360k | 4h | |
| UrAnusBNB Chain | 31 in 0 out | -66% | -2% | +34% | $69k | 61d | Character | $36k | $15k | 5h | |
| RVNRobinhood Chain | 461 in 0 out | +24% | -1% | -30% | $119k | 7d | Project | $33k | $84k | 12h | |
| BACKDSolana | 461 in 0 out | +180% | +10% | -4% | $191k | 14d | - | $42k | $73k | 14h | |
| BITCOINRobinhood Chain | 741 in 0 out | -72% | +0% | +40% | $96k | 20d | Event | $33k | $3k | 20h | |
| JUGGERNAUTRobinhood Chain | 3331 in 1 out | +12% | -1% | +11% | $7.7M | 100d | Character | $517k | $246k | now | |
| ZCEthereum | 1361 in 1 out | +372% | -6% | +4,663% | $13.4M | 40h | - | $479k | $13.8M | now | |
| STONKSolana | 1361 in 1 out | -9% | +0% | +0% | $209.9M | 68d | Project | $2.6M | $6.4M | now | |
| WIREDBNB Chain | 8201 in 1 out | +103% | +22% | +48% | $1.9M | 3d | Project | $152k | $1.6M | now | |
| OBLVRobinhood Chain | 461 in 1 out | +44% | +86% | +94% | $104k | 7h | Project | $32k | $266k | now | |
| MamesukeBNB Chain | 8201 in 1 out | +12% | +9% | +1,067% | $653k | 21h | Animal | $92k | $4.2M | now | |
| TCGSolana | 121 in 1 out | +6% | +1% | +75% | $2.1M | 302d | Project | $190k | $606k | now | |
| HIVERobinhood Chain | 1881 in 1 out | +775% | +17% | +946% | $575k | 25h | Project | $73k | $537k | 1h | |
| CATESolana | 221 in 1 out | -9% | +0% | +16% | $79.6M | 65d | Animal | $3.4M | $2.4M | 1h | |
| BPOOLRobinhood Chain | 3561 in 1 out | -51% | -5% | +106% | $117k | 43h | Project | $33k | $1.5M | 1h | |
| GROKSolana | 961 in 1 out | +4% | +10% | -39% | $1.5M | 8d | Event | $142k | $697k | 2h | |
| pillSolana | 741 in 1 out | +64% | -2% | -17% | $2.3M | 15d | Project | $210k | $339k | 3h | |
| CMCBNB Chain | 281 in 1 out | +395% | -9% | +63% | $2.7M | 22d | Animal | $11k | $583k | 3h | |
| MurphySolana | 1661 in 1 out | -56% | +23% | +12% | $64k | 10h | Animal | $25k | $984k | 3h | |
| FLORKBNB Chain | 31 in 1 out | -18% | -1% | -12% | $6.0M | 32d | Event | $354k | $220k | 4h | |
| PEARRobinhood Chain | 741 in 1 out | -65% | -7% | +9% | $90k | 4d | Project | $29k | $101k | 5h | |
| YAPSolana | 2281 in 1 out | +57% | -2% | -8% | $1.7M | 4d | Project | $160k | $1.6M | 6h | |
| POKEMONSolana | 121 in 1 out | -31% | -2% | +53% | $258k | 23d | Event | $68k | $233k | 6h | |
| SPIKEBase | 2281 in 1 out | -40% | +1% | -35% | $295k | 6d | Animal | $83k | $198k | 7h | |
| HYPESolana | 271 in 1 out | +2% | +1% | -1% | $98k | 354d | Project | $454k | $4.8M | 7h | |
| foneSolana | 2281 in 1 out | +18% | +5% | -9% | $6.8M | 33d | Animal | $642k | $1.5M | 7h | |
| PEARCATRobinhood Chain | 741 in 1 out | +34% | +3% | +76% | $115k | 4d | Animal | $33k | $133k | 8h | |
| BULLRobinhood Chain | 3331 in 1 out | -24% | +1% | +8% | $885k | 53d | Animal | $91k | $192k | 8h | |
| MLMBNB Chain | 591 in 1 out | +124% | +45% | +939% | $60k | 22h | Event | $4k | $87k | 20h | |
| PUMPSolana | 271 in 3 out | +8% | +0% | +4% | $2,328.6M | 444d | Project | $25.5M | $15.9M | now | |
| MarsCoinBNB Chain | 0 in 1 out | +22% | -3% | +5% | $153.2M | 64d | Project | $524k | $5.7M | now | |
| XMRSolana | 0 in 1 out | -2% | -1% | +2% | $1.4M | 103d | Project | $648k | $255k | now | |
| WETHRobinhood Chain | 0 in 1 out | +5% | +0% | +3% | $93.5M | 97d | Event | $20.2M | $405.4M | now | |
| NVDAXSolana | 0 in 1 out | +3% | +0% | +3% | $231k | 454d | Project | $3.1M | $7.2M | now | |
| boarBase | 0 in 1 out | -17% | -21% | +10% | $1.4M | 3d | Character | $358k | $1.5M | now | |
| METARobinhood Chain | 0 in 1 out | +1% | +0% | -1% | $8.2M | 80d | - | $178k | $2.6M | 1h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.