Hot
What the top 1000, winning 50%+ of their trades, with a positive return, trading as swings bought in the last 24 hours. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BPOOLRobinhood Chain | 855602107 in 7 out | -48% | +9% | +85% | $123k | 41h | Project | $34k | $1.5M | 1h | |
| MamesukeBNB Chain | 604878208354 in 4 out | +17% | +29% | +1,126% | $686k | 20h | Animal | $94k | $4.1M | now | |
| FROINKSolana | 74962105474 in 4 out | +11% | +14% | +2,308% | $937k | 18h | Project | $111k | $10.6M | 1h | |
| BAGSPAYSolana | 921722106334 in 4 out | -40% | +15% | +34% | $80k | 13d | Project | $28k | $1.5M | 4h | |
| VLADRobinhood Chain | 2303563 in 1 out | -1% | +3% | +1,217% | $843k | 19h | - | $316k | $2.6M | 4h | |
| swordcatSolana | 583318353 in 2 out | +10% | -20% | +1,276% | $640k | 24h | Animal | $83k | $5.4M | now | |
| batonSolana | 742283313 in 2 out | +28% | +12% | +39% | $3.7M | 20d | Animal | $357k | $1.1M | now | |
| PAIDSolana | 222102283 in 3 out | +17% | -6% | -52% | $13.0M | 14d | Project | $842k | $9.1M | now | |
| 80085Solana | 968359523 in 3 out | -32% | +16% | +19% | $64k | 19h | Event | $25k | $1.3M | 3h | |
| VAULTRobinhood Chain | 1852935103 in 3 out | -33% | +2% | -39% | $860k | 63d | Project | $121k | $2.9M | 6h | |
| e/accSolana | 5616572 in 0 out | +57% | -10% | -10% | $9.7M | 3d | Character | $553k | $9.8M | now | |
| SNARKSTRSolana | 7758352 in 0 out | +230% | +15% | +156% | $320k | 2d | Project | $55k | $502k | 3h | |
| NFXRobinhood Chain | 772102 in 0 out | -1% | +6% | +17% | $133k | 4d | Project | $35k | $107k | 12h | |
| STOCKEREthereum | 5225612 in 1 out | +332% | +18% | +1,013% | $8.7M | 25d | Project | $387k | $7.4M | now | |
| ZCEthereum | 1365222 in 1 out | +507% | +3% | +5,336% | $16.5M | 39h | - | $532k | $13.2M | now | |
| GROKSolana | 963312 in 1 out | +4% | -1% | -44% | $1.5M | 8d | Event | $142k | $711k | now | |
| PARASITESolana | 585612 in 1 out | +84% | -11% | +2,450% | $1.2M | 8h | Project | $119k | $6.6M | now | |
| OPSolana | 742282 in 1 out | +113% | -16% | -34% | $1.2M | 8d | Project | $106k | $194k | now | |
| pillSolana | 742102 in 1 out | +65% | -9% | -22% | $2.4M | 15d | Project | $210k | $335k | 1h | |
| CATESolana | 223362 in 1 out | -7% | +1% | +13% | $81.1M | 65d | Animal | $3.4M | $2.8M | 2h | |
| JENSENRobinhood Chain | 1403562 in 1 out | +74% | +5% | +6% | $1.2M | 14d | Character | $337k | $538k | 7h | |
| JUGGERNAUTRobinhood Chain | 3335472 in 2 out | +14% | +1% | +10% | $7.8M | 100d | Character | $524k | $253k | now | |
| MARTIANSSolana | 2108352 in 2 out | +136% | -4% | -28% | $834k | 2d | Character | $100k | $1.7M | now | |
| GITFEESSolana | 1722102 in 2 out | +66% | +12% | +150% | $114k | 11h | Project | $31k | $658k | 3h | |
| 1%Solana | 922412 in 2 out | +1% | +198% | +1,260% | $69k | 12h | Project | $7k | $65k | 6h | |
| MamesukeSolana | 603312 in 2 out | -68% | +18% | +2,397% | $63k | 48d | Animal | $24k | $1.7M | 8h | |
| BULLRobinhood Chain | 603332 in 2 out | -25% | +0% | -5% | $875k | 53d | Animal | $90k | $206k | 19h | |
| AIRobinhood Chain | 1111362 in 3 out | -22% | -1% | -9% | $206.4M | 69d | Event | $1.2M | $3.2M | now | |
| STONKSolana | 1365062 in 3 out | -9% | +1% | +2% | $193.7M | 68d | Project | $2.6M | $6.6M | 1h | |
| PONSRobinhood Chain | 1851 in 0 out | -15% | +0% | +1% | $368.0M | 75d | Project | $3.9M | $464k | now | |
| REPOINGSolana | 561 in 0 out | +29% | +122% | +277% | $50k | 40h | Project | $15k | $31k | now | |
| ARROWFARMRobinhood Chain | 1451 in 0 out | +4% | -20% | +11,476% | $1.2M | 2d | Project | $344k | $1.7M | now | |
| PROLOGUERobinhood Chain | 491 in 0 out | -14% | -2% | +5% | $8.2M | 43d | Project | $706k | $459k | now | |
| QUEEFSolana | 9521 in 0 out | -83% | +32% | +14% | $261k | 9d | Event | $53k | $55k | now | |
| RHEABNB Chain | 3311 in 0 out | +43% | +11% | -26% | $52.1M | 428d | Project | $781k | $7.0M | now | |
| CONDOEthereum | 3561 in 0 out | +27% | +1% | -15% | $1.6M | 7d | - | $215k | $1.1M | now | |
| HIVERobinhood Chain | 1881 in 0 out | +537% | +28% | +657% | $416k | 23h | Project | $62k | $471k | 1h | |
| HOOKEDSolana | 921 in 0 out | -95% | +91% | +1,543% | $59k | 13h | Project | $77k | $14k | 1h | |
| moinSolana | 741 in 0 out | -76% | -16% | -67% | $126k | 36h | Project | $38k | $1.1M | 2h | |
| AI6Solana | 1541 in 0 out | -68% | -15% | +48% | $68k | 12h | Project | $25k | $2.2M | 2h | |
| PENISSolana | 3311 in 0 out | -33% | +1% | -5% | $715k | 19d | Character | $103k | $34k | 3h | |
| HOOKRRobinhood Chain | 461 in 0 out | -1% | +7% | -8% | $10.2M | 54d | Project | $774k | $359k | 3h | |
| aeonBase | 1501 in 0 out | -23% | +1% | +14% | $2.0M | 202d | Project | $448k | $40k | 3h | |
| EMPLOYIMSolana | 3311 in 0 out | +46% | +9% | +9% | $274k | 6d | Project | $56k | $24k | 3h | |
| UrAnusBNB Chain | 31 in 0 out | -65% | -2% | +1% | $71k | 61d | Character | $37k | $20k | 3h | |
| STONKINUSolana | 3311 in 0 out | +208% | +6% | +176% | $1.5M | 5d | Animal | $92k | $501k | 4h | |
| ALXSolana | 2701 in 0 out | -39% | -10% | -64% | $91k | 12d | Character | $33k | $228k | 4h | |
| STONKCATSSolana | 3311 in 0 out | +19% | -7% | -57% | $1.3M | 14d | Project | $113k | $692k | 4h | |
| EMBERSolana | 551 in 0 out | -31% | -4% | -13% | $9.1M | 19d | Project | $368k | $477k | 4h | |
| LISTEDRobinhood Chain | 121 in 0 out | -16% | +10% | +119% | $373k | 21d | Project | $60k | $225k | 4h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.