Hot
What the top 500, with a positive return, trading as swings bought in the last 24 hours. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BPOOLRobinhood Chain | 855601148 in 8 out | -49% | -3% | +145% | $120k | 43h | Project | $34k | $1.5M | 1h | |
| VLADRobinhood Chain | 2301031107 in 4 out | -1% | +0% | +1,224% | $848k | 21h | - | $318k | $2.6M | now | |
| PAIDSolana | 221031181597 in 6 out | +9% | +1% | -54% | $12.1M | 14d | Project | $816k | $9.2M | now | |
| 1%Solana | 92941031376 in 6 out | +1% | +198% | +1,260% | $69k | 14h | Project | $6k | $65k | 7h | |
| STOCKEREthereum | 1031372333365 in 3 out | +199% | -18% | +703% | $6.2M | 25d | Project | $326k | $7.5M | now | |
| CMCBNB Chain | 281371471975 in 3 out | +407% | -6% | +67% | $2.8M | 22d | Animal | $11k | $583k | 3h | |
| ZCEthereum | 1361372333365 in 5 out | +369% | -5% | +4,630% | $13.3M | 40h | - | $477k | $13.8M | now | |
| MamesukeBNB Chain | 601653544775 in 5 out | +12% | +10% | +1,074% | $657k | 21h | Animal | $92k | $4.2M | now | |
| OPSolana | 741652284334 in 1 out | +108% | -2% | -38% | $1.2M | 8d | Project | $105k | $183k | 2h | |
| HOOKEDSolana | 921371591794 in 3 out | -95% | +85% | +1,543% | $59k | 14h | Project | $63k | $14k | 1h | |
| CONDOEthereum | 941031371474 in 3 out | +129% | +0% | +1,764% | $290k | 5d | - | $71k | $766k | 2h | |
| AIRobinhood Chain | 1111361473134 in 4 out | -23% | +0% | -11% | $202.8M | 69d | Event | $1.2M | $3.2M | now | |
| FROINKSolana | 74961472104 in 4 out | -7% | -9% | +1,958% | $800k | 19h | Project | $103k | $10.7M | 2h | |
| MamesukeSolana | 603314664774 in 4 out | -51% | +57% | +3,635% | $95k | 48d | Animal | $30k | $1.7M | 6h | |
| JENSENRobinhood Chain | 1101401593564 in 5 out | +67% | -2% | +5% | $1.2M | 14d | Character | $330k | $549k | now | |
| e/accSolana | 1593924963 in 2 out | +61% | +0% | +2% | $9.9M | 4d | Character | $561k | $9.2M | now | |
| PHISHSolana | 1572033313 in 2 out | +133% | -1% | +220% | $130k | 3d | Animal | $34k | $335k | now | |
| CATESolana | 223363573 in 2 out | -9% | +0% | +16% | $79.2M | 65d | Animal | $3.4M | $2.4M | 1h | |
| CREDITSRobinhood Chain | 601473503 in 2 out | -54% | +13% | +23% | $182k | 6d | Project | $41k | $98k | 2h | |
| GROKSolana | 94963313 in 2 out | +4% | +13% | -39% | $1.5M | 8d | Event | $142k | $698k | 2h | |
| AgrippaRobinhood Chain | 1591652113 in 3 out | +40% | -6% | +37% | $5.0M | 12d | Character | $575k | $396k | now | |
| PARASITESolana | 581672333 in 3 out | +61% | -16% | +2,221% | $1.1M | 9h | Project | $114k | $6.8M | now | |
| GLADIASEthereum | 2102843693 in 3 out | +44% | -17% | +1,396% | $77k | 41h | - | $31k | $370k | 1h | |
| BAGSPAYSolana | 921722103 in 3 out | -42% | -8% | +28% | $76k | 13d | Project | $27k | $1.5M | 2h | |
| pillSolana | 741652103 in 3 out | +64% | -2% | -17% | $2.3M | 15d | Project | $210k | $339k | 3h | |
| NOSHRobinhood Chain | 60941653 in 3 out | +188% | +8% | +9% | $3.3M | 9d | Project | $181k | $247k | 3h | |
| PEARRobinhood Chain | 23742113 in 3 out | -66% | -9% | +7% | $89k | 4d | Project | $29k | $101k | 5h | |
| STONKSolana | 1362143573 in 5 out | -9% | +1% | +0% | $210.0M | 68d | Project | $2.6M | $6.4M | now | |
| CARDSSolana | 1372332623 in 7 out | +16% | +7% | +23% | $88.6M | 210d | Project | $3.8M | $13.1M | 3h | |
| 牛来BNB Chain | 1113572 in 0 out | +0% | -2% | +2% | $108.9M | 46d | Animal | $902k | $3.1M | now | |
| VIBEEthereum | 1832712 in 0 out | +22% | +2% | +13% | $31.3M | 62d | Project | $3.0M | $821k | now | |
| NETRobinhood Chain | 1562712 in 0 out | -38% | +1% | +9% | $2.0M | 74d | Project | $528k | $526k | 3h | |
| IPODBase | 821082 in 0 out | -3% | +0% | +73% | $1.3M | 33d | Event | $392k | $225k | 9h | |
| NFXRobinhood Chain | 772102 in 0 out | -6% | +8% | +13% | $126k | 4d | Project | $34k | $109k | 13h | |
| SAPIJIJUSolana | 1473572 in 1 out | -28% | -1% | +3,224% | $3.5M | 85d | Character | $253k | $5.1M | now | |
| OBLVRobinhood Chain | 461142 in 1 out | +33% | +73% | +79% | $97k | 7h | Project | $31k | $263k | now | |
| RETARDIOSolana | 3543922 in 1 out | +51% | -12% | +564% | $1.9M | 28d | Project | $139k | $1.7M | 1h | |
| 熊猫派BNB Chain | 603412 in 1 out | -49% | +23% | +442% | $158k | 19h | Event | $39k | $2.6M | 2h | |
| ARROWFARMRobinhood Chain | 1451572 in 1 out | +40% | -3% | +8,191% | $1.4M | 3d | Project | $406k | $1.7M | 2h | |
| SKYNETSolana | 3313532 in 1 out | -48% | +11% | +77% | $66k | 20d | Event | $26k | $13k | 2h | |
| AI6Solana | 1543542 in 1 out | -75% | -9% | +16% | $54k | 14h | Project | $22k | $2.2M | 4h | |
| MEMERobinhood Chain | 1471652 in 2 out | -6% | +4% | +10% | $31.6M | 26d | Event | $1.2M | $2.3M | now | |
| MarsCoinBNB Chain | 1652862 in 2 out | +22% | -3% | +5% | $153.2M | 64d | Project | $524k | $5.7M | now | |
| ALXSolana | 2682702 in 2 out | -40% | +4% | -58% | $88k | 12d | Character | $33k | $218k | now | |
| REPOINGSolana | 561592 in 2 out | +25% | +120% | +286% | $50k | 41h | Project | $13k | $31k | now | |
| CATTOBNB Chain | 2103542 in 2 out | +5% | -15% | +754% | $193k | 7d | Animal | $46k | $861k | now | |
| TCGSolana | 123542 in 2 out | +6% | +1% | +75% | $2.1M | 302d | Project | $190k | $606k | now | |
| swordcatSolana | 583312 in 2 out | +30% | -2% | +1,278% | $761k | 26h | Animal | $92k | $5.4M | now | |
| COLLECTSolana | 1652332 in 2 out | +135% | +10% | +47% | $5.0M | 4d | Project | $304k | $810k | 1h | |
| VAULTRobinhood Chain | 1594972 in 2 out | -39% | -11% | -46% | $785k | 64d | Project | $114k | $850k | 2h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.