Hot
What the top 1000, winning 50%+ of their trades, with a positive return, trading as scalpers bought in the last 24 hours. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FROINKSolana | 1533433453506 in 5 out | -9% | -5% | +1,898% | $777k | 22h | Project | $102k | $10.8M | now | |
| ZCEthereum | 1371532632806 in 6 out | +219% | -19% | +4,905% | $9.3M | 43h | - | $401k | $14.4M | now | |
| CMCBNB Chain | 1231532612635 in 5 out | +375% | -1% | +62% | $2.7M | 22d | Animal | $12k | $615k | now | |
| STOCKEREthereum | 3503894083 in 1 out | +119% | -28% | +824% | $4.7M | 26d | Project | $284k | $7.8M | now | |
| HOOKEDSolana | 1232804083 in 2 out | -95% | +87% | +1,543% | $59k | 17h | Project | $76k | $14k | now | |
| PAIDSolana | 11372633 in 2 out | +5% | +7% | -54% | $11.7M | 14d | Project | $804k | $9.5M | now | |
| PHISHSolana | 41532 in 2 out | +301% | +61% | +287% | $240k | 3d | Animal | $46k | $371k | 3h | |
| BPOOLRobinhood Chain | 2613452 in 2 out | -56% | -27% | -80% | $102k | 45h | Project | $31k | $1.2M | 4h | |
| BOBSolana | 1378592 in 2 out | +89% | -7% | +86% | $362k | 37h | Animal | $63k | $1.3M | 6h | |
| AgrippaRobinhood Chain | 8591 in 0 out | +25% | -8% | +13% | $4.4M | 12d | Character | $510k | $408k | now | |
| STONKCATSSolana | 1371 in 0 out | +54% | +19% | -55% | $1.7M | 14d | Project | $129k | $698k | now | |
| DOGINUSolana | 1371 in 0 out | +440% | +27% | +776% | $750k | 10d | Animal | $78k | $210k | now | |
| LEVERCATSolana | 1531 in 0 out | -79% | +1% | -4% | $680k | 22d | Animal | $106k | $124k | 1h | |
| AVOCADORobinhood Chain | 3431 in 0 out | +276% | +7% | +331% | $258k | 26h | Project | $42k | $267k | 5h | |
| GMERobinhood Chain | 1581 in 0 out | -21% | +1% | +4% | $1.3M | 69d | Event | $219k | $13k | 8h | |
| AURRobinhood Chain | 3501 in 0 out | +218% | -10% | +54% | $1.9M | 6d | Animal | $149k | $183k | 10h | |
| PUMPCATSolana | 431 in 0 out | -19% | +26% | +20% | $467k | 20d | Animal | $99k | $113k | 14h | |
| CATESolana | 1971 in 1 out | -18% | -4% | +0% | $72.5M | 65d | Animal | $3.3M | $2.2M | now | |
| SITRobinhood Chain | 1201 in 1 out | -14% | +12% | -6% | $1.7M | 33d | Event | $573k | $169k | now | |
| musebookRobinhood Chain | 2751 in 1 out | -20% | -9% | -2% | $6.5M | 13d | Project | $949k | $666k | now | |
| 熊猫派BNB Chain | 1531 in 1 out | -70% | -17% | +214% | $92k | 22h | Event | $30k | $2.7M | now | |
| SISolana | 3381 in 1 out | +330% | -8% | -8% | $21.7M | 8d | News | $631k | $2.6M | now | |
| PARASITESolana | 721 in 1 out | +227% | -16% | +4,919% | $2.3M | 12h | Project | $171k | $7.8M | now | |
| swordcatSolana | 3501 in 1 out | +41% | +46% | -18% | $832k | 28h | Animal | $97k | $3.8M | now | |
| SAPIJIJUSolana | 2801 in 1 out | -66% | -4% | +1,177% | $1.3M | 85d | Character | $160k | $6.7M | now | |
| WIREDBNB Chain | 3431 in 1 out | +112% | -19% | +65% | $1.9M | 3d | Project | $157k | $1.7M | 2h | |
| EYESSolana | 2751 in 1 out | -12% | -2% | -15% | $673k | 6d | - | $116k | $342k | 2h | |
| POKESolana | 1231 in 1 out | +35% | +3% | +26% | $176k | 8d | Project | $45k | $341k | 2h | |
| ROBITRobinhood Chain | 1041 in 1 out | +28% | -1% | +78% | $923k | 6d | Project | $112k | $109k | 3h | |
| POKEMONSolana | 5441 in 1 out | -21% | +1% | +74% | $296k | 23d | Event | $72k | $243k | 3h | |
| ASHSolana | 1231 in 1 out | -39% | -4% | +37% | $384k | 34d | Character | $58k | $97k | 3h | |
| CASHEDRobinhood Chain | 2611 in 1 out | +32% | -15% | -19% | $1.2M | 11d | Project | $113k | $836k | 3h | |
| VLADRobinhood Chain | 8721 in 1 out | -1% | +2% | +1,227% | $850k | 23h | - | $318k | $2.6M | 3h | |
| WTHRobinhood Chain | 1531 in 1 out | +11% | +0% | +10% | $3.7M | 57d | Project | $527k | $319k | 3h | |
| APECATSolana | 1231 in 1 out | +11% | +13% | +24% | $543k | 7d | Animal | $71k | $113k | 4h | |
| CONDOEthereum | 1531 in 1 out | +26% | -38% | +1,069% | $163k | 5d | - | $51k | $816k | 5h | |
| APEthereum | 1231 in 1 out | +22% | -17% | +117% | $585k | 26d | Event | $93k | $932k | 5h | |
| SICATSolana | 2021 in 1 out | -79% | -33% | +65% | $82k | 22h | Animal | $30k | $3.3M | 5h | |
| SCSolana | 4081 in 1 out | +128% | -3% | -7% | $126k | 3d | Animal | $40k | $135k | 6h | |
| SLATESolana | 4081 in 1 out | -26% | -20% | +1,828% | $97k | 23h | - | $39k | $607k | 7h | |
| 1%Solana | 5291 in 1 out | +5% | +198% | +1,260% | $69k | 17h | Project | $6k | $65k | 10h | |
| BNBCATBNB Chain | 2021 in 1 out | -2% | +2% | +62% | $669k | 38d | Animal | $119k | $142k | 10h | |
| FROGERobinhood Chain | 5441 in 1 out | -5% | +2% | +22% | $707k | 14d | Animal | $138k | $87k | 12h | |
| moncockMonad | 1531 in 1 out | +0% | -3% | +7% | $294k | 309d | Animal | $22k | $43k | 15h | |
| BotanicaBase | 3091 in 1 out | -31% | +0% | +25% | $57k | 7d | Project | $41k | $14k | 16h | |
| GROKSolana | 3501 in 2 out | +3% | -9% | -28% | $1.5M | 8d | Event | $142k | $709k | 1h | |
| e/accSolana | 0 in 1 out | +26% | -10% | +1% | $7.9M | 4d | Character | $501k | $9.1M | now | |
| NVDAXSolana | 0 in 1 out | +2% | +0% | +0% | $231k | 125d | Project | $3.0M | $5.9M | now | |
| BREWBNB Chain | 0 in 1 out | -1% | -7% | -7% | $8.0M | 23d | Project | $726k | $555k | now | |
| 牛来BNB Chain | 0 in 1 out | -1% | -1% | -5% | $108.2M | 46d | Animal | $887k | $2.9M | now |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.