Cooking now
What all ranked traders, with a positive return, trading as holders bought in the last 24 hours. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ZCEthereum | 10934650253965 in 41 out | +69% | -26% | +139% | $6.1M | 2d | - | $321k | $14.9M | now | |
| SISolana | 71210941143 in 36 out | +763% | +40% | +158% | $51.2M | 8d | News | $996k | $95.0M | now | |
| PARASITESolana | 4226481k+1k+42 in 25 out | +63% | -5% | +3,604% | $1.7M | 19h | Project | $152k | $11.7M | now | |
| HOOKEDSolana | 40950360571834 in 21 out | -39% | -15% | -52% | $730k | 24h | Project | $86k | $4.0M | now | |
| PAIDSolana | 7125038028 in 42 out | -25% | -7% | -57% | $10.6M | 14d | Project | $760k | $9.1M | now | |
| STOCKEREthereum | 4221k+1k+1k+27 in 18 out | +12% | -21% | +14% | $2.7M | 26d | Project | $212k | $7.4M | now | |
| SAPIJIJUSolana | 354728001k+23 in 16 out | -86% | -7% | +390% | $498k | 85d | Character | $98k | $7.3M | 1h | |
| CMCBNB Chain | 9901k+1k+1k+22 in 11 out | +52% | -57% | -13% | $973k | 22d | Animal | $11k | $546k | now | |
| GROKSolana | 507941148022 in 16 out | +6% | -13% | +23% | $1.6M | 8d | Event | $146k | $833k | 1h | |
| AIRobinhood Chain | 22034769391918 in 17 out | -26% | -4% | -15% | $189.9M | 77d | Event | $1.0M | $5.0M | now | |
| cNFTsSolana | 1k+1k+1k+1k+17 in 4 out | -48% | -34% | +529% | $303k | 4h | Project | $56k | $5.0M | now | |
| STONKSolana | 4726939851k+17 in 48 out | +8% | +7% | +16% | $288.2M | 68d | Project | $2.9M | $8.4M | now | |
| ARROWFARMRobinhood Chain | 9901k+1k+1k+15 in 3 out | +1% | +2% | +5,861% | $1.3M | 3d | Project | $490k | $2.2M | 2h | |
| CONDOEthereum | 2964796621k+15 in 8 out | -43% | -45% | +102% | $92k | 5d | - | $37k | $847k | 4h | |
| DOTSSolana | 1k+1k+1k+1k+14 in 9 out | -79% | -16% | +65% | $153k | 35h | News | $51k | $3.5M | now | |
| BAGSPAYSolana | 4801k+1k+1k+13 in 9 out | +197% | +88% | +1,013% | $661k | 14d | Project | $98k | $5.2M | now | |
| CARDSSolana | 8559141k+1k+13 in 31 out | +7% | -8% | -5% | $188.5M | 210d | Project | $3.7M | $13.1M | now | |
| TAOLAUNCHRobinhood Chain | 1k+1k+1k+1k+12 in 3 out | -54% | -62% | +114% | $118k | 5h | Project | $33k | $1.2M | now | |
| VERIDIAEthereum | 1k+1k+1k+1k+11 in 3 out | -52% | -56% | +456% | $132k | 2d | - | $42k | $1.3M | now | |
| boarBase | 1k+1k+newnew11 in 10 out | -35% | -16% | +8% | $1.1M | 4d | Character | $315k | $1.6M | 3h | |
| WOOFEthereum | 1k+1k+1k+1k+10 in 5 out | +28% | +11% | +63% | $1.6M | 34h | - | $217k | $1.9M | now | |
| swordcatSolana | 1k+1k+1k+1k+10 in 11 out | -27% | -4% | -14% | $436k | 35h | Animal | $70k | $2.1M | 2h | |
| PUMPSolana | 3831k+newnew10 in 27 out | +22% | -1% | +14% | $2,750.3M | 442d | Project | $27.8M | $16.0M | now | |
| TIBBIRBase | 603668newnew9 in 2 out | +33% | +4% | +41% | $423.8M | 626d | Project | $4.8M | $2.7M | now | |
| XMR20Solana | 7491k+newnew9 in 2 out | +220% | +10% | +641% | $303k | 5h | Project | $53k | $569k | now | |
| HUNCHRobinhood Chain | 126961k+1k+9 in 2 out | +1% | +24% | -26% | $73k | 22h | - | $34k | $503k | now | |
| SNDKSolana | 8759471k+1k+9 in 6 out | +643% | +36% | +157% | $7.3M | 5d | Animal | $273k | $859k | now | |
| ZACHXBTSolana | 7181k+1k+1k+9 in 6 out | -76% | -37% | +1,943% | $70k | 274d | Character | $29k | $1.9M | now | |
| SNARKSTRSolana | 2079261k+1k+9 in 7 out | +136% | -12% | -1% | $281k | 3d | Project | $51k | $333k | now | |
| PONSRobinhood Chain | 1k+1k+newnew9 in 15 out | -17% | -1% | -2% | $356.2M | 75d | Project | $3.7M | $543k | now | |
| e/accSolana | 501k+1k+1k+9 in 17 out | +9% | -7% | -22% | $6.8M | 4d | Character | $468k | $9.2M | now | |
| ORBIORobinhood Chain | 3835951k+new8 in 3 out | +33% | +0% | +0% | $71.4M | 22d | Project | $1.2M | $1.8M | now | |
| DOTSRobinhood Chain | 1k+1k+1k+1k+8 in 4 out | -40% | -43% | +345% | $258k | 3h | Project | $49k | $1.9M | now | |
| SHROOMRobinhood Chain | 6038871k+1k+8 in 4 out | +17% | +0% | +3% | $18.1M | 27d | Project | $538k | $1.1M | 1h | |
| CURVESolana | 1k+1k+1k+new8 in 4 out | -44% | +11% | -72% | $445k | 4d | - | $331k | $2.7M | 1h | |
| WIREDBNB Chain | 1k+1k+newnew8 in 5 out | +42% | -13% | -1% | $1.4M | 3d | Project | $133k | $1.7M | now | |
| CONDOEthereum | 4638801k+1k+8 in 5 out | -32% | -9% | -35% | $852k | 8d | - | $160k | $1.0M | 3h | |
| FROINKSolana | 1k+1k+newnew8 in 6 out | -56% | -15% | -57% | $386k | 29h | Project | $70k | $3.9M | now | |
| STONKINUSolana | 1k+1k+1k+new8 in 7 out | +133% | +14% | +250% | $1.4M | 6d | Animal | $98k | $720k | now | |
| STOXESSolana | 9521k+1k+new8 in 7 out | -75% | -30% | -78% | $161k | 26h | Project | $41k | $1.7M | 2h | |
| MARTIANSSolana | 6037201k+1k+8 in 12 out | -31% | -2% | -32% | $277k | 3d | Character | $57k | $2.7M | now | |
| DOGINUSolana | 1k+1k+1k+new7 in 1 out | +99% | -45% | +207% | $378k | 10d | Animal | $56k | $379k | now | |
| COCKROACHSolana | 1k+1k+1k+1k+7 in 2 out | -41% | -20% | +248% | $227k | 7h | Animal | $55k | $3.2M | now | |
| APUSolana | 9341k+1k+1k+7 in 2 out | +32% | -10% | +252% | $62k | 17d | Animal | $29k | $164k | 3h | |
| ANTHROPIGRobinhood Chain | 641k+1k+1k+7 in 2 out | -29% | -5% | +6% | $1.4M | 18d | Event | $938k | $201k | 9h | |
| COLLECTSolana | 4221k+1k+1k+7 in 3 out | +53% | -10% | -21% | $3.3M | 5d | Project | $240k | $712k | now | |
| GLADIASEthereum | 2964361k+1k+7 in 3 out | -10% | -17% | +145% | $51k | 2d | - | $25k | $383k | now | |
| batonSolana | 7731k+1k+1k+7 in 4 out | +62% | +10% | +26% | $4.6M | 20d | Animal | $435k | $1.3M | now | |
| TCGSolana | 1k+1k+1k+1k+7 in 5 out | +41% | +6% | +98% | $2.8M | 302d | Project | $219k | $672k | 4h | |
| NOSHRobinhood Chain | 6341k+1k+new7 in 6 out | +55% | -9% | -33% | $1.8M | 10d | Project | $132k | $230k | 1h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.