Hot
What the top 250, with a positive return, trading as holders bought in the last 24 hours. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SISolana | 7131202034 in 2 out | +326% | -1% | +14% | $23.4M | 8d | News | $663k | $76.0M | now | |
| PAIDSolana | 713493 in 1 out | +3% | +6% | -57% | $11.6M | 14d | Project | $787k | $9.3M | now | |
| ALLINUSolana | 71212 in 1 out | -57% | +0% | +10% | $5.6M | 18d | Animal | $72k | $98k | now | |
| GROKSolana | 49802 in 1 out | +23% | +2% | -8% | $1.8M | 8d | Event | $157k | $756k | 1h | |
| TENDIESRobinhood Chain | 1542482 in 1 out | -26% | +0% | -6% | $8.7M | 103d | Event | $636k | $313k | 2h | |
| ELAEthereum | 821982 in 3 out | -82% | -2% | -76% | $150k | 29d | Project | $5k | $130k | 1h | |
| ANSEMSolana | 7132 in 3 out | -13% | +0% | -16% | $138.3M | 105d | Character | $2.4M | $1.8M | 1h | |
| RHEABNB Chain | 181 in 0 out | +27% | -3% | -14% | $46.4M | 428d | Project | $744k | $5.1M | now | |
| HUNCHRobinhood Chain | 131 in 0 out | -27% | +41% | -46% | $53k | 20h | - | $29k | $399k | now | |
| SNARKSTRSolana | 2061 in 0 out | +234% | +12% | +16% | $383k | 3d | Project | $60k | $368k | now | |
| ZCATSolana | 131 in 0 out | -39% | +4% | -21% | $52.0M | 30d | Animal | $1.2M | $818k | now | |
| YAPSolana | 2021 in 0 out | -83% | -14% | -87% | $190k | 4d | Project | $52k | $2.1M | 1h | |
| DFCSolana | 911 in 0 out | -59% | -3% | +42% | $119k | 18d | Event | $31k | $25k | 1h | |
| QUBITRobinhood Chain | 911 in 0 out | -15% | +4% | -21% | $1.3M | 32d | Animal | $360k | $176k | 2h | |
| PAYDAYSolana | 611 in 0 out | +106% | -17% | +118% | $103k | 21h | - | $30k | $1.1M | 2h | |
| BasecatBase | 801 in 0 out | -22% | -1% | -6% | $14.5M | 45d | Animal | $122k | $111k | 2h | |
| VEXRobinhood Chain | 1281 in 0 out | -15% | -1% | +15% | $3.5M | 88d | Project | $363k | $159k | 2h | |
| CLAUDESolana | 651 in 0 out | +12% | -5% | +17% | $64k | 55d | - | $34k | $9k | 3h | |
| 0xZAPSRobinhood Chain | 101 in 0 out | -19% | -5% | +22% | $393k | 70d | Project | $177k | $52k | 3h | |
| ASTEROIDSolana | 491 in 0 out | -73% | -16% | -68% | $160k | 14d | Character | $43k | $625k | 3h | |
| TEBase | 2361 in 0 out | +48% | -3% | -23% | $420k | 4d | Project | $80k | $134k | 3h | |
| VECTISRobinhood Chain | 821 in 0 out | +74% | -7% | +54% | $2.2M | 24d | Project | $118k | $363k | 3h | |
| TripleTSolana | 811 in 0 out | +7% | -1% | +7% | $9.7M | 217d | Event | $737k | $525k | 3h | |
| FUSEEthereum | 1671 in 0 out | +6% | -19% | -26% | $1.7M | 19d | - | $163k | $652k | 5h | |
| BPOOLRobinhood Chain | 1801 in 0 out | -51% | +2% | -75% | $115k | 2d | Project | $33k | $345k | 5h | |
| BSCBNB Chain | 491 in 0 out | +102% | -1% | +1,064% | $52k | 5h | Project | $3k | $38k | 5h | |
| ZKHOODRobinhood Chain | 791 in 0 out | -38% | -1% | -29% | $58k | 23d | - | $25k | $5k | 8h | |
| SKYNETSolana | 651 in 0 out | -45% | -5% | +75% | $68k | 20d | Event | $26k | $16k | 9h | |
| RETARDIOSolana | 2061 in 0 out | +20% | +7% | -28% | $1.6M | 28d | Project | $127k | $1.3M | 9h | |
| INCOMESolana | 2041 in 0 out | -63% | -10% | +43% | $115k | 46d | Event | $55k | $15k | 14h | |
| CLAWDRobinhood Chain | 651 in 0 out | +14% | -4% | +5% | $124k | 18d | Animal | $107k | $9k | 18h | |
| CLAUDECHANRobinhood Chain | 651 in 0 out | -49% | +5% | +19% | $57k | 6d | Event | $53k | $17k | 18h | |
| ZCEthereum | 1201 in 1 out | +227% | +55% | +1,237% | $11.3M | 2d | - | $437k | $16.2M | now | |
| REPOINGSolana | 491 in 1 out | +16% | +112% | +394% | $50k | 2d | Project | $16k | $28k | now | |
| SAPIJIJUSolana | 381 in 1 out | -86% | -3% | +412% | $520k | 85d | Character | $100k | $7.3M | now | |
| TCGSolana | 2041 in 1 out | +30% | -9% | +129% | $2.6M | 302d | Project | $210k | $681k | 2h | |
| 1%Solana | 491 in 1 out | +11% | +0% | +1,260% | $69k | 22h | Project | $6k | $65k | 2h | |
| WPRLEthereum | 2041 in 1 out | +10% | +1% | +3% | $2.7M | 132d | Project | $452k | $419k | 2h | |
| MADESolana | 421 in 1 out | -7% | -2% | -1% | $913k | 41d | Project | $144k | $84k | 2h | |
| BOWRobinhood Chain | 821 in 1 out | -6% | +1% | +2% | $7.2M | 52d | Project | $221k | $218k | 2h | |
| KEKEthereum | 491 in 1 out | -69% | -10% | -46% | $57k | 6d | - | $38k | $60k | 3h | |
| QNTEthereum | 181 in 1 out | +17% | -2% | -3% | $11,293.0M | 1973d | - | $870k | $5.1M | 3h | |
| marketRobinhood Chain | 521 in 1 out | -26% | -4% | +88% | $57k | 16d | Project | $40k | $22k | 3h | |
| FTRSolana | 2041 in 1 out | -22% | +24% | -45% | $131k | 46d | News | $45k | $81k | 3h | |
| BUTTHOLESolana | 651 in 1 out | -16% | +3% | +2% | $1.7M | 55d | Event | $285k | $37k | 3h | |
| HoundRobinhood Chain | 971 in 1 out | -30% | +4% | +29% | $853k | 22d | Character | $76k | $126k | 5h | |
| ANTHROPIGRobinhood Chain | 651 in 1 out | -21% | +0% | +16% | $1.5M | 18d | Event | $1.0M | $202k | 7h | |
| FTRSolana | 2041 in 1 out | +16% | -3% | -2% | $58k | 46d | News | $31k | $20k | 20h | |
| SENDEthereum | 2041 in 2 out | +21% | -7% | -15% | $4.4M | 19d | Project | $486k | $2.8M | now | |
| AIRobinhood Chain | 0 in 1 out | -25% | -1% | -15% | $194.5M | 77d | Event | $1.1M | $4.3M | now |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.