Hot
What the top 1000, winning 50%+ of their trades bought in the last 24 hours, project tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BPOOLRobinhood Chain | 8545820310 in 9 out | -65% | -33% | +2% | $83k | 35h | Project | $28k | $1.4M | 2h | |
| VAULTRobinhood Chain | 621661852919 in 8 out | -19% | -10% | +1,441% | $1.0M | 63d | Project | $134k | $3.4M | 3h | |
| PAIDSolana | 1712208 in 9 out | +18% | -1% | -51% | $13.1M | 13d | Project | $833k | $9.6M | now | |
| FROINKSolana | 69991523966 in 5 out | -24% | -11% | +1,453% | $604k | 11h | Project | $87k | $10.0M | 1h | |
| 1%Solana | 41905227084 in 4 out | +0% | +233% | +1,260% | $69k | 6h | Project | $8k | $65k | now | |
| PHISolana | 902666188294 in 4 out | -65% | -46% | +33% | $62k | 15h | Project | $23k | $2.1M | now | |
| LEVERAGESolana | 2353053595524 in 4 out | -86% | +2% | +34% | $61k | 20h | Project | $25k | $4.6M | 3h | |
| STONKSolana | 144511334 in 5 out | -10% | -4% | -9% | $204.5M | 67d | Project | $2.7M | $8.0M | now | |
| MarsCoinBNB Chain | 1042695086974 in 8 out | +26% | +0% | +32% | $156.9M | 64d | Project | $535k | $9.6M | now | |
| IndexRobinhood Chain | 913458553 in 0 out | -13% | +0% | +9% | $27.1M | 88d | Project | $835k | $18k | 4h | |
| SNARKSTRSolana | 47438293 in 1 out | +278% | -15% | +425% | $302k | 46h | Project | $53k | $631k | 1h | |
| OPSolana | 69802233 in 2 out | +118% | +1% | -52% | $1.2M | 8d | Project | $105k | $221k | 1h | |
| LISTEDRobinhood Chain | 136798553 in 2 out | -42% | -2% | +27% | $269k | 20d | Project | $50k | $200k | 4h | |
| BAGSPAYSolana | 901696183 in 3 out | -49% | -38% | +8% | $64k | 13d | Project | $24k | $1.4M | now | |
| WIREDBNB Chain | 682915913 in 4 out | +86% | -3% | +128% | $1.7M | 2d | Project | $143k | $1.7M | 2h | |
| NFXRobinhood Chain | 722032 in 0 out | -4% | -3% | -2% | $127k | 3d | Project | $34k | $112k | 5h | |
| ELAEthereum | 801692 in 0 out | -21% | -3% | -6% | $685k | 28d | Project | $38k | $42k | 7h | |
| JBNB Chain | 1696952 in 0 out | +45% | -4% | +1,122% | $55k | 23h | Project | $3k | $61k | 17h | |
| HOOKEDSolana | 901242 in 1 out | -95% | +82% | +1,543% | $59k | 6h | Project | $117k | $14k | now | |
| AVOCADORobinhood Chain | 585912 in 1 out | +37% | +0% | +120% | $85k | 15h | Project | $24k | $216k | 1h | |
| BOLDCOINSolana | 1698292 in 1 out | +27% | -6% | +18% | $123k | 13d | Project | $35k | $274k | 1h | |
| pillSolana | 692032 in 1 out | +42% | -8% | -49% | $2.0M | 15d | Project | $190k | $349k | 1h | |
| ROBITRobinhood Chain | 87902 in 2 out | +9% | +1% | -22% | $784k | 5d | Project | $101k | $154k | 2h | |
| MINISolana | 1522462 in 2 out | -7% | -2% | -32% | $3.4M | 25d | Project | $263k | $425k | 3h | |
| PEARRobinhood Chain | 41692 in 2 out | -62% | -28% | -8% | $98k | 4d | Project | $30k | $97k | 3h | |
| NOSHRobinhood Chain | 586412 in 4 out | +161% | -10% | +32% | $3.0M | 9d | Project | $172k | $326k | now | |
| CASHEDRobinhood Chain | 2232522 in 4 out | +72% | +5% | -38% | $1.6M | 10d | Project | $127k | $970k | 1h | |
| PARASITESolana | 591 in 0 out | +121% | +1,444% | +1,444% | $717k | 1h | Project | $82k | $2.2M | now | |
| STOCKEREthereum | 8691 in 0 out | +246% | +12% | +774% | $6.2M | 25d | Project | $324k | $5.0M | now | |
| AI6Solana | 7081 in 0 out | -46% | -45% | +165% | $123k | 5h | Project | $33k | $2.1M | now | |
| USELESSSolana | 71 in 0 out | -17% | -3% | -15% | $227.4M | 506d | Project | $5.1M | $1.5M | now | |
| EMBERSolana | 541 in 0 out | -30% | +2% | -22% | $9.3M | 19d | Project | $367k | $653k | now | |
| FLEXSolana | 2921 in 0 out | -84% | +7% | -18% | $170k | 10d | Project | $47k | $53k | now | |
| HOOKRRobinhood Chain | 451 in 0 out | +2% | -2% | -2% | $10.5M | 54d | Project | $775k | $376k | now | |
| moinSolana | 691 in 0 out | -70% | -10% | -69% | $163k | 29h | Project | $43k | $1.6M | 1h | |
| TEBase | 2061 in 0 out | +27% | -34% | +12% | $356k | 3d | Project | $72k | $195k | 1h | |
| aeonBase | 1501 in 0 out | -25% | +1% | -4% | $1.9M | 202d | Project | $439k | $63k | 2h | |
| SCRIBESolana | 8691 in 0 out | -65% | -2% | -41% | $155k | 14d | Project | $39k | $39k | 2h | |
| PROLOGUERobinhood Chain | 481 in 0 out | -10% | +3% | +9% | $8.5M | 42d | Project | $711k | $467k | 2h | |
| BUTTSolana | 421 in 0 out | -56% | +6% | -27% | $683k | 23d | Project | $104k | $114k | 3h | |
| MADESolana | 401 in 0 out | -8% | -1% | -4% | $906k | 40d | Project | $143k | $137k | 3h | |
| PRISMRobinhood Chain | 4731 in 0 out | -23% | +0% | -13% | $9.0M | 56d | Project | $455k | $355k | 3h | |
| OMNIBINDRobinhood Chain | 6921 in 0 out | -32% | -6% | -3% | $52k | 14h | Project | $22k | $305k | 3h | |
| VIBEEthereum | 1721 in 0 out | +10% | -1% | +9% | $27.8M | 61d | Project | $2.8M | $1.0M | 4h | |
| goonSolana | 9491 in 0 out | -70% | +3% | -70% | $224k | 5d | Project | $56k | $428k | 4h | |
| X7Solana | 3531 in 0 out | -68% | -4% | -38% | $223k | 7d | Project | $96k | $168k | 5h | |
| RUSHSolana | 7791 in 0 out | +4% | +0% | +1% | $1.5M | 18d | Project | $513k | $21k | 5h | |
| RVNRobinhood Chain | 451 in 0 out | +21% | +14% | -48% | $116k | 6d | Project | $33k | $97k | 6h | |
| RatspeakBase | 2921 in 0 out | -26% | +0% | -16% | $1.2M | 133d | Project | $339k | $42k | 7h | |
| CGNARobinhood Chain | 281 in 0 out | +4% | -1% | +20% | $108k | 4d | Project | $31k | $19k | 9h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.