Hot
What the top 1000, trading as holders bought in the last 24 hours, event tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MEMERobinhood Chain | 2373756457564 in 3 out | -15% | -1% | +8% | $28.5M | 25d | Event | $1.1M | $2.6M | now | |
| TENDIESRobinhood Chain | 1492457563 in 0 out | -24% | -2% | -4% | $9.0M | 102d | Event | $630k | $298k | 4h | |
| GROKSolana | 45774463 in 1 out | -9% | -10% | -50% | $1.3M | 7d | Event | $133k | $649k | now | |
| AIRobinhood Chain | 3753774203 in 8 out | -23% | -1% | -1% | $204.9M | 68d | Event | $1.2M | $3.3M | now | |
| PIGGYBANKSolana | 7561 in 0 out | -57% | -32% | -75% | $122k | 9d | Event | $34k | $165k | 2h | |
| PumpoweenSolana | 6301 in 0 out | +25% | -3% | +37% | $983k | 24d | Event | $95k | $242k | 2h | |
| ICOINRobinhood Chain | 6451 in 0 out | -39% | -3% | +12% | $1.2M | 69d | Event | $294k | $87k | 3h | |
| CLAUDECHANRobinhood Chain | 671 in 0 out | -55% | +5% | +19% | $51k | 5d | Event | $48k | $24k | 3h | |
| SHHRobinhood Chain | 4461 in 0 out | -24% | -22% | +284% | $129k | 5h | Event | $103k | $581k | 4h | |
| HOTDOGRobinhood Chain | 9291 in 0 out | -25% | -2% | +9% | $1.7M | 26d | Event | $105k | $70k | 4h | |
| ZZZRobinhood Chain | 6451 in 0 out | -14% | -4% | +4% | $17.2M | 24d | Event | $434k | $242k | 5h | |
| utilityBNB Chain | 6471 in 0 out | -10% | -1% | +34% | $216k | 48d | Event | $72k | $35k | 5h | |
| TROLLIONSSolana | 7491 in 0 out | +41% | -6% | +13% | $96k | 9d | Event | $26k | $14k | 5h | |
| APEthereum | 6641 in 1 out | +174% | +74% | +298% | $1.2M | 25d | Event | $134k | $692k | now | |
| AGISolana | 7351 in 1 out | +13% | +9% | +190% | $836k | 25d | Event | $141k | $591k | now | |
| BOXYRobinhood Chain | 1271 in 1 out | -28% | -1% | +23% | $1.8M | 20d | Event | $393k | $145k | now | |
| POKEMONSolana | 6521 in 1 out | -21% | +11% | +92% | $295k | 23d | Event | $70k | $232k | now | |
| TripleTSolana | 701 in 1 out | +13% | -1% | +10% | $10.2M | 217d | Event | $754k | $504k | 1h | |
| SDOGSolana | 6871 in 1 out | +17% | +2% | -1% | $738k | 5d | Event | $92k | $770k | 2h | |
| ASTEROIDEthereum | 2701 in 1 out | +176% | +105% | +131% | $69k | 25d | Event | $29k | $75k | 5h | |
| MONITORRobinhood Chain | 8621 in 2 out | +41% | -7% | +6% | $5.3M | 27d | Event | $754k | $377k | now | |
| INURobinhood Chain | 4201 in 2 out | -12% | -1% | -13% | $7.7M | 18d | Event | $925k | $407k | now | |
| neetSolana | 781 in 2 out | +8% | -1% | +20% | $42.2M | 520d | Event | $2.2M | $1.1M | 2h | |
| ANTHROPIGRobinhood Chain | 671 in 2 out | -19% | +2% | +32% | $1.6M | 17d | Event | $1.1M | $194k | 3h | |
| BUTTHOLESolana | 671 in 2 out | -11% | +1% | +12% | $1.8M | 54d | Event | $286k | $44k | 3h | |
| BONERRobinhood Chain | 0 in 1 out | -2% | +0% | +10% | $47.1M | 39d | Event | $419k | $355k | now | |
| URANUSRobinhood Chain | 0 in 1 out | -67% | -5% | -32% | $430k | 15d | Event | $191k | $64k | now | |
| SV151Solana | 0 in 1 out | -23% | -6% | +3% | $288k | 117d | Event | $48k | $64k | 3h | |
| SPXSolana | 0 in 1 out | -16% | -1% | -7% | $372.2M | 853d | Event | $2.3M | $491k | 3h | |
| RECORDRobinhood Chain | 0 in 1 out | +71% | +0% | -32% | $463k | 12d | Event | $65k | $121k | 3h | |
| 4StockBNB Chain | 0 in 1 out | -22% | +4% | -14% | $9.3M | 21d | Event | $141k | $978k | 3h | |
| CASHCATSolana | 0 in 1 out | -1% | +6% | +6% | $155k | 80d | Event | $43k | $47k | 4h | |
| WALLETRobinhood Chain | 0 in 1 out | +145% | +0% | -4% | $40.2M | 81d | Event | $3.3M | $1.7M | 4h | |
| FATCOINRobinhood Chain | 0 in 1 out | -60% | -8% | -15% | $669k | 28d | Event | $99k | $79k | 5h | |
| CLIPPYRobinhood Chain | 0 in 1 out | -59% | +4% | -16% | $345k | 72d | Event | $164k | $25k | 6h | |
| GMERobinhood Chain | 0 in 1 out | -18% | -1% | +12% | $1.4M | 68d | Event | $221k | $16k | 7h | |
| VACCINURobinhood Chain | 0 in 1 out | -34% | +0% | -11% | $251k | 27d | Event | $150k | $17k | 7h | |
| Solana | 0 in 1 out | -49% | -2% | +1,727,399% | $57k | 20d | Event | $24k | $7k | 11h | |
| SPACEHOODRobinhood Chain | 0 in 1 out | -46% | -1% | -25% | $1.9M | 77d | Event | $387k | $166k | 11h | |
| TET10Robinhood Chain | 0 in 1 out | +330% | -9% | +83% | $171k | 6d | Event | $40k | $41k | 21h | |
| CUCKRobinhood Chain | 0 in 1 out | -16% | +7% | -4% | $606k | 25d | Event | $105k | $316k | 24h | |
| NOKSolana | 0 in 2 out | +1% | +0% | -22% | $401k | 13h | Event | $286k | $5.0M | 2h | |
| worthRobinhood Chain | 0 in 2 out | -17% | -5% | -10% | $1.2M | 80d | Event | $141k | $17k | 13h | |
| SAYLORMOONRobinhood Chain | 0 in 3 out | +5% | -4% | +16% | $1.5M | 31d | Event | $462k | $112k | now | |
| WETHRobinhood Chain | 0 in 3 out | +3% | +0% | +0% | $99.3M | 96d | Event | $20.1M | $401.5M | 2h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.