Hot
What the top 1000, with a positive return, trading as holders bought in the last 24 hours, animal tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CATESolana | 132054563 in 1 out | -12% | -3% | +12% | $77.1M | 65d | Animal | $3.4M | $2.4M | now | |
| MamesukeBNB Chain | 3629829993 in 2 out | +26% | +28% | +1,216% | $736k | 22h | Animal | $97k | $4.2M | 2h | |
| SCSolana | 7289182 in 0 out | +162% | +18% | +124% | $145k | 3d | Animal | $46k | $140k | 5h | |
| BasecatBase | 44792 in 1 out | -23% | +0% | -2% | $14.4M | 45d | Animal | $122k | $142k | 1h | |
| foneSolana | 4616542 in 1 out | +15% | -3% | -10% | $6.6M | 33d | Animal | $632k | $1.4M | 8h | |
| CMCBNB Chain | 7289642 in 2 out | +386% | +8% | +63% | $2.7M | 22d | Animal | $11k | $587k | 2h | |
| PHISHSolana | 6939642 in 2 out | +159% | +19% | +286% | $153k | 3d | Animal | $37k | $348k | 2h | |
| ZCATSolana | 139632 in 2 out | -32% | +1% | -13% | $57.6M | 29d | Animal | $1.3M | $737k | 2h | |
| swordcatSolana | 3627152 in 2 out | +18% | -14% | +106% | $685k | 27h | Animal | $87k | $5.1M | 2h | |
| ALLINUSolana | 1173152 in 3 out | -48% | +0% | -3% | $6.3M | 18d | Animal | $81k | $122k | 4h | |
| 旺柴BNB Chain | 6591 in 0 out | +173% | -1% | +46% | $3.5M | 11d | Animal | $216k | $991k | 1h | |
| APECATSolana | 7611 in 0 out | +3% | -6% | -3% | $500k | 7d | Animal | $67k | $112k | 2h | |
| PURRSolana | 7151 in 0 out | -63% | +2% | -31% | $3.6M | 40d | Animal | $290k | $457k | 4h | |
| CALISolana | 3621 in 0 out | +52% | -5% | -25% | $2.2M | 12d | Animal | $174k | $1.0M | 6h | |
| HAROLDSolana | 1241 in 0 out | -27% | -12% | -37% | $53k | 5d | Animal | $22k | $38k | 6h | |
| NEETCATSolana | 7611 in 0 out | +1% | +2% | +21% | $53k | 9d | Animal | $28k | $5k | 8h | |
| CLAWDRobinhood Chain | 691 in 0 out | +19% | +8% | +11% | $130k | 17d | Animal | $111k | $7k | 11h | |
| nubSolana | 6921 in 0 out | -22% | -1% | -2% | $3.4M | 11d | Animal | $756k | $63k | 11h | |
| LOCKHEEDINURobinhood Chain | 9321 in 0 out | -28% | +0% | +51% | $335k | 19d | Animal | $149k | $20k | 12h | |
| CATGPTRobinhood Chain | 4391 in 0 out | -20% | +10% | -1% | $1.6M | 17d | Animal | $1.1M | $129k | 12h | |
| TYGRSolana | 5141 in 0 out | +59% | +3% | -36% | $64k | 8d | Animal | $23k | $24k | 17h | |
| CPURobinhood Chain | 5811 in 1 out | +147% | +7% | -16% | $2.7M | 18d | Animal | $555k | $1.1M | now | |
| 企鹅BNB Chain | 6931 in 1 out | -63% | -56% | -56% | $165k | 6h | Animal | $20k | $81k | 2h | |
| CATTOBNB Chain | 6931 in 1 out | -2% | -1% | +698% | $180k | 7d | Animal | $45k | $864k | 2h | |
| batonSolana | 7601 in 1 out | +37% | +1% | +54% | $3.9M | 20d | Animal | $371k | $1.1M | 2h | |
| MOORobinhood Chain | 4381 in 1 out | -21% | -1% | +4% | $11.8M | 70d | Animal | $1.1M | $163k | 2h | |
| JimothySolana | 2201 in 1 out | -11% | -1% | -5% | $4.6M | 75d | Animal | $614k | $244k | 2h | |
| ZSHIBSolana | 6931 in 1 out | +130% | +38% | +277% | $191k | 31h | Animal | $40k | $300k | 3h | |
| POTATCHIRobinhood Chain | 8051 in 1 out | +174% | -6% | -49% | $566k | 2d | Animal | $74k | $295k | 3h | |
| BOBSolana | 8601 in 1 out | +107% | -5% | +134% | $396k | 35h | Animal | $66k | $1.3M | 4h | |
| FRONGRobinhood Chain | 2891 in 1 out | -14% | +1% | +0% | $5.2M | 61d | Animal | $690k | $309k | 6h | |
| 螃蟹BNB Chain | 6771 in 1 out | +23% | -11% | +55% | $687k | 7d | Animal | $86k | $834k | 8h | |
| CETSBNB Chain | 801 in 1 out | +5% | +0% | -11% | $6.2M | 54d | Animal | $354k | $109k | 10h | |
| GNOMESolana | 4021 in 1 out | -56% | -4% | -23% | $142k | 12d | Animal | $37k | $31k | 10h | |
| moncockMonad | 6551 in 1 out | -3% | -3% | +7% | $287k | 309d | Animal | $21k | $43k | 13h | |
| GASOLINURobinhood Chain | 2001 in 1 out | -59% | -3% | -32% | $407k | 27d | Animal | $190k | $72k | 15h | |
| BUNRobinhood Chain | 6591 in 2 out | +96% | -5% | +68% | $30.3M | 27d | Animal | $993k | $1.9M | now | |
| BABYCATESolana | 0 in 1 out | -83% | -3% | -5% | $52k | 10d | Animal | $20k | $18k | 4h | |
| WIFSolana | 0 in 1 out | +8% | -1% | +3% | $238.1M | 1044d | Animal | $171k | $301k | 5h | |
| KITTYSolana | 0 in 1 out | +26% | -1% | +14% | $5.7M | 362d | Animal | $471k | $154k | 13h | |
| POLYCATSolana | 0 in 1 out | +68% | +0% | -23% | $56k | 7d | Animal | $22k | $10k | 14h | |
| SNDKSolana | 0 in 2 out | +279% | +3% | -34% | $3.4M | 4d | Animal | $110k | $577k | now | |
| PEPESolana | 0 in 2 out | -3% | -1% | +2% | $620k | 11d | Animal | $75k | $103k | 2h | |
| 富贵Robinhood Chain | 0 in 2 out | -33% | +2% | +40% | $1.0M | 76d | Animal | $143k | $380k | 3h | |
| bukangiSolana | 0 in 2 out | -77% | -8% | -70% | $164k | 45h | Animal | $46k | $1.2M | 4h | |
| ZSHIB Solana | 0 in 3 out | +6% | -3% | -4% | $96k | 45h | Animal | $25k | $127k | 1h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.