Hot
What all ranked traders, trading as holders bought in the last 24 hours 6 or more of them on the same token. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ZCEthereum | 111331489591160 in 59 out | +219% | -19% | +4,905% | $9.3M | 43h | - | $401k | $14.4M | now | |
| HOOKEDSolana | 39047260866094 in 49 out | -95% | +87% | +1,543% | $59k | 17h | Project | $76k | $14k | now | |
| STOCKEREthereum | 3828371k+1k+75 in 35 out | +119% | -28% | +824% | $4.7M | 26d | Project | $284k | $7.8M | now | |
| FROINKSolana | 1k+1k+1k+1k+70 in 43 out | -9% | -5% | +1,898% | $777k | 22h | Project | $102k | $10.8M | now | |
| MamesukeBNB Chain | 3901k+1k+1k+68 in 33 out | -17% | -36% | +771% | $487k | 24h | Animal | $80k | $4.3M | 2h | |
| VLADRobinhood Chain | 20645948953655 in 25 out | -1% | +2% | +1,227% | $850k | 23h | - | $318k | $2.6M | 3h | |
| PAIDSolana | 7134736355 in 87 out | +5% | +7% | -54% | $11.7M | 14d | Project | $804k | $9.5M | now | |
| PARASITESolana | 6611k+1k+1k+51 in 28 out | +227% | -16% | +4,919% | $2.3M | 12h | Project | $171k | $7.8M | now | |
| CMCBNB Chain | 6937519381k+50 in 26 out | +375% | -1% | +62% | $2.7M | 22d | Animal | $12k | $615k | now | |
| SICATSolana | 1k+1k+1k+1k+45 in 19 out | -79% | -33% | +65% | $82k | 22h | Animal | $30k | $3.3M | 5h | |
| swordcatSolana | 3907101k+1k+41 in 34 out | +41% | +46% | -18% | $832k | 28h | Animal | $97k | $3.8M | now | |
| SISolana | 2103857511k+41 in 45 out | +330% | -8% | -8% | $21.7M | 8d | News | $631k | $2.6M | now | |
| e/accSolana | 8571k+1k+1k+41 in 58 out | +26% | -10% | +1% | $7.9M | 4d | Character | $501k | $9.1M | now | |
| BPOOLRobinhood Chain | 1851k+1k+1k+32 in 39 out | -56% | -27% | -80% | $102k | 45h | Project | $31k | $1.2M | 4h | |
| CARDSSolana | 9691k+1k+1k+28 in 44 out | +15% | +3% | +21% | $87.9M | 210d | Project | $3.8M | $13.4M | 2h | |
| 1%Solana | 478611k+1k+25 in 20 out | +5% | +198% | +1,260% | $69k | 17h | Project | $6k | $65k | 10h | |
| CONDOEthereum | 27146966483724 in 9 out | +26% | -38% | +1,069% | $163k | 5d | - | $51k | $816k | 5h | |
| WOOFEthereum | 1k+1k+1k+1k+24 in 17 out | +150% | +69% | +77% | $2.4M | 27h | - | $42k | $64k | now | |
| SAPIJIJUSolana | 371k+1k+1k+23 in 11 out | -66% | -4% | +1,177% | $1.3M | 85d | Character | $160k | $6.7M | now | |
| WIREDBNB Chain | 1k+1k+1k+1k+23 in 13 out | +112% | -19% | +65% | $1.9M | 3d | Project | $157k | $1.7M | 2h | |
| STONKSolana | 524646741k+23 in 80 out | -10% | +1% | -6% | $208.2M | 68d | Project | $2.5M | $6.2M | now | |
| GROKSolana | 478242746322 in 28 out | +3% | -9% | -28% | $1.5M | 8d | Event | $142k | $709k | 1h | |
| MarsCoinBNB Chain | 1021k+1k+1k+22 in 32 out | +16% | -1% | -11% | $146.2M | 64d | Project | $519k | $4.9M | now | |
| COLLECTSolana | 3851k+1k+1k+21 in 12 out | +110% | +0% | +25% | $4.5M | 5d | Project | $282k | $782k | 1h | |
| JENSENRobinhood Chain | 4596871k+1k+21 in 13 out | +66% | -1% | +0% | $1.2M | 14d | Character | $329k | $560k | 3h | |
| AIRobinhood Chain | 3683856741k+21 in 34 out | -22% | -3% | -12% | $205.7M | 69d | Event | $1.2M | $3.0M | now | |
| CAKESolana | 1k+1k+1k+1k+20 in 11 out | +10% | +24% | +126% | $990k | 3d | Project | $124k | $2.6M | 3h | |
| APEthereum | 6609521k+1k+20 in 11 out | +22% | -17% | +117% | $585k | 26d | Event | $93k | $932k | 5h | |
| MARTIANSSolana | 6871k+1k+1k+20 in 32 out | +55% | -23% | -45% | $572k | 2d | Character | $81k | $1.8M | 1h | |
| BOBSolana | 8611k+1k+1k+19 in 10 out | +89% | -7% | +86% | $362k | 37h | Animal | $63k | $1.3M | 6h | |
| AI6Solana | 1k+1k+1k+1k+19 in 10 out | -67% | +60% | +46% | $68k | 16h | Project | $25k | $2.2M | 7h | |
| BUNRobinhood Chain | 6611k+1k+1k+18 in 16 out | +100% | +2% | +57% | $31.1M | 27d | Animal | $1.0M | $1.9M | now | |
| boarBase | 1k+1k+1k+1k+18 in 26 out | +4% | +1% | +53% | $1.7M | 3d | Character | $406k | $1.6M | now | |
| 熊猫派BNB Chain | 1k+1k+1k+1k+17 in 9 out | -70% | -17% | +214% | $92k | 22h | Event | $30k | $2.7M | now | |
| 🦪Ethereum | 4034991k+1k+17 in 20 out | -43% | -11% | -15% | $217k | 42h | - | $56k | $431k | 1h | |
| SNDKSolana | 1k+1k+1k+1k+17 in 24 out | +171% | -23% | -44% | $2.5M | 4d | Animal | $155k | $679k | 2h | |
| ALLINUSolana | 1213031k+1k+17 in 30 out | -51% | -1% | +2% | $6.0M | 18d | Animal | $80k | $116k | 1h | |
| ZSHIBSolana | 6871k+1k+1k+16 in 6 out | +201% | -17% | +393% | $250k | 33h | Animal | $45k | $334k | 4h | |
| batonSolana | 7391k+1k+1k+16 in 11 out | +73% | +7% | +38% | $4.9M | 20d | Animal | $442k | $1.4M | now | |
| NOSHRobinhood Chain | 4411k+1k+1k+16 in 11 out | +165% | -5% | +16% | $3.0M | 10d | Project | $174k | $247k | now | |
| MamesukeSolana | 1k+1k+1k+1k+16 in 16 out | -59% | -10% | -51% | $80k | 48d | Animal | $27k | $1.4M | 8h | |
| MEMERobinhood Chain | 3686741k+1k+16 in 17 out | -6% | -4% | +11% | $31.5M | 26d | Event | $1.2M | $2.2M | now | |
| BAGSPAYSolana | 1k+1k+1k+1k+15 in 9 out | +309% | +51% | +1,075% | $698k | 13d | Project | $90k | $2.8M | now | |
| SNARKSTRSolana | 1739531k+1k+15 in 10 out | +223% | -6% | +44% | $335k | 2d | Project | $57k | $411k | now | |
| GPSolana | 1k+1k+1k+1k+15 in 67 out | -4% | +9% | +31% | $8.3M | 21d | Project | $307k | $903k | 2h | |
| ELONGRobinhood Chain | 1k+1k+1k+new14 in 5 out | +115% | +0% | +18,344% | $202k | 19h | - | $53k | $150k | 10h | |
| JUGGERNAUTRobinhood Chain | 1k+1k+1k+new14 in 13 out | +10% | +0% | +3% | $7.5M | 101d | Character | $514k | $235k | 2h | |
| PONSRobinhood Chain | 5311k+1k+1k+14 in 24 out | -15% | +0% | +0% | $365.6M | 75d | Project | $3.9M | $446k | now | |
| SNOWMOONEthereum | 1k+1k+1k+new13 in 4 out | -24% | -37% | +878% | $198k | 45h | - | $52k | $1.3M | 5h | |
| CATTOBNB Chain | 6871k+1k+1k+13 in 5 out | -5% | +7% | +666% | $170k | 7d | Animal | $45k | $869k | 3h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.