Hot
What the top 1000, with a positive return bought in the last 24 hours 6 or more of them on the same token. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ZCEthereum | 11614014515223 in 14 out | +522% | +30% | +5,541% | $13.3M | 32h | - | $473k | $9.8M | now | |
| VAULTRobinhood Chain | 47629711023 in 20 out | -21% | -12% | +1,409% | $1.0M | 63d | Project | $133k | $3.4M | 3h | |
| VLADRobinhood Chain | 228479719 in 9 out | -3% | -2% | +1,205% | $836k | 13h | - | $313k | $2.6M | 2h | |
| MamesukeBNB Chain | 5816134335218 in 12 out | -25% | +17% | +670% | $430k | 13h | Animal | $73k | $3.9M | 2h | |
| e/accSolana | 7479914618 in 17 out | +84% | -13% | +39% | $11.2M | 3d | Character | $586k | $12.5M | now | |
| FROINKSolana | 6069899916 in 14 out | -24% | -12% | +1,462% | $608k | 11h | Project | $87k | $10.0M | 1h | |
| MarsCoinBNB Chain | 4710411016115 in 14 out | +24% | -2% | +29% | $153.7M | 64d | Project | $529k | $9.6M | now | |
| CATESolana | 12206318814 in 5 out | -14% | -1% | +1% | $74.9M | 64d | Animal | $3.3M | $3.2M | 1h | |
| BPOOLRobinhood Chain | 847545814 in 14 out | -65% | -34% | +6% | $83k | 35h | Project | $28k | $1.4M | 2h | |
| CMCBNB Chain | 3612414014613 in 12 out | +184% | -15% | -16% | $1.4M | 21d | Animal | $15k | $474k | now | |
| 1%Solana | 41909410213 in 13 out | +0% | +198% | +1,260% | $69k | 6h | Project | $8k | $65k | now | |
| PAIDSolana | 17122013 in 18 out | +18% | -2% | -51% | $13.1M | 13d | Project | $834k | $9.6M | now | |
| swordcatSolana | 145914534312 in 9 out | -22% | -23% | +864% | $448k | 18h | Animal | $68k | $4.9M | now | |
| HOOKEDSolana | 9012414015712 in 10 out | -95% | +80% | +1,543% | $59k | 6h | Project | $116k | $14k | now | |
| 80085Solana | 149917435311 in 10 out | +18% | +2% | +109% | $112k | 12h | Event | $34k | $1.3M | now | |
| SNARKSTRSolana | 436864970110 in 3 out | +278% | -16% | +426% | $302k | 46h | Project | $53k | $631k | 1h | |
| SISolana | 20031532938210 in 15 out | +294% | -14% | +26% | $19.4M | 7d | News | $594k | $3.1M | now | |
| STOCKEREthereum | 1021402313989 in 6 out | +232% | -1% | +739% | $6.0M | 25d | Project | $318k | $5.0M | now | |
| MEMERobinhood Chain | 1461612262439 in 7 out | -14% | -1% | +6% | $28.9M | 25d | Event | $1.1M | $2.6M | 1h | |
| PHISolana | 902662843019 in 9 out | -65% | -47% | +33% | $62k | 15h | Project | $23k | $2.1M | now | |
| JENSENRobinhood Chain | 1081391573578 in 4 out | +61% | -10% | -21% | $1.1M | 13d | Character | $322k | $576k | now | |
| OPCATSolana | 60881742658 in 6 out | +32% | +49% | +1,344% | $50k | 20h | - | $4k | $54k | now | |
| LEVERAGESolana | 2353053434358 in 8 out | -87% | -6% | +26% | $58k | 20h | Project | $24k | $4.6M | 3h | |
| BOBSolana | 1447891458 in 11 out | +49% | -7% | -19% | $270k | 26h | Animal | $53k | $2.2M | now | |
| KLIKEthereum | 47973384728 in 11 out | +36% | +19% | +173% | $583k | 26d | - | $194k | $811k | 2h | |
| AIRobinhood Chain | 1071333093698 in 14 out | -23% | -1% | -2% | $206.1M | 68d | Event | $1.2M | $3.3M | now | |
| GPSolana | 471461572808 in 15 out | -29% | +15% | +27% | $6.0M | 21d | Project | $259k | $1.4M | now | |
| PHISHSolana | 41491983457 in 4 out | +67% | +4% | +96% | $82k | 3d | Animal | $27k | $210k | 4h | |
| WIREDBNB Chain | 2913025025657 in 5 out | +86% | +1% | +126% | $1.7M | 2d | Project | $143k | $1.7M | 2h | |
| HIVERobinhood Chain | 2344114414747 in 5 out | +553% | +91% | +495% | $327k | 17h | Project | $55k | $322k | 3h | |
| NOSHRobinhood Chain | 58941614317 in 10 out | +160% | -9% | +31% | $2.9M | 9d | Project | $172k | $326k | now | |
| STONKSolana | 144511337 in 17 out | -10% | -4% | -9% | $190.3M | 67d | Project | $2.7M | $8.0M | now | |
| CARDSSolana | 1402312604977 in 23 out | +11% | -5% | +9% | $202.8M | 210d | Project | $3.7M | $12.2M | now | |
| HYPOCRITERobinhood Chain | 3153493965626 in 2 out | -36% | -14% | -11% | $53k | 12h | Character | $23k | $605k | 3h | |
| 牛来BNB Chain | 1071902693646 in 3 out | +2% | -3% | +9% | $111.0M | 46d | Animal | $872k | $4.7M | now | |
| CONDOEthereum | 601021401526 in 4 out | +350% | +55% | +1,901% | $419k | 5d | - | $84k | $425k | 1h | |
| CAKESolana | 1572032848446 in 5 out | +17% | -19% | +82% | $1.0M | 2d | Project | $125k | $2.5M | now | |
| TICKERRobinhood Chain | 1013734305026 in 5 out | -65% | -39% | -3% | $53k | 8h | Project | $22k | $759k | now | |
| 熊猫派BNB Chain | 58701523376 in 5 out | -2% | -14% | +933% | $301k | 11h | Event | $53k | $2.4M | now | |
| SNDKSolana | 472763696436 in 5 out | +344% | +28% | -28% | $3.6M | 4d | Animal | $96k | $659k | 1h | |
| REPOINGSolana | 41606807576 in 6 out | +46% | +120% | +319% | $50k | 33h | Project | $7k | $38k | 1h | |
| TCGSolana | 13971953546 in 7 out | +8% | -21% | +67% | $2.1M | 301d | Project | $188k | $568k | 2h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.