Hot
What all ranked traders, trading as holders bought in the last 24 hours 4 or more of them on the same token. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ZCEthereum | 123347494596156 in 54 out | +369% | -5% | +4,630% | $13.3M | 40h | - | $477k | $13.8M | now | |
| HOOKEDSolana | 36245760266794 in 50 out | -95% | +85% | +1,543% | $59k | 14h | Project | $63k | $14k | now | |
| STOCKEREthereum | 4018071k+1k+72 in 33 out | +199% | -18% | +703% | $6.2M | 25d | Project | $326k | $7.5M | now | |
| FROINKSolana | 1k+1k+1k+1k+69 in 43 out | -7% | -9% | +1,958% | $800k | 19h | Project | $103k | $10.7M | 2h | |
| MamesukeBNB Chain | 3629829991k+67 in 32 out | +12% | +10% | +1,074% | $657k | 21h | Animal | $92k | $4.2M | now | |
| swordcatSolana | 3627151k+1k+62 in 38 out | +30% | -2% | +1,278% | $761k | 26h | Animal | $92k | $5.4M | now | |
| VLADRobinhood Chain | 20044649451753 in 23 out | -1% | +0% | +1,224% | $848k | 21h | - | $318k | $2.6M | now | |
| PARASITESolana | 6591k+1k+1k+50 in 27 out | +61% | -16% | +2,221% | $1.1M | 9h | Project | $114k | $6.8M | now | |
| PAIDSolana | 7134763450 in 80 out | +9% | +1% | -54% | $12.1M | 14d | Project | $816k | $9.2M | now | |
| BPOOLRobinhood Chain | 1783627381k+49 in 38 out | -49% | -3% | +145% | $120k | 43h | Project | $34k | $1.5M | 1h | |
| SISolana | 20538249472849 in 47 out | +354% | +15% | +19% | $22.7M | 8d | News | $646k | $2.5M | now | |
| CMCBNB Chain | 7287639641k+46 in 26 out | +407% | -6% | +67% | $2.8M | 22d | Animal | $11k | $583k | 3h | |
| SICATSolana | 1k+1k+1k+1k+43 in 19 out | -49% | -7% | +302% | $200k | 19h | Animal | $49k | $3.3M | 4h | |
| WOOFEthereum | 1k+1k+1k+1k+41 in 18 out | +40% | +4% | +119% | $1.1M | 24h | - | $175k | $1.4M | now | |
| e/accSolana | 78801k+1k+40 in 61 out | +61% | +0% | +2% | $9.9M | 4d | Character | $561k | $9.2M | now | |
| 3310Solana | 2444297611k+31 in 21 out | -32% | -17% | +11% | $57k | 20h | Event | $23k | $965k | 4h | |
| MarsCoinBNB Chain | 1071k+1k+1k+29 in 34 out | +22% | -3% | +5% | $153.2M | 64d | Project | $524k | $5.7M | now | |
| CARDSSolana | 9151k+1k+1k+28 in 42 out | +16% | +7% | +23% | $88.6M | 210d | Project | $3.8M | $13.1M | 3h | |
| 1%Solana | 478601k+1k+26 in 21 out | +1% | +198% | +1,260% | $69k | 14h | Project | $6k | $65k | 7h | |
| COLLECTSolana | 3821k+1k+1k+23 in 12 out | +135% | +10% | +47% | $5.0M | 4d | Project | $304k | $810k | 1h | |
| WIREDBNB Chain | 1k+1k+1k+1k+23 in 15 out | +76% | +7% | +24% | $1.6M | 3d | Project | $142k | $1.6M | now | |
| GROKSolana | 477942344723 in 30 out | +4% | +13% | -39% | $1.5M | 8d | Event | $142k | $698k | 2h | |
| AIRobinhood Chain | 37838242364923 in 35 out | -23% | +0% | -11% | $202.8M | 69d | Event | $1.2M | $3.2M | now | |
| JENSENRobinhood Chain | 4466931k+1k+22 in 13 out | +67% | -2% | +5% | $1.2M | 14d | Character | $330k | $549k | now | |
| STONKSolana | 574566491k+22 in 85 out | -9% | +1% | +0% | $210.0M | 68d | Project | $2.6M | $6.4M | now | |
| CONDOEthereum | 27350865580721 in 5 out | +129% | +0% | +1,764% | $290k | 5d | - | $71k | $766k | 2h | |
| MARTIANSSolana | 6931k+1k+1k+21 in 34 out | +102% | -8% | -24% | $732k | 2d | Character | $91k | $1.7M | 2h | |
| CAKESolana | 1k+1k+1k+1k+20 in 12 out | -4% | -9% | +108% | $862k | 2d | Project | $115k | $2.6M | now | |
| MamesukeSolana | 1k+1k+1k+1k+20 in 16 out | -51% | +57% | +3,635% | $95k | 48d | Animal | $30k | $1.7M | 6h | |
| BUNRobinhood Chain | 6591k+1k+1k+20 in 19 out | +107% | +8% | +97% | $31.7M | 27d | Animal | $1.0M | $1.9M | now | |
| QUANTEthereum | 1k+1k+1k+1k+19 in 3 out | +36% | -10% | +1,732% | $82k | 15h | - | $33k | $280k | 3h | |
| TICKERRobinhood Chain | 1k+1k+1k+1k+19 in 8 out | -60% | +40% | -3% | $53k | 16h | Project | $22k | $797k | 6h | |
| SNARKSTRSolana | 1759329381k+19 in 10 out | +164% | -12% | +40% | $265k | 2d | Project | $50k | $467k | 5h | |
| BOBSolana | 8601k+1k+1k+19 in 14 out | +135% | +24% | +108% | $451k | 34h | Animal | $71k | $1.4M | 3h | |
| 🦪Ethereum | 4144841k+1k+19 in 23 out | -39% | -28% | -28% | $234k | 39h | - | $59k | $453k | 5h | |
| VAULTRobinhood Chain | 1k+1k+1k+1k+18 in 15 out | -39% | -11% | -46% | $785k | 64d | Project | $114k | $850k | 2h | |
| SNDKSolana | 1k+1k+1k+1k+18 in 27 out | +262% | -25% | -40% | $3.3M | 4d | Animal | $112k | $592k | 2h | |
| GPSolana | 1k+1k+1k+1k+18 in 69 out | -8% | +1% | +25% | $7.9M | 21d | Project | $299k | $942k | 3h | |
| 熊猫派BNB Chain | 1k+1k+1k+1k+17 in 9 out | -49% | +23% | +442% | $158k | 19h | Event | $39k | $2.6M | 2h | |
| AI6Solana | 1k+1k+1k+1k+17 in 9 out | -75% | -9% | +16% | $54k | 14h | Project | $22k | $2.2M | 4h | |
| APEthereum | 6679301k+1k+17 in 10 out | +55% | -11% | +98% | $735k | 25d | Event | $105k | $905k | 2h | |
| MEMERobinhood Chain | 3786491k+1k+17 in 18 out | -6% | +4% | +10% | $31.6M | 26d | Event | $1.2M | $2.3M | now | |
| boarBase | 1k+1k+1k+1k+17 in 29 out | -15% | -19% | +13% | $1.4M | 3d | Character | $363k | $1.5M | now | |
| SAPIJIJUSolana | 331k+1k+1k+16 in 4 out | -28% | -1% | +3,224% | $3.5M | 85d | Character | $253k | $5.1M | now | |
| ZSHIBSolana | 6931k+1k+1k+16 in 6 out | +66% | +19% | +172% | $138k | 30h | Animal | $34k | $295k | 2h | |
| AGISolana | 6497381k+1k+16 in 10 out | +23% | +1% | +41% | $934k | 25d | Event | $148k | $545k | now | |
| NOSHRobinhood Chain | 4281k+1k+1k+16 in 13 out | +188% | +8% | +9% | $3.3M | 9d | Project | $181k | $247k | 3h | |
| CPURobinhood Chain | 5811k+1k+1k+16 in 21 out | +128% | +6% | -18% | $2.5M | 18d | Animal | $530k | $1.0M | 2h | |
| ALLINUSolana | 1173151k+1k+16 in 32 out | -47% | +7% | -1% | $6.3M | 18d | Animal | $81k | $123k | 3h | |
| YAPSolana | 1817151k+1k+15 in 17 out | +57% | -3% | -5% | $1.8M | 4d | Project | $160k | $1.6M | 6h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.