Hot
What the top 1000 bought in the last 24 hours 4 or more of them on the same token, project tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VAULTRobinhood Chain | 466210712025 in 21 out | -23% | -5% | +1,349% | $991k | 63d | Project | $131k | $3.4M | 4h | |
| FROINKSolana | 5972899421 in 18 out | -2% | +31% | +1,954% | $799k | 12h | Project | $100k | $10.1M | now | |
| HOOKEDSolana | 9012613515818 in 15 out | -95% | +87% | +1,543% | $59k | 7h | Project | $111k | $14k | now | |
| PAIDSolana | 17132118 in 21 out | +17% | +0% | -49% | $13.0M | 13d | Project | $831k | $9.7M | now | |
| STOCKEREthereum | 10113523039116 in 10 out | +334% | +56% | +1,038% | $8.4M | 25d | Project | $376k | $5.7M | now | |
| BPOOLRobinhood Chain | 846535716 in 15 out | -65% | -4% | +4% | $82k | 35h | Project | $28k | $1.4M | 2h | |
| 1%Solana | 45909210116 in 16 out | +6% | +161% | +1,260% | $69k | 7h | Project | $7k | $65k | now | |
| MarsCoinBNB Chain | 4610512016415 in 15 out | +24% | -2% | +29% | $153.5M | 64d | Project | $529k | $9.8M | now | |
| SNARKSTRSolana | 437264870710 in 4 out | +227% | +6% | +426% | $302k | 47h | Project | $52k | $643k | 2h | |
| PHISolana | 902662873019 in 9 out | -72% | -24% | +8% | $50k | 16h | Project | $21k | $2.1M | 1h | |
| STONKSolana | 143551349 in 16 out | -11% | -1% | -11% | $201.4M | 67d | Project | $2.5M | $8.1M | now | |
| HIVERobinhood Chain | 2344034164418 in 6 out | +406% | -5% | +383% | $265k | 18h | Project | $49k | $334k | 3h | |
| IndexRobinhood Chain | 1001273296457 in 2 out | -13% | +0% | +9% | $27.1M | 88d | Project | $835k | $18k | 5h | |
| WIREDBNB Chain | 2964324995167 in 6 out | +60% | -13% | +89% | $1.4M | 2d | Project | $133k | $1.8M | now | |
| GPSolana | 461451582817 in 13 out | -7% | +32% | +85% | $7.8M | 21d | Project | $296k | $1.4M | now | |
| CARDSSolana | 1352302595017 in 24 out | +9% | -2% | +7% | $82.4M | 210d | Project | $3.7M | $12.3M | now | |
| PARASITESolana | 61791612306 in 3 out | +184% | +112% | +3,433% | $1.6M | 2h | Project | $130k | $4.4M | now | |
| AI6Solana | 1523524445576 in 4 out | -68% | -47% | +48% | $69k | 6h | Project | $24k | $2.1M | now | |
| CAKESolana | 1582082877016 in 6 out | +25% | +13% | +97% | $1.1M | 2d | Project | $129k | $2.5M | 1h | |
| OPSolana | 72802282776 in 6 out | +122% | -3% | -49% | $1.3M | 8d | Project | $107k | $221k | 2h | |
| TCGSolana | 121071973526 in 7 out | +7% | -1% | +66% | $2.1M | 301d | Project | $188k | $573k | now | |
| NOSHRobinhood Chain | 57921644256 in 9 out | +163% | +0% | +24% | $3.0M | 9d | Project | $173k | $323k | 2h | |
| SUBSSolana | 1124485736845 in 3 out | +5% | -21% | +290% | $184k | 12h | Project | $39k | $724k | now | |
| PEARRobinhood Chain | 2245722095 in 3 out | -61% | +4% | +11% | $102k | 4d | Project | $31k | $96k | 1h | |
| CLOAKSWAPRobinhood Chain | 3393934585455 in 3 out | +114% | +3% | +214% | $95k | 15d | Project | $30k | $135k | 3h | |
| OMNIBINDRobinhood Chain | 1122332793525 in 3 out | -17% | +21% | +17% | $63k | 14h | Project | $24k | $307k | 4h | |
| REGULARSSolana | 593143834735 in 4 out | -59% | +35% | -40% | $90k | 39h | Project | $30k | $703k | 3h | |
| REPOINGSolana | 45596847555 in 5 out | +43% | +120% | +572% | $50k | 34h | Project | $9k | $36k | 2h | |
| ELAEthereum | 80921667404 in 1 out | -12% | +12% | +3% | $764k | 29d | Project | $40k | $48k | now | |
| NETRobinhood Chain | 1542684619734 in 1 out | -45% | -4% | -20% | $1.9M | 73d | Project | $507k | $699k | now | |
| PONSRobinhood Chain | 1832295348514 in 3 out | -17% | +1% | -6% | $358.6M | 74d | Project | $3.7M | $782k | now | |
| CUEBNB Chain | 1753144716874 in 3 out | -38% | -49% | +280% | $116k | 11h | Project | $33k | $1.9M | 1h | |
| RETARDIOSolana | 3523888269284 in 3 out | +40% | -3% | +433% | $1.5M | 27d | Project | $123k | $1.5M | 3h | |
| CCCBase | 2662893674404 in 3 out | -62% | -2% | +188% | $73k | 16h | Project | $66k | $482k | 5h | |
| HANDORobinhood Chain | 1753684359924 in 4 out | -47% | +24% | +48% | $85k | 8h | Project | $28k | $636k | now | |
| moinSolana | 723068639534 in 4 out | -69% | +1% | -59% | $168k | 30h | Project | $44k | $1.5M | now | |
| EMBOWBase | 2896626879914 in 4 out | -33% | -1% | +9% | $187k | 7d | Project | $132k | $422k | 7h | |
| SENDEthereum | 1071972307544 in 6 out | -23% | -12% | -43% | $2.8M | 18d | Project | $359k | $2.3M | now |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.