Hot
What all ranked traders bought in the last 24 hours 4 or more of them on the same token, animal tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MamesukeBNB Chain | 60165345354341 in 251 out | +12% | +10% | +1,074% | $657k | 21h | Animal | $92k | $4.2M | now | |
| swordcatSolana | 1458138331330 in 281 out | +30% | -2% | +1,278% | $761k | 26h | Animal | $92k | $5.4M | now | |
| SICATSolana | 2013271k+1k+248 in 184 out | -49% | -7% | +302% | $200k | 19h | Animal | $49k | $3.3M | 4h | |
| CMCBNB Chain | 2848128137221 in 167 out | +407% | -6% | +67% | $2.8M | 22d | Animal | $11k | $583k | 3h | |
| MamesukeSolana | 60331466477120 in 114 out | -51% | +57% | +3,635% | $95k | 48d | Animal | $30k | $1.7M | 6h | |
| PENGUSolana | 3751k+1k+1k+107 in 123 out | +14% | +1% | +2% | $607.6M | 651d | Animal | $4.3M | $7.0M | 4h | |
| BOBSolana | 144813831290 in 82 out | +135% | +24% | +108% | $451k | 34h | Animal | $71k | $1.4M | 3h | |
| CATESolana | 132219320588 in 105 out | -9% | +0% | +16% | $79.2M | 65d | Animal | $3.4M | $2.4M | 1h | |
| CATTOBNB Chain | 7321035464173 in 51 out | +5% | -15% | +754% | $193k | 7d | Animal | $46k | $861k | now | |
| ZSHIBSolana | 58369378583562 in 38 out | +66% | +19% | +172% | $138k | 30h | Animal | $34k | $295k | 2h | |
| bukangiSolana | 2043535471k+46 in 85 out | -78% | -30% | -79% | $152k | 44h | Animal | $44k | $1.2M | 4h | |
| MurphySolana | 1661776871k+44 in 26 out | -58% | +23% | +8% | $62k | 10h | Animal | $25k | $984k | 3h | |
| CPURobinhood Chain | 32354858160844 in 56 out | +128% | +6% | -18% | $2.5M | 18d | Animal | $530k | $1.0M | 2h | |
| SNDKSolana | 8631k+1k+1k+42 in 54 out | +262% | -25% | -40% | $3.3M | 4d | Animal | $112k | $592k | 2h | |
| PHISHSolana | 415215720341 in 27 out | +133% | -1% | +220% | $130k | 3d | Animal | $34k | $335k | now | |
| batonSolana | 3317609111k+39 in 37 out | +37% | +9% | +62% | $3.9M | 20d | Animal | $367k | $1.1M | now | |
| BUNRobinhood Chain | 5656599721k+38 in 32 out | +107% | +8% | +97% | $31.7M | 27d | Animal | $1.0M | $1.9M | now | |
| STONKINUSolana | 3318241k+1k+38 in 33 out | +178% | -14% | +228% | $1.4M | 5d | Animal | $89k | $528k | now | |
| CALISolana | 3621k+1k+1k+33 in 39 out | +58% | -82% | -23% | $2.3M | 12d | Animal | $178k | $1.0M | 5h | |
| ALLINUSolana | 1173155091k+30 in 52 out | -47% | +7% | -1% | $6.3M | 18d | Animal | $81k | $123k | 3h | |
| 螃蟹BNB Chain | 6771k+1k+1k+29 in 21 out | +29% | +10% | +82% | $717k | 7d | Animal | $88k | $831k | 7h | |
| WumpusSolana | 1471k+1k+1k+26 in 20 out | +160% | -10% | +133% | $118k | 4d | Animal | $31k | $287k | now | |
| PEARCATRobinhood Chain | 749751k+1k+25 in 18 out | +36% | +4% | +79% | $117k | 4d | Animal | $34k | $133k | 8h | |
| 企鹅BNB Chain | 34550654769324 in 17 out | -47% | -25% | -25% | $230k | 5h | Animal | $23k | $80k | now | |
| 牛来BNB Chain | 11118935750924 in 22 out | +0% | -2% | +2% | $108.9M | 46d | Animal | $902k | $3.1M | now | |
| PumpkinuSolana | 1k+1k+1k+1k+23 in 29 out | +101% | -12% | -20% | $127k | 3d | Animal | $33k | $473k | 7h | |
| ClapCatSolana | 9581k+1k+1k+22 in 20 out | +249% | +139% | +102% | $95k | 36h | Animal | $27k | $260k | 3h | |
| SCSolana | 3887289181k+21 in 20 out | +132% | +16% | +92% | $125k | 3d | Animal | $40k | $139k | 8h | |
| CATEMASSolana | 1k+1k+1k+1k+20 in 13 out | +53% | -4% | +36% | $64k | 31h | Animal | $22k | $35k | 7h | |
| 旺柴BNB Chain | 6591k+1k+1k+20 in 14 out | +176% | +2% | +50% | $3.5M | 11d | Animal | $217k | $975k | 4h | |
| mogSolana | 141k+1k+1k+19 in 17 out | -5% | -3% | +48% | $103k | 2d | Animal | $32k | $148k | 5h | |
| BPEPERobinhood Chain | 1k+1k+1k+1k+18 in 15 out | -27% | +1% | +377% | $305k | 17h | Animal | $72k | $299k | 9h | |
| BOPSolana | 1k+1k+1k+1k+18 in 25 out | -22% | -9% | -18% | $651k | 7d | Animal | $84k | $230k | now | |
| PURRSolana | 7151k+1k+1k+18 in 30 out | -64% | +0% | -32% | $3.6M | 40d | Animal | $288k | $451k | 3h | |
| ZCATSolana | 139631k+1k+18 in 39 out | -33% | +2% | -15% | $57.5M | 29d | Animal | $1.3M | $736k | 3h | |
| foneSolana | 2284616541k+17 in 23 out | +19% | +6% | -6% | $6.8M | 33d | Animal | $644k | $1.5M | 7h | |
| NEARKATSolana | 6831k+1k+1k+15 in 28 out | -24% | +1% | -10% | $7.1M | 22d | Animal | $411k | $690k | 3h | |
| DOGINUSolana | 3311k+1k+1k+14 in 6 out | +102% | +3% | +195% | $272k | 10d | Animal | $47k | $129k | 3h | |
| APECATSolana | 1287611k+1k+14 in 8 out | +8% | +0% | -2% | $528k | 7d | Animal | $69k | $112k | now | |
| BLUBSolana | 2334869661k+14 in 11 out | +46% | -10% | +4% | $101k | 6d | Animal | $30k | $146k | 12h | |
| BABYCATESolana | 1k+1k+1k+1k+14 in 23 out | -18% | +2% | +44% | $972k | 37d | Animal | $120k | $157k | 1h | |
| WIFSolana | 9241k+1k+1k+14 in 37 out | +9% | +0% | +5% | $240.8M | 1044d | Animal | $173k | $303k | 5h | |
| microduckRobinhood Chain | 1k+1k+1k+1k+13 in 21 out | -22% | +0% | -4% | $3.9M | 33d | Animal | $176k | $84k | 9h | |
| ASTEROIDRobinhood Chain | 7859421k+1k+12 in 15 out | -24% | +0% | +7% | $3.8M | 77d | Animal | $557k | $314k | 6h | |
| MOORobinhood Chain | 4388638941k+12 in 24 out | -21% | +0% | +4% | $11.8M | 70d | Animal | $1.1M | $163k | now | |
| AURRobinhood Chain | 3581k+1k+1k+11 in 9 out | +240% | +8% | +63% | $2.0M | 6d | Animal | $155k | $188k | 7h | |
| MaxBNB Chain | 1745091k+1k+11 in 14 out | -38% | +3% | -12% | $4.6M | 59d | Animal | $319k | $239k | 10h | |
| CETSBNB Chain | 48806491k+11 in 19 out | +5% | +0% | +1% | $6.2M | 54d | Animal | $354k | $133k | 9h | |
| COPCATSolana | 1k+1k+1k+1k+10 in 9 out | -81% | +1% | +13% | $104k | 8d | Animal | $33k | $69k | 10h | |
| BINKYSolana | 1k+newnewnew10 in 11 out | +55% | +2% | -33% | $167k | 9d | Animal | $39k | $78k | 3h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.