Hot
What the top 1000, trading as scalpers bought in the last 24 hours 3 or more of them on the same token. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FROINKSolana | 608915221610 in 9 out | -24% | -12% | +1,462% | $608k | 11h | Project | $87k | $10.0M | 1h | |
| VAULTRobinhood Chain | 4762973058 in 7 out | -21% | -12% | +1,409% | $1.0M | 63d | Project | $133k | $3.4M | 3h | |
| ZCEthereum | 1451523954307 in 5 out | +522% | +30% | +5,541% | $13.3M | 32h | - | $473k | $9.8M | now | |
| 1%Solana | 2042343715227 in 7 out | +0% | +198% | +1,260% | $69k | 6h | Project | $8k | $65k | now | |
| e/accSolana | 473433463536 in 6 out | +84% | -13% | +39% | $11.2M | 3d | Character | $586k | $12.5M | now | |
| HOOKEDSolana | 1241631743205 in 5 out | -95% | +80% | +1,543% | $59k | 6h | Project | $116k | $14k | now | |
| BOBSolana | 1447891455 in 5 out | +49% | -7% | -19% | $270k | 26h | Animal | $53k | $2.2M | now | |
| CMCBNB Chain | 1241522523435 in 6 out | +184% | -15% | -16% | $1.4M | 21d | Animal | $15k | $474k | now | |
| MamesukeBNB Chain | 3434426468584 in 2 out | -25% | +17% | +670% | $430k | 13h | Animal | $73k | $3.9M | 2h | |
| BPOOLRobinhood Chain | 472523013464 in 3 out | -65% | -34% | +6% | $83k | 35h | Project | $28k | $1.4M | 2h | |
| WIREDBNB Chain | 3025025916964 in 3 out | +86% | +1% | +126% | $1.7M | 2d | Project | $143k | $1.7M | 2h | |
| HIVERobinhood Chain | 2344114839904 in 3 out | +553% | +91% | +495% | $327k | 17h | Project | $55k | $322k | 3h | |
| CCCBase | 2662873714394 in 3 out | -61% | -3% | +195% | $75k | 15h | Project | $67k | $482k | 4h | |
| MarsCoinBNB Chain | 472695179404 in 4 out | +24% | -2% | +29% | $153.7M | 64d | Project | $529k | $9.6M | now | |
| swordcatSolana | 141453439214 in 4 out | -22% | -23% | +864% | $448k | 18h | Animal | $68k | $4.9M | now | |
| 80085Solana | 141743534484 in 4 out | +18% | +2% | +109% | $112k | 12h | Event | $34k | $1.3M | now | |
| TICKERRobinhood Chain | 3734305029214 in 4 out | -65% | -39% | -3% | $53k | 8h | Project | $22k | $759k | now | |
| 熊猫派BNB Chain | 701523714424 in 4 out | -2% | -14% | +933% | $301k | 11h | Event | $53k | $2.4M | now | |
| LEVERAGESolana | 3053433597134 in 4 out | -87% | -6% | +26% | $58k | 20h | Project | $24k | $4.6M | 3h | |
| SLATESolana | 601743964424 in 4 out | -12% | -38% | +2,120% | $112k | 12h | - | $42k | $568k | 5h | |
| SISolana | 3153294307414 in 5 out | +294% | -14% | +26% | $19.4M | 7d | News | $594k | $3.1M | now | |
| PAIDSolana | 1973354094 in 6 out | +18% | -2% | -51% | $13.1M | 13d | Project | $834k | $9.6M | now | |
| 牛来BNB Chain | 1902695173 in 2 out | +2% | -3% | +9% | $111.0M | 46d | Animal | $872k | $4.7M | now | |
| CATESolana | 1884305173 in 2 out | -14% | -1% | +1% | $74.9M | 64d | Animal | $3.3M | $3.2M | 1h | |
| VLADRobinhood Chain | 47978553 in 2 out | -3% | -2% | +1,205% | $836k | 13h | - | $313k | $2.6M | 2h | |
| HYPOCRITERobinhood Chain | 3153966493 in 2 out | -36% | -14% | -11% | $53k | 12h | Character | $23k | $605k | 3h | |
| PROTOSolana | 603087643 in 2 out | -67% | -14% | +0% | $100k | 5h | Project | $47 | $418k | 5h | |
| PHISolana | 2662843013 in 3 out | -65% | -47% | +33% | $62k | 15h | Project | $23k | $2.1M | now | |
| OPCATSolana | 601746463 in 3 out | +32% | +49% | +1,344% | $50k | 20h | - | $4k | $54k | now | |
| REGULARSSolana | 603203963 in 3 out | -70% | -40% | -62% | $66k | 38h | Project | $25k | $732k | 2h | |
| CUEBNB Chain | 1743204713 in 3 out | +0% | -5% | +516% | $188k | 11h | Project | $42k | $1.9M | 2h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.