Hot
What all ranked traders bought in the last 4 hours 2 or more of them on the same token. Amber when more of them sold than bought.| Token | Top traders in / out, 4h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PARASITESolana | 5777167232100 in 58 out | +66% | -38% | +2,076% | $1.0M | 3h | Project | $103k | $5.0M | now | |
| BAGSPAYSolana | 9116663064578 in 60 out | -21% | +115% | +73% | $103k | 13d | Project | $31k | $1.4M | now | |
| ZCEthereum | 12213634750077 in 47 out | +451% | -4% | +3,477% | $13.7M | 34h | - | $477k | $11.4M | now | |
| e/accSolana | 47150056088363 in 58 out | +82% | -1% | +4% | $11.2M | 3d | Character | $588k | $12.1M | now | |
| PAIDSolana | 17132155 in 59 out | +24% | +7% | -51% | $13.9M | 13d | Project | $860k | $9.5M | now | |
| STOCKEREthereum | 10223235738643 in 26 out | +253% | -3% | +790% | $6.9M | 25d | Project | $341k | $5.9M | now | |
| GITFEESSolana | 1667161k+1k+37 in 27 out | -19% | -45% | +14% | $52k | 6h | Project | $20k | $561k | now | |
| AdventuresSolana | 1761k+1k+1k+34 in 18 out | -56% | -59% | +34% | $75k | 2h | News | $27k | $1.0M | now | |
| MurphySolana | 6861k+1k+1k+32 in 17 out | -21% | -8% | +102% | $115k | 4h | Animal | $34k | $855k | 1h | |
| 鹅次元BNB Chain | 52864266279332 in 19 out | -21% | -46% | +90% | $55k | 2h | Project | $22k | $721k | now | |
| HOOKEDSolana | 3867371k+1k+29 in 31 out | -95% | +92% | +1,543% | $59k | 8h | Project | $111k | $14k | now | |
| ccSolana | 1k+1k+1k+1k+26 in 21 out | +56% | -8% | +176% | $670k | 48d | Event | $124k | $370k | 2h | |
| 80085Solana | 951k+1k+1k+19 in 14 out | -20% | -23% | +38% | $74k | 14h | Event | $27k | $1.3M | 1h | |
| CMCBNB Chain | 1k+1k+1k+1k+17 in 14 out | +205% | -2% | -9% | $1.5M | 21d | Animal | $16k | $501k | now | |
| XLiquidSolana | 1k+1k+1k+1k+16 in 8 out | +101% | +178% | +178% | $130k | 2h | Project | $33k | $649k | now | |
| CONDOEthereum | 8061k+1k+1k+16 in 8 out | +367% | +22% | +2,166% | $513k | 5d | - | $94k | $543k | now | |
| boarBase | 1k+1k+1k+1k+15 in 14 out | +32% | +34% | +97% | $2.2M | 3d | Character | $454k | $1.5M | now | |
| 1%Solana | 46932401k+14 in 17 out | +4% | +198% | +1,260% | $69k | 7h | Project | $7k | $65k | 1h | |
| STONKSolana | 35645650459214 in 24 out | -10% | +2% | -9% | $205.1M | 67d | Project | $2.6M | $8.0M | now | |
| STONKINUSolana | 1k+1k+1k+1k+13 in 7 out | +30% | -8% | +227% | $598k | 5d | Animal | $57k | $613k | 1h | |
| swordcatSolana | 578351k+1k+13 in 12 out | -29% | +20% | +786% | $412k | 19h | Animal | $65k | $5.0M | 1h | |
| CAKESolana | 1k+1k+1k+1k+12 in 5 out | +9% | -4% | +110% | $979k | 2d | Project | $121k | $2.5M | 2h | |
| MARTIANSSolana | 1k+1k+1k+1k+12 in 11 out | -42% | +5% | -82% | $199k | 45h | Character | $45k | $1.3M | 1h | |
| zcEthereum | 7909091k+1k+11 in 3 out | -63% | +84% | +174% | $222k | 38h | Character | $55k | $280k | now | |
| GAVCOINEthereum | 721k+newnew10 in 9 out | -51% | +3% | +1,067% | $51k | 4h | - | $24k | $124k | 3h | |
| APEthereum | 1k+1k+1k+new9 in 5 out | +179% | +35% | +240% | $1.2M | 25d | Event | $136k | $733k | now | |
| DENARRobinhood Chain | 1k+newnewnew9 in 5 out | -29% | -2% | +19% | $339k | 29d | Project | $56k | $52k | 2h | |
| ALLINUSolana | 1k+1k+newnew9 in 9 out | -52% | -9% | -26% | $5.5M | 17d | Animal | $107k | $145k | 1h | |
| GROKSolana | 951k+1k+new9 in 13 out | -11% | +4% | -48% | $1.3M | 7d | Event | $131k | $661k | now | |
| AcademicsSolana | 1k+1k+1k+new8 in 3 out | +191% | +50% | +50% | $72k | 30h | - | $23k | $137k | now | |
| VERIDIAEthereum | 4711k+1k+1k+8 in 4 out | +121% | +100% | +2,178% | $226k | 31h | - | $56k | $410k | now | |
| SNOWMOONEthereum | 1k+1k+1k+new8 in 6 out | +83% | +1% | +1,647% | $425k | 36h | - | $78k | $919k | now | |
| SNOWBALLSolana | 1k+1k+1k+new8 in 7 out | +74% | -46% | +393% | $201k | 7h | Project | $47k | $1.9M | now | |
| PUPISolana | 6621k+newnew8 in 11 out | +113% | -6% | +97% | $89k | 7h | Project | $26k | $285k | now | |
| SISolana | 8621k+1k+new8 in 21 out | +286% | -2% | +22% | $19.2M | 7d | News | $590k | $3.2M | now | |
| DARKRobinhood Chain | 1k+1k+1k+1k+7 in 2 out | +163% | +7% | +86% | $4.8M | 12d | Project | $287k | $774k | now | |
| CASHEDRobinhood Chain | 1k+1k+1k+new7 in 6 out | +40% | -21% | -45% | $1.3M | 10d | Project | $114k | $988k | now | |
| CATESolana | 1911k+1k+1k+7 in 7 out | -10% | +4% | +5% | $78.5M | 64d | Animal | $3.4M | $3.1M | now | |
| PENGUSolana | 1k+1k+1k+new7 in 7 out | +8% | +2% | -7% | $575.1M | 651d | Animal | $4.1M | $7.8M | now | |
| KARDASHEVSolana | 1k+1k+1k+1k+7 in 7 out | -44% | +1% | -38% | $440k | 3d | Character | $79k | $1.3M | 1h | |
| JUGGERNAUTRobinhood Chain | 1k+1k+newnew7 in 9 out | +17% | -4% | +25% | $7.9M | 100d | Character | $532k | $296k | now | |
| FROINKSolana | 473861k+1k+7 in 18 out | +12% | +7% | +2,270% | $922k | 13h | Project | $109k | $10.3M | now | |
| KEKEthereum | 93965001k+6 in 0 out | +161% | +22% | +659% | $60k | 34h | - | $27k | $92k | 2h | |
| SNDKSolana | 1k+1k+1k+new6 in 1 out | +321% | -12% | -32% | $3.7M | 4d | Animal | $123k | $686k | now | |
| KARDASHEVSolana | 1k+1k+newnew6 in 1 out | -55% | +25% | -54% | $54k | 27h | Project | $22k | $345k | 2h | |
| musebookRobinhood Chain | 1k+newnewnew6 in 3 out | -17% | +4% | +7% | $6.7M | 13d | Project | $964k | $548k | now | |
| NOSHRobinhood Chain | 1k+1k+newnew6 in 5 out | +174% | +6% | +21% | $3.1M | 9d | Project | $177k | $320k | now | |
| PHISolana | 1k+1k+newnew6 in 5 out | -70% | -9% | +12% | $53k | 16h | Project | $21k | $2.1M | 2h | |
| GLADIASEthereum | 4711k+1k+1k+6 in 5 out | +51% | -3% | +1,301% | $72k | 34h | - | $30k | $309k | 2h | |
| YAPSolana | 1k+1k+1k+new6 in 6 out | +88% | +24% | +60% | $2.1M | 4d | Project | $173k | $1.9M | 2h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.