Hot
What all ranked traders bought in the last 24 hours 2 or more of them on the same token. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MamesukeBNB Chain | 58161343352319 in 201 out | -24% | +14% | +683% | $438k | 13h | Animal | $73k | $3.9M | 2h | |
| swordcatSolana | 1459145343305 in 235 out | -21% | -26% | +873% | $453k | 17h | Animal | $68k | $4.8M | now | |
| ZCEthereum | 116140145152292 in 169 out | +544% | +23% | +5,640% | $13.8M | 32h | - | $481k | $9.7M | now | |
| FROINKSolana | 60698999291 in 217 out | -23% | -9% | +1,477% | $613k | 11h | Project | $88k | $10.0M | 1h | |
| HOOKEDSolana | 90124140157283 in 187 out | -95% | +82% | +1,543% | $59k | 6h | Project | $116k | $14k | now | |
| VAULTRobinhood Chain | 476297110269 in 206 out | -20% | -10% | +1,439% | $1.0M | 63d | Project | $134k | $3.4M | 3h | |
| LEVERAGESolana | 235305343359218 in 183 out | -86% | +4% | +35% | $62k | 20h | Project | $25k | $4.6M | 3h | |
| e/accSolana | 74799146213 in 275 out | +82% | -21% | +37% | $11.1M | 3d | Character | $583k | $12.5M | now | |
| SISolana | 200315329382203 in 181 out | +310% | -11% | +32% | $20.2M | 7d | News | $606k | $3.1M | now | |
| BPOOLRobinhood Chain | 8475458187 in 157 out | -65% | -32% | -7% | $83k | 35h | Project | $28k | $1.4M | 2h | |
| SICATSolana | 1961k+1k+1k+164 in 97 out | -40% | -34% | +369% | $233k | 11h | Animal | $52k | $3.1M | 2h | |
| VLADRobinhood Chain | 2284797162 in 100 out | +0% | +1% | +1,245% | $861k | 13h | - | $319k | $2.6M | 2h | |
| CMCBNB Chain | 36124140146161 in 113 out | +188% | -16% | -15% | $1.4M | 21d | Animal | $15k | $474k | now | |
| 80085Solana | 1499174353159 in 115 out | +29% | +30% | +128% | $122k | 12h | Event | $35k | $1.3M | now | |
| PHISolana | 90266284301147 in 125 out | -63% | -49% | +41% | $66k | 15h | Project | $24k | $2.1M | now | |
| OMNINUSolana | 5025911k+1k+138 in 128 out | -77% | -26% | -68% | $118k | 26h | Project | $35k | $1.2M | 2h | |
| STOCKEREthereum | 102140231398137 in 56 out | +200% | +13% | +658% | $5.4M | 25d | Project | $302k | $5.0M | now | |
| PAIDSolana | 171220135 in 184 out | +18% | +0% | -51% | $13.0M | 13d | Project | $833k | $9.6M | now | |
| GPSolana | 47146157280130 in 179 out | -28% | +16% | +28% | $6.0M | 21d | Project | $261k | $1.4M | now | |
| MarsCoinBNB Chain | 47104110161124 in 88 out | +27% | +0% | +33% | $157.0M | 64d | Project | $535k | $9.6M | now | |
| WOOFEthereum | 2343801k+1k+121 in 79 out | -31% | +8% | +384% | $516k | 16h | - | $117k | $1.4M | 2h | |
| MamesukeSolana | 58345467474119 in 110 out | -67% | -22% | +2,533% | $67k | 48d | Animal | $24k | $1.7M | 2h | |
| 熊猫派BNB Chain | 5870152337118 in 86 out | -4% | -13% | +914% | $295k | 11h | Event | $52k | $2.4M | now | |
| 1%Solana | 419094102118 in 111 out | +1% | +186% | +1,260% | $69k | 6h | Project | $7k | $65k | now | |
| BOBSolana | 144789145110 in 125 out | +58% | -7% | -19% | $286k | 26h | Animal | $55k | $2.2M | now | |
| moinSolana | 69308858895104 in 148 out | -70% | -12% | -69% | $163k | 29h | Project | $43k | $1.6M | 1h | |
| PENGUSolana | 3681k+1k+1k+98 in 114 out | +8% | -3% | -11% | $572.2M | 651d | Animal | $4.1M | $8.0M | now | |
| AI6Solana | 35444368070891 in 68 out | -46% | -36% | +165% | $123k | 5h | Project | $33k | $2.1M | now | |
| CATESolana | 12206318891 in 107 out | -14% | -1% | +2% | $74.9M | 64d | Animal | $3.3M | $3.2M | 1h | |
| TICKERRobinhood Chain | 10137343050290 in 67 out | -63% | -34% | +4% | $57k | 8h | Project | $23k | $758k | now | |
| SNARKSTRSolana | 436864970186 in 53 out | +271% | -16% | +416% | $297k | 46h | Project | $52k | $631k | 1h | |
| MARTIANSSolana | 20847169982986 in 110 out | -34% | -3% | -87% | $227k | 43h | Character | $49k | $1.4M | 2h | |
| CAKESolana | 15720328484484 in 81 out | +18% | -6% | +79% | $1.1M | 2d | Project | $125k | $2.5M | now | |
| WIREDBNB Chain | 6829130250283 in 59 out | +86% | -3% | +130% | $1.7M | 2d | Project | $143k | $1.7M | 2h | |
| PODSolana | 1693655351k+82 in 68 out | +71% | -3% | +30% | $439k | 33h | - | $97k | $605k | now | |
| bukangiSolana | 24333735155275 in 115 out | -82% | -4% | -83% | $133k | 36h | Animal | $41k | $1.9M | 2h | |
| SNDKSolana | 4727636964373 in 57 out | +304% | +18% | -30% | $3.3M | 4d | Animal | $92k | $659k | 1h | |
| STONKSolana | 1445113371 in 189 out | -9% | -4% | -8% | $205.5M | 67d | Project | $2.7M | $8.1M | now | |
| QNTARobinhood Chain | 8911k+1k+1k+69 in 55 out | +83% | +10% | +209% | $182k | 23h | Project | $41k | $620k | 2h | |
| MINEPADSolana | 4719441k+1k+66 in 51 out | -27% | -6% | +32% | $60k | 12h | - | $22k | $862k | 1h | |
| KARDASHEVSolana | 7219081k+1k+64 in 75 out | -42% | -17% | -34% | $455k | 3d | Character | $80k | $1.5M | now | |
| STONKINUSolana | 2803455021k+63 in 40 out | +109% | +20% | +419% | $943k | 5d | Animal | $72k | $591k | 2h | |
| HYPOCRITERobinhood Chain | 31534939656263 in 46 out | -38% | -26% | -13% | $52k | 12h | Character | $23k | $605k | 3h | |
| OPCATSolana | 608817426563 in 52 out | +32% | +50% | +1,344% | $50k | 20h | - | $4k | $54k | now | |
| 中国人能飞BNB Chain | 5321k+1k+1k+62 in 33 out | +328% | -10% | +817% | $6.7M | 8d | Event | $325k | $5.4M | now | |
| HIVERobinhood Chain | 23441144147461 in 43 out | +565% | +89% | +495% | $327k | 17h | Project | $55k | $320k | 3h | |
| CCCBase | 26628737143961 in 51 out | -61% | -3% | +195% | $75k | 15h | Project | $67k | $482k | 4h | |
| SLATESolana | 6017439644259 in 46 out | -19% | -41% | +1,938% | $103k | 12h | - | $40k | $567k | 5h | |
| 🦪Ethereum | 40849163193159 in 92 out | -42% | +2% | -65% | $223k | 31h | - | $56k | $594k | 2h | |
| ZSHIBSolana | 57168378482958 in 32 out | +121% | -27% | +254% | $179k | 22h | Animal | $38k | $273k | 3h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.