Hot
What the top 500, trading as swings bought in the last 24 hours 2 or more of them on the same token. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BPOOLRobinhood Chain | 855601148 in 8 out | -51% | -10% | +109% | $117k | 42h | Project | $33k | $1.5M | now | |
| VLADRobinhood Chain | 2301031107 in 4 out | +0% | +4% | +1,241% | $859k | 20h | - | $320k | $2.6M | 5h | |
| PAIDSolana | 221031181597 in 6 out | +14% | -2% | -54% | $12.6M | 14d | Project | $830k | $9.2M | now | |
| 1%Solana | 92941031376 in 6 out | +1% | +198% | +1,260% | $69k | 13h | Project | $7k | $65k | 7h | |
| CMCBNB Chain | 281371471975 in 3 out | +402% | -6% | +63% | $2.7M | 22d | Animal | $14k | $574k | 2h | |
| MamesukeBNB Chain | 601653544775 in 5 out | +12% | +23% | +1,068% | $653k | 21h | Animal | $92k | $4.2M | 2h | |
| OPSolana | 741652284334 in 1 out | +107% | -1% | -44% | $1.2M | 8d | Project | $104k | $185k | 2h | |
| CATESolana | 223363543574 in 1 out | -9% | -2% | +14% | $79.2M | 65d | Animal | $3.4M | $2.5M | 3h | |
| STOCKEREthereum | 1031372334744 in 2 out | +240% | -18% | +867% | $6.9M | 25d | Project | $345k | $7.4M | now | |
| HOOKEDSolana | 921371591794 in 3 out | -95% | +78% | +1,543% | $59k | 13h | Project | $68k | $14k | now | |
| CONDOEthereum | 941031371474 in 3 out | +150% | -38% | +1,698% | $300k | 5d | - | $71k | $757k | 1h | |
| ZCEthereum | 1361372333814 in 4 out | +400% | -17% | +5,314% | $13.9M | 40h | - | $486k | $13.4M | now | |
| AIRobinhood Chain | 1111361473134 in 4 out | -25% | -4% | -13% | $197.9M | 69d | Event | $1.2M | $3.2M | now | |
| JENSENRobinhood Chain | 1101401593564 in 4 out | +69% | -3% | +3% | $1.2M | 14d | Character | $331k | $539k | 1h | |
| FROINKSolana | 74961472104 in 4 out | +2% | -2% | +2,122% | $865k | 19h | Project | $107k | $10.6M | 2h | |
| MamesukeSolana | 603314664774 in 4 out | -69% | -4% | +2,299% | $61k | 48d | Animal | $23k | $1.7M | 9h | |
| e/accSolana | 1593924963 in 2 out | +58% | +1% | +3% | $9.7M | 4d | Character | $554k | $9.5M | 1h | |
| GROKSolana | 94963313 in 2 out | +3% | -1% | -47% | $1.5M | 8d | Event | $142k | $706k | 2h | |
| PHISHSolana | 1572033313 in 2 out | +131% | -10% | +214% | $129k | 3d | Animal | $34k | $333k | 2h | |
| CREDITSRobinhood Chain | 601473503 in 2 out | -59% | +0% | +8% | $160k | 6d | Project | $39k | $95k | 9h | |
| PARASITESolana | 581672333 in 3 out | +77% | +1% | +2,387% | $1.2M | 8h | Project | $118k | $6.8M | now | |
| AgrippaRobinhood Chain | 1591652113 in 3 out | +37% | -7% | +37% | $4.8M | 12d | Character | $562k | $398k | now | |
| GLADIASEthereum | 2102843693 in 3 out | +97% | -20% | +1,805% | $98k | 40h | - | $35k | $365k | now | |
| BAGSPAYSolana | 921722103 in 3 out | -47% | -10% | +19% | $71k | 13d | Project | $26k | $1.5M | 1h | |
| pillSolana | 741652103 in 3 out | +61% | -2% | -22% | $2.3M | 15d | Project | $209k | $338k | 2h | |
| NOSHRobinhood Chain | 60941653 in 3 out | +181% | +5% | +6% | $3.2M | 9d | Project | $178k | $247k | 3h | |
| PEARRobinhood Chain | 23742113 in 3 out | -65% | -5% | -12% | $91k | 4d | Project | $29k | $102k | 4h | |
| VAULTRobinhood Chain | 1592934973 in 3 out | -32% | +2% | -47% | $880k | 64d | Project | $122k | $1.1M | 7h | |
| STONKSolana | 1362143573 in 5 out | -8% | +1% | +0% | $195.4M | 68d | Project | $2.6M | $6.5M | now | |
| CARDSSolana | 1372332623 in 7 out | +9% | +1% | +14% | $82.9M | 210d | Project | $3.7M | $12.8M | 3h | |
| VIBEEthereum | 1832712 in 0 out | +22% | +5% | +18% | $31.2M | 62d | Project | $3.0M | $850k | now | |
| NETRobinhood Chain | 1562712 in 0 out | -39% | -1% | +10% | $2.0M | 74d | Project | $525k | $537k | 2h | |
| 牛来BNB Chain | 1113572 in 0 out | +2% | -1% | +2% | $111.6M | 46d | Animal | $902k | $3.1M | 6h | |
| IPODBase | 821082 in 0 out | -3% | +2% | +65% | $1.3M | 33d | Event | $392k | $229k | 8h | |
| NFXRobinhood Chain | 772102 in 0 out | -13% | -13% | +4% | $117k | 4d | Project | $33k | $108k | 13h | |
| RETARDIOSolana | 3543922 in 1 out | +70% | +12% | +645% | $2.1M | 28d | Project | $147k | $1.6M | now | |
| REPOINGSolana | 561592 in 1 out | +28% | +120% | +277% | $50k | 40h | Project | $12k | $31k | 1h | |
| ARROWFARMRobinhood Chain | 1451572 in 1 out | +39% | +19% | +8,186% | $1.4M | 2d | Project | $404k | $1.7M | 1h | |
| 熊猫派BNB Chain | 603412 in 1 out | -59% | -13% | +336% | $127k | 19h | Event | $35k | $2.6M | 3h | |
| AI6Solana | 1543542 in 1 out | -75% | -23% | +14% | $53k | 13h | Project | $21k | $2.2M | 3h | |
| AGISolana | 111562 in 1 out | +24% | +3% | +102% | $930k | 25d | Event | $147k | $586k | 4h | |
| SKYNETSolana | 3313532 in 1 out | -50% | +1% | +70% | $63k | 20d | Event | $25k | $11k | 7h | |
| COLLECTSolana | 1652332 in 2 out | +108% | +3% | +23% | $4.4M | 4d | Project | $275k | $798k | now | |
| MEMERobinhood Chain | 1471652 in 2 out | -11% | -1% | +6% | $29.9M | 26d | Event | $1.1M | $2.2M | 1h | |
| MarsCoinBNB Chain | 1652862 in 2 out | +26% | +0% | +9% | $157.5M | 64d | Project | $539k | $5.8M | 1h | |
| swordcatSolana | 583312 in 2 out | +23% | +0% | +4,169% | $717k | 25h | Animal | $89k | $5.5M | 1h | |
| SNOWMOONEthereum | 2103542 in 2 out | +76% | -25% | +1,531% | $435k | 42h | - | $79k | $1.2M | 2h | |
| PODSolana | 1723692 in 2 out | +31% | -7% | -43% | $344k | 41h | - | $87k | $382k | 2h | |
| GITFEESSolana | 1722102 in 2 out | +147% | +91% | +273% | $169k | 12h | Project | $38k | $671k | 2h | |
| OPENRobinhood Chain | 943502 in 2 out | -35% | -7% | +18% | $1.4M | 18d | Project | $290k | $139k | 3h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.