Hot
What the top 1000, trading as swings bought in the last 24 hours 2 or more of them on the same token. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VAULTRobinhood Chain | 12214715916514 in 12 out | -33% | -13% | +1,522% | $863k | 63d | Project | $122k | $3.5M | 5h | |
| STOCKEREthereum | 10313723353612 in 6 out | +299% | +36% | +894% | $7.9M | 25d | Project | $369k | $7.2M | now | |
| MamesukeBNB Chain | 6016535447712 in 10 out | -32% | -11% | +612% | $398k | 19h | Animal | $71k | $4.1M | now | |
| VLADRobinhood Chain | 23010311010 in 5 out | -4% | +4% | +1,180% | $820k | 18h | - | $311k | $2.6M | 3h | |
| BPOOLRobinhood Chain | 8556011410 in 9 out | -45% | +46% | +157% | $130k | 40h | Project | $35k | $1.5M | now | |
| 80085Solana | 9645479583410 in 10 out | -44% | -6% | -3% | $52k | 18h | Event | $23k | $1.3M | 3h | |
| ZCEthereum | 1361372335489 in 7 out | +480% | +26% | +4,936% | $15.1M | 38h | - | $506k | $12.9M | now | |
| PAIDSolana | 221031181599 in 10 out | +18% | -6% | -53% | $13.1M | 14d | Project | $847k | $9.2M | now | |
| HOOKEDSolana | 921371591798 in 5 out | -95% | +79% | +1,543% | $59k | 12h | Project | $83k | $14k | now | |
| MarsCoinBNB Chain | 1221652092868 in 7 out | +26% | +0% | +11% | $158.3M | 64d | Project | $532k | $7.8M | now | |
| FROINKSolana | 74961475478 in 8 out | -3% | +3% | +2,000% | $817k | 17h | Project | $104k | $10.5M | 3h | |
| e/accSolana | 1593924965617 in 5 out | +68% | -5% | -18% | $10.3M | 3d | Character | $570k | $9.8M | now | |
| JENSENRobinhood Chain | 1101401593567 in 5 out | +66% | +2% | -1% | $1.2M | 14d | Character | $331k | $534k | 6h | |
| CMCBNB Chain | 281371471977 in 6 out | +481% | +0% | +81% | $3.0M | 22d | Animal | $11k | $567k | now | |
| 1%Solana | 92941031377 in 7 out | +3% | +198% | +1,260% | $69k | 12h | Project | $7k | $65k | 5h | |
| CATESolana | 223363543576 in 3 out | -8% | +1% | +10% | $80.6M | 65d | Animal | $3.4M | $3.0M | 2h | |
| swordcatSolana | 586247408356 in 4 out | +37% | -1% | +1,608% | $794k | 23h | Animal | $93k | $5.4M | now | |
| CAKESolana | 1592106978396 in 5 out | +27% | +29% | +146% | $1.1M | 2d | Project | $132k | $2.6M | now | |
| PHISHSolana | 1572033317855 in 2 out | +168% | +104% | +146% | $148k | 3d | Animal | $36k | $318k | now | |
| HIVERobinhood Chain | 1884424775705 in 2 out | +467% | +1% | +564% | $365k | 22h | Project | $58k | $454k | now | |
| OPSolana | 741652284335 in 4 out | +105% | -7% | -36% | $1.2M | 8d | Project | $104k | $185k | now | |
| PARASITESolana | 581672335615 in 4 out | +103% | +13% | +2,677% | $1.3M | 7h | Project | $124k | $6.6M | now | |
| AgrippaRobinhood Chain | 1591652115365 in 4 out | +43% | +32% | +58% | $5.0M | 12d | Character | $581k | $313k | now | |
| AI6Solana | 1543545366715 in 4 out | -67% | -10% | +55% | $72k | 11h | Project | $25k | $2.2M | 1h | |
| CARDSSolana | 1372332625055 in 12 out | +6% | -1% | +12% | $81.0M | 210d | Project | $3.7M | $12.6M | now | |
| CONDOEthereum | 941031371474 in 2 out | +467% | +89% | +3,272% | $654k | 5d | - | $108k | $707k | 1h | |
| WIREDBNB Chain | 2845158168204 in 3 out | +61% | -5% | +44% | $1.5M | 2d | Project | $135k | $1.9M | 2h | |
| REPOINGSolana | 1595306879664 in 4 out | +40% | +120% | +271% | $50k | 39h | Project | $11k | $31k | now | |
| BAGSPAYSolana | 921726338344 in 4 out | -21% | +72% | +76% | $105k | 13d | Project | $32k | $1.5M | 3h | |
| NOSHRobinhood Chain | 60941656274 in 5 out | +167% | +4% | -6% | $3.0M | 9d | Project | $174k | $279k | 1h | |
| AIRobinhood Chain | 1111363135484 in 6 out | -22% | -1% | -4% | $207.1M | 69d | Event | $1.2M | $3.4M | now | |
| GPSolana | 1471593925474 in 7 out | -21% | -5% | +7% | $6.8M | 21d | Project | $277k | $1.4M | now | |
| STONKSolana | 1362143575064 in 12 out | -10% | +0% | -1% | $205.7M | 68d | Project | $2.6M | $7.3M | now | |
| QUANTBNB Chain | 2366909653 in 0 out | -24% | +13% | +122% | $160k | 13h | - | $37k | $369k | 9h | |
| ARROWFARMRobinhood Chain | 1451577273 in 1 out | -10% | -32% | +11,285% | $1.1M | 2d | Project | $337k | $1.7M | now | |
| SUBSSolana | 1146879703 in 1 out | -30% | -12% | +161% | $124k | 16h | Project | $32k | $800k | 1h | |
| CATTOBNB Chain | 3546416713 in 1 out | -4% | -16% | +824% | $175k | 7d | Animal | $44k | $853k | 3h | |
| 牛来BNB Chain | 1113575153 in 1 out | +4% | +0% | +6% | $113.4M | 46d | Animal | $888k | $3.5M | 4h | |
| COLLECTSolana | 1652336363 in 2 out | +108% | -1% | +14% | $4.4M | 4d | Project | $272k | $818k | now | |
| RETARDIOSolana | 3543928283 in 2 out | +83% | +4% | +639% | $2.1M | 27d | Project | $147k | $1.6M | 3h | |
| 熊猫派BNB Chain | 603416243 in 2 out | -48% | -21% | +462% | $164k | 17h | Event | $39k | $2.5M | 6h | |
| CREDITSRobinhood Chain | 601473503 in 2 out | -59% | -15% | +18% | $159k | 6d | Project | $39k | $103k | 7h | |
| batonSolana | 742289113 in 3 out | +34% | -60% | +36% | $3.8M | 19d | Animal | $366k | $1.1M | now | |
| MEMERobinhood Chain | 1471658393 in 3 out | -9% | +1% | +12% | $30.5M | 25d | Event | $1.2M | $2.3M | now | |
| QUANTEthereum | 70948353 in 3 out | +51% | +27% | +1,868% | $88k | 13h | - | $34k | $271k | 1h | |
| PEARRobinhood Chain | 23742113 in 3 out | -63% | +10% | -7% | $95k | 4d | Project | $30k | $101k | 2h | |
| PODSolana | 1723695513 in 3 out | +32% | -6% | -20% | $344k | 39h | - | $87k | $403k | 3h | |
| WORLDSolana | 2112915363 in 3 out | -79% | +14% | -86% | $71k | 2d | Character | $28k | $678k | 3h | |
| TCGSolana | 123545653 in 3 out | +5% | +4% | +72% | $2.1M | 302d | Project | $189k | $605k | 5h | |
| CPURobinhood Chain | 3235486083 in 4 out | +120% | -13% | -24% | $2.4M | 18d | Animal | $518k | $1.0M | now |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.