Hot
What the top 1000 bought in the last 24 hours 2 or more of them on the same token, event tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 80085Solana | 149417534414 in 14 out | -14% | -30% | +51% | $81k | 13h | Event | $29k | $1.3M | now | |
| MEMERobinhood Chain | 1451642292379 in 7 out | -15% | -1% | +7% | $28.5M | 25d | Event | $1.1M | $2.6M | 2h | |
| AIRobinhood Chain | 1091343113758 in 15 out | -23% | -1% | -1% | $204.8M | 68d | Event | $1.2M | $3.3M | now | |
| 熊猫派BNB Chain | 57711503396 in 5 out | -18% | -18% | +771% | $254k | 12h | Event | $48k | $2.4M | now | |
| TENDIESRobinhood Chain | 1492455097565 in 1 out | -24% | -2% | -4% | $9.0M | 102d | Event | $629k | $298k | 4h | |
| oSolana | 901122663325 in 3 out | -34% | +34% | +30% | $59k | 18h | Event | $25k | $811k | 1h | |
| APEthereum | 921266649194 in 2 out | +201% | +81% | +311% | $1.2M | 25d | Event | $136k | $676k | now | |
| GROKSolana | 4577944464 in 3 out | -8% | -7% | -50% | $1.3M | 7d | Event | $133k | $653k | now | |
| RIPRobinhood Chain | 351543888524 in 3 out | +53% | +0% | +71% | $731k | 64d | Event | $187k | $86k | 6h | |
| POKEMONSolana | 12595286524 in 4 out | -29% | +1% | +72% | $265k | 23d | Event | $66k | $229k | now | |
| memestockBNB Chain | 2234765098844 in 4 out | +29% | -7% | +11% | $3.2M | 48d | Event | $249k | $439k | 3h | |
| AGISolana | 111547353 in 3 out | +8% | +7% | +152% | $800k | 25d | Event | $135k | $593k | now | |
| SDOGSolana | 2596879753 in 4 out | +14% | +2% | -3% | $718k | 5d | Event | $90k | $767k | 1h | |
| IPODBase | 811062 in 0 out | -3% | -5% | +45% | $1.3M | 33d | Event | $395k | $226k | 1h | |
| PercolatorSolana | 1013322 in 0 out | +2% | +1% | +9% | $2.3M | 344d | Event | $295k | $166k | 4h | |
| PIGGYBANKSolana | 6517562 in 1 out | -62% | -40% | -78% | $107k | 9d | Event | $32k | $164k | 2h | |
| QUEEFSolana | 1459492 in 1 out | -88% | +20% | -33% | $173k | 9d | Event | $42k | $36k | 2h | |
| PRIMERobinhood Chain | 3117862 in 1 out | -2% | -1% | +92% | $103k | 2d | Event | $71k | $172k | 2h | |
| YOLORobinhood Chain | 1451642 in 1 out | -39% | +0% | -4% | $2.9M | 76d | Event | $232k | $110k | 2h | |
| CLAUDECHANRobinhood Chain | 674442 in 1 out | -55% | +5% | +19% | $51k | 5d | Event | $48k | $24k | 3h | |
| SHHRobinhood Chain | 594462 in 1 out | -23% | -23% | +284% | $129k | 5h | Event | $103k | $581k | 4h | |
| utilityBNB Chain | 576472 in 1 out | -10% | -1% | +34% | $216k | 48d | Event | $72k | $35k | 5h | |
| INURobinhood Chain | 1724202 in 2 out | -12% | +0% | -13% | $7.7M | 18d | Event | $924k | $407k | now | |
| ANTHROPIGRobinhood Chain | 678022 in 2 out | -26% | -6% | +23% | $1.5M | 17d | Event | $1.0M | $191k | 3h | |
| MLMBNB Chain | 563482 in 2 out | +124% | +45% | +939% | $60k | 15h | Event | $5k | $87k | 13h | |
| SAYLORMOONRobinhood Chain | 14462 in 4 out | +10% | -1% | +20% | $1.6M | 31d | Event | $472k | $108k | 4h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.