Hot
What the top 1000 bought in the last 24 hours 2 or more of them on the same token. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VAULTRobinhood Chain | 47629711025 in 21 out | -20% | -10% | +1,439% | $1.0M | 63d | Project | $134k | $3.4M | 3h | |
| ZCEthereum | 11614014515223 in 15 out | +544% | +23% | +5,640% | $13.8M | 32h | - | $481k | $9.7M | now | |
| VLADRobinhood Chain | 228479719 in 9 out | +0% | +1% | +1,245% | $861k | 13h | - | $319k | $2.6M | 2h | |
| MamesukeBNB Chain | 5816134335219 in 13 out | -24% | +14% | +683% | $438k | 13h | Animal | $73k | $3.9M | 2h | |
| e/accSolana | 7479914619 in 19 out | +82% | -21% | +37% | $11.1M | 3d | Character | $583k | $12.5M | now | |
| FROINKSolana | 6069899916 in 14 out | -23% | -9% | +1,477% | $613k | 11h | Project | $88k | $10.0M | 1h | |
| MarsCoinBNB Chain | 4710411016115 in 15 out | +27% | +0% | +33% | $157.0M | 64d | Project | $535k | $9.6M | now | |
| BPOOLRobinhood Chain | 847545815 in 15 out | -65% | -32% | -7% | $83k | 35h | Project | $28k | $1.4M | 2h | |
| PAIDSolana | 17122015 in 20 out | +18% | +0% | -51% | $13.0M | 13d | Project | $833k | $9.6M | now | |
| CATESolana | 12206318814 in 5 out | -14% | -1% | +2% | $74.9M | 64d | Animal | $3.3M | $3.2M | 1h | |
| CMCBNB Chain | 3612414014614 in 13 out | +188% | -16% | -15% | $1.4M | 21d | Animal | $15k | $474k | now | |
| 1%Solana | 41909410214 in 14 out | +1% | +186% | +1,260% | $69k | 6h | Project | $7k | $65k | now | |
| swordcatSolana | 145914534312 in 9 out | -21% | -26% | +873% | $453k | 17h | Animal | $68k | $4.8M | now | |
| HOOKEDSolana | 9012414015712 in 10 out | -95% | +82% | +1,543% | $59k | 6h | Project | $116k | $14k | now | |
| 80085Solana | 149917435311 in 10 out | +29% | +30% | +128% | $122k | 12h | Event | $35k | $1.3M | now | |
| SNARKSTRSolana | 436864970110 in 3 out | +271% | -16% | +416% | $297k | 46h | Project | $52k | $631k | 1h | |
| STOCKEREthereum | 10214023139810 in 6 out | +200% | +13% | +658% | $5.4M | 25d | Project | $302k | $5.0M | now | |
| SISolana | 20031532938210 in 15 out | +310% | -11% | +32% | $20.2M | 7d | News | $606k | $3.1M | now | |
| MEMERobinhood Chain | 1461612262439 in 7 out | -15% | -2% | +5% | $28.6M | 25d | Event | $1.1M | $2.5M | 1h | |
| PHISolana | 902662843019 in 9 out | -63% | -49% | +41% | $66k | 15h | Project | $24k | $2.1M | now | |
| LEVERAGESolana | 2353053433599 in 9 out | -86% | +4% | +35% | $62k | 20h | Project | $25k | $4.6M | 3h | |
| BOBSolana | 144759899 in 11 out | +58% | -7% | -19% | $286k | 26h | Animal | $55k | $2.2M | now | |
| JENSENRobinhood Chain | 1081391573578 in 4 out | +61% | -10% | -22% | $1.1M | 13d | Character | $321k | $576k | now | |
| OPCATSolana | 60881742658 in 6 out | +32% | +50% | +1,344% | $50k | 20h | - | $4k | $54k | now | |
| WIREDBNB Chain | 682913025028 in 6 out | +86% | -3% | +130% | $1.7M | 2d | Project | $143k | $1.7M | 2h | |
| KLIKEthereum | 47973384728 in 11 out | +36% | +19% | +173% | $583k | 26d | - | $195k | $810k | 2h | |
| AIRobinhood Chain | 1071333093698 in 14 out | -22% | +0% | -2% | $206.4M | 68d | Event | $1.2M | $3.3M | now | |
| GPSolana | 471461572808 in 15 out | -28% | +16% | +28% | $6.0M | 21d | Project | $261k | $1.4M | now | |
| CONDOEthereum | 601021401527 in 4 out | +381% | +47% | +2,039% | $448k | 5d | - | $87k | $422k | 1h | |
| PHISHSolana | 41491983457 in 4 out | +70% | -2% | +99% | $83k | 3d | Animal | $27k | $210k | 4h | |
| HIVERobinhood Chain | 2344114414747 in 5 out | +565% | +89% | +495% | $327k | 17h | Project | $55k | $320k | 3h | |
| NOSHRobinhood Chain | 58941614317 in 10 out | +165% | -9% | +34% | $3.0M | 9d | Project | $173k | $324k | now | |
| STONKSolana | 144511337 in 17 out | -9% | -4% | -8% | $205.5M | 67d | Project | $2.7M | $8.1M | now | |
| CARDSSolana | 1402312604977 in 22 out | +12% | -5% | +9% | $84.5M | 210d | Project | $3.7M | $12.2M | now | |
| HYPOCRITERobinhood Chain | 3153493965626 in 2 out | -38% | -26% | -13% | $52k | 12h | Character | $23k | $605k | 3h | |
| 牛来BNB Chain | 1071902693646 in 3 out | +3% | -2% | +10% | $111.8M | 46d | Animal | $875k | $4.7M | 2h | |
| CAKESolana | 1572032848446 in 5 out | +18% | -6% | +79% | $1.1M | 2d | Project | $125k | $2.5M | now | |
| TICKERRobinhood Chain | 1013734305026 in 5 out | -63% | -34% | +4% | $57k | 8h | Project | $23k | $758k | now | |
| 熊猫派BNB Chain | 58701523376 in 5 out | -4% | -13% | +914% | $295k | 11h | Event | $52k | $2.4M | now | |
| SNDKSolana | 472763696436 in 5 out | +304% | +18% | -30% | $3.3M | 4d | Animal | $92k | $659k | 1h | |
| REPOINGSolana | 41606807576 in 6 out | +46% | +120% | +319% | $50k | 33h | Project | $7k | $38k | 1h | |
| MamesukeSolana | 583454674746 in 6 out | -67% | -22% | +2,533% | $67k | 48d | Animal | $24k | $1.7M | 2h | |
| TCGSolana | 13971953546 in 7 out | +9% | -20% | +68% | $2.1M | 301d | Project | $189k | $568k | 2h | |
| TENDIESRobinhood Chain | 1512425177175 in 1 out | -22% | -1% | -3% | $9.2M | 102d | Event | $636k | $288k | 3h | |
| AI6Solana | 3544436807085 in 2 out | -46% | -36% | +165% | $123k | 5h | Project | $33k | $2.1M | now | |
| CATTOBNB Chain | 703546437085 in 2 out | -8% | -26% | +902% | $161k | 7d | Animal | $42k | $746k | 2h | |
| IndexRobinhood Chain | 911253456455 in 2 out | -13% | -1% | +10% | $27.2M | 88d | Project | $839k | $18k | 4h | |
| PEARRobinhood Chain | 2341692085 in 3 out | -62% | -24% | -8% | $98k | 4d | Project | $30k | $97k | 3h | |
| OMNIBINDRobinhood Chain | 1092302833545 in 3 out | -32% | -6% | -3% | $52k | 14h | Project | $22k | $305k | 3h | |
| JBNB Chain | 1693206959275 in 3 out | +45% | -3% | +1,122% | $55k | 23h | Project | $3k | $61k | 17h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.