Hot
What the top 1000 bought in the last 24 hours 6 or more of them on the same token, project tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VAULTRobinhood Chain | 47629711025 in 21 out | -20% | -10% | +1,439% | $1.0M | 63d | Project | $134k | $3.4M | 4h | |
| FROINKSolana | 6069899916 in 14 out | -23% | -9% | +1,477% | $613k | 12h | Project | $88k | $10.0M | 2h | |
| MarsCoinBNB Chain | 4710411016115 in 15 out | +27% | +0% | +33% | $157.0M | 64d | Project | $535k | $9.6M | 1h | |
| BPOOLRobinhood Chain | 847545815 in 15 out | -65% | -32% | -7% | $83k | 35h | Project | $28k | $1.4M | 3h | |
| PAIDSolana | 17122015 in 20 out | +18% | +0% | -51% | $13.0M | 13d | Project | $833k | $9.6M | 1h | |
| 1%Solana | 41909410214 in 14 out | +1% | +186% | +1,260% | $69k | 7h | Project | $7k | $65k | 1h | |
| HOOKEDSolana | 9012414015712 in 10 out | -95% | +82% | +1,543% | $59k | 7h | Project | $116k | $14k | now | |
| SNARKSTRSolana | 436864970110 in 3 out | +271% | -16% | +416% | $297k | 47h | Project | $52k | $631k | 2h | |
| STOCKEREthereum | 10214023139810 in 6 out | +200% | +13% | +658% | $5.4M | 25d | Project | $302k | $5.0M | 1h | |
| PHISolana | 902662843019 in 9 out | -63% | -49% | +41% | $66k | 16h | Project | $24k | $2.1M | 1h | |
| LEVERAGESolana | 2353053433599 in 9 out | -86% | +4% | +35% | $62k | 21h | Project | $25k | $4.6M | 3h | |
| WIREDBNB Chain | 682913025028 in 6 out | +86% | -3% | +130% | $1.7M | 2d | Project | $143k | $1.7M | 3h | |
| GPSolana | 471461572808 in 15 out | -28% | +16% | +28% | $6.0M | 21d | Project | $261k | $1.4M | 1h | |
| HIVERobinhood Chain | 2344114414747 in 5 out | +565% | +89% | +495% | $327k | 18h | Project | $55k | $320k | 4h | |
| NOSHRobinhood Chain | 58941614317 in 10 out | +165% | -9% | +34% | $3.0M | 9d | Project | $173k | $324k | 2h | |
| STONKSolana | 144511337 in 17 out | -9% | -4% | -8% | $205.5M | 67d | Project | $2.7M | $8.1M | 1h | |
| CARDSSolana | 1402312604977 in 22 out | +12% | -5% | +9% | $84.5M | 210d | Project | $3.7M | $12.2M | 1h | |
| CAKESolana | 1572032848446 in 5 out | +18% | -6% | +79% | $1.1M | 2d | Project | $125k | $2.5M | 1h | |
| TICKERRobinhood Chain | 1013734305026 in 5 out | -63% | -34% | +4% | $57k | 9h | Project | $23k | $758k | 2h | |
| REPOINGSolana | 41606807576 in 6 out | +46% | +120% | +319% | $50k | 34h | Project | $7k | $38k | 2h | |
| TCGSolana | 13971953546 in 7 out | +9% | -20% | +68% | $2.1M | 301d | Project | $189k | $568k | 2h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.