Hot
What the top 1000 bought in the last 24 hours 3 or more of them on the same token. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ZCEthereum | 12113513615027 in 16 out | +661% | +16% | +4,612% | $17.9M | 33h | - | $548k | $10.9M | now | |
| VAULTRobinhood Chain | 466210712025 in 21 out | -23% | -5% | +1,349% | $991k | 63d | Project | $131k | $3.4M | 4h | |
| FROINKSolana | 5972899421 in 18 out | -2% | +31% | +1,954% | $799k | 12h | Project | $100k | $10.1M | now | |
| VLADRobinhood Chain | 2284610119 in 9 out | -3% | -3% | +1,199% | $832k | 13h | - | $314k | $2.6M | now | |
| MamesukeBNB Chain | 5716434335219 in 13 out | -32% | -15% | +609% | $397k | 14h | Animal | $70k | $3.9M | 2h | |
| HOOKEDSolana | 9012613515818 in 15 out | -95% | +87% | +1,543% | $59k | 7h | Project | $111k | $14k | now | |
| e/accSolana | 7469414518 in 19 out | +100% | +5% | +73% | $12.3M | 3d | Character | $613k | $12.8M | now | |
| PAIDSolana | 17132118 in 21 out | +17% | +0% | -49% | $13.0M | 13d | Project | $831k | $9.7M | now | |
| STOCKEREthereum | 10113523039116 in 10 out | +334% | +56% | +1,038% | $8.4M | 25d | Project | $376k | $5.7M | now | |
| BPOOLRobinhood Chain | 846535716 in 15 out | -65% | -4% | +4% | $82k | 35h | Project | $28k | $1.4M | 2h | |
| 1%Solana | 45909210116 in 16 out | +6% | +161% | +1,260% | $69k | 7h | Project | $7k | $65k | now | |
| MarsCoinBNB Chain | 4610512016415 in 15 out | +24% | -2% | +29% | $153.5M | 64d | Project | $529k | $9.8M | now | |
| CMCBNB Chain | 2612613514514 in 14 out | +192% | +4% | -13% | $1.5M | 21d | Animal | $15k | $496k | now | |
| 80085Solana | 149417534414 in 14 out | -14% | -30% | +51% | $81k | 13h | Event | $29k | $1.3M | now | |
| CATESolana | 13216319113 in 5 out | -12% | +2% | +3% | $76.6M | 64d | Animal | $3.3M | $3.1M | now | |
| SISolana | 20330932637712 in 14 out | +276% | -11% | +20% | $18.7M | 7d | News | $582k | $3.2M | now | |
| swordcatSolana | 147913634311 in 8 out | -38% | -22% | +680% | $363k | 18h | Animal | $61k | $4.9M | now | |
| SNARKSTRSolana | 437264870710 in 4 out | +227% | +6% | +426% | $302k | 47h | Project | $52k | $643k | 2h | |
| JENSENRobinhood Chain | 1081381583549 in 5 out | +52% | -8% | -26% | $1.1M | 13d | Character | $311k | $577k | 1h | |
| OPCATSolana | 59851752659 in 6 out | +33% | +49% | +1,344% | $50k | 21h | - | $4k | $54k | 2h | |
| MEMERobinhood Chain | 1451642292379 in 7 out | -15% | -1% | +7% | $28.5M | 25d | Event | $1.1M | $2.6M | 2h | |
| PHISolana | 902662873019 in 9 out | -72% | -24% | +8% | $50k | 16h | Project | $21k | $2.1M | 1h | |
| STONKSolana | 143551349 in 16 out | -11% | -1% | -11% | $201.4M | 67d | Project | $2.5M | $8.1M | now | |
| HIVERobinhood Chain | 2344034164418 in 6 out | +406% | -5% | +383% | $265k | 18h | Project | $49k | $334k | 3h | |
| AIRobinhood Chain | 1091343113758 in 15 out | -23% | -1% | -1% | $204.8M | 68d | Event | $1.2M | $3.3M | now | |
| IndexRobinhood Chain | 1001273296457 in 3 out | -13% | +0% | +9% | $27.1M | 88d | Project | $835k | $18k | 5h | |
| CONDOEthereum | 591011351507 in 4 out | +470% | +37% | +2,578% | $581k | 5d | - | $99k | $517k | now | |
| PHISHSolana | 41552003297 in 4 out | +24% | -23% | +52% | $64k | 3d | Animal | $24k | $212k | 4h | |
| WIREDBNB Chain | 2964324995167 in 6 out | +60% | -13% | +89% | $1.4M | 2d | Project | $133k | $1.8M | now | |
| BOBSolana | 14461363187 in 7 out | +60% | +11% | -33% | $295k | 27h | Animal | $56k | $1.9M | 1h | |
| GPSolana | 461451582817 in 13 out | -7% | +32% | +85% | $7.8M | 21d | Project | $296k | $1.4M | now | |
| CARDSSolana | 1352302595017 in 24 out | +9% | -2% | +7% | $82.4M | 210d | Project | $3.7M | $12.3M | now | |
| PARASITESolana | 61791612306 in 3 out | +184% | +112% | +3,433% | $1.6M | 2h | Project | $130k | $4.4M | now | |
| 牛来BNB Chain | 1091872693556 in 3 out | +4% | +0% | +12% | $112.5M | 46d | Animal | $879k | $4.8M | 1h | |
| AI6Solana | 1523524445576 in 4 out | -68% | -47% | +48% | $69k | 6h | Project | $24k | $2.1M | now | |
| QUANTEthereum | 68924424486 in 4 out | +49% | +76% | +1,867% | $88k | 8h | - | $32k | $237k | 1h | |
| 熊猫派BNB Chain | 57711503396 in 5 out | -18% | -18% | +771% | $254k | 12h | Event | $48k | $2.4M | now | |
| CAKESolana | 1582082877016 in 6 out | +25% | +13% | +97% | $1.1M | 2d | Project | $129k | $2.5M | 1h | |
| OPSolana | 72802282776 in 6 out | +122% | -3% | -49% | $1.3M | 8d | Project | $107k | $221k | 2h | |
| MamesukeSolana | 573294664766 in 6 out | -67% | -1% | +2,486% | $66k | 48d | Animal | $24k | $1.7M | 3h | |
| SNDKSolana | 462773756376 in 7 out | +379% | +24% | -26% | $4.1M | 4d | Animal | $107k | $679k | now | |
| TCGSolana | 121071973526 in 7 out | +7% | -1% | +66% | $2.1M | 301d | Project | $188k | $573k | now | |
| NOSHRobinhood Chain | 57921644256 in 9 out | +163% | +0% | +24% | $3.0M | 9d | Project | $173k | $323k | 2h | |
| TENDIESRobinhood Chain | 1492455097565 in 1 out | -24% | -2% | -4% | $9.0M | 102d | Event | $629k | $298k | 4h | |
| QUANTBNB Chain | 2334426887305 in 1 out | -54% | -6% | +33% | $98k | 8h | - | $29k | $361k | 4h | |
| CATTOBNB Chain | 713526376985 in 2 out | -34% | -28% | +582% | $117k | 7d | Animal | $35k | $758k | 3h | |
| SUBSSolana | 1124485736845 in 3 out | +5% | -21% | +290% | $184k | 12h | Project | $39k | $724k | now | |
| oSolana | 901122663325 in 3 out | -34% | +34% | +30% | $59k | 18h | Event | $25k | $811k | 1h | |
| PEARRobinhood Chain | 2245722095 in 3 out | -61% | +4% | +11% | $102k | 4d | Project | $31k | $96k | 1h | |
| CLOAKSWAPRobinhood Chain | 3393934585455 in 3 out | +114% | +3% | +214% | $95k | 15d | Project | $30k | $135k | 3h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.