Hot
What all ranked traders, trading as swings bought in the last 24 hours, on Solana only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HOOKEDSolana | 92137159179244 in 164 out | -95% | +85% | +1,543% | $59k | 16h | Project | $75k | $14k | now | |
| FROINKSolana | 7496147210180 in 147 out | -8% | -3% | +1,920% | $786k | 21h | Project | $102k | $10.8M | 4h | |
| swordcatSolana | 58331624740126 in 130 out | +12% | -3% | -19% | $653k | 27h | Animal | $85k | $4.3M | 3h | |
| PARASITESolana | 58167233561120 in 80 out | +251% | +104% | +5,055% | $2.4M | 11h | Project | $173k | $7.5M | now | |
| SICATSolana | 1k+1k+1k+1k+113 in 82 out | -74% | -18% | +108% | $103k | 21h | Animal | $34k | $3.3M | 4h | |
| 1%Solana | 9294103137103 in 93 out | +3% | +198% | +1,260% | $69k | 16h | Project | $6k | $65k | 9h | |
| e/accSolana | 159392496506103 in 119 out | +41% | -2% | -4% | $8.7M | 4d | Character | $526k | $9.2M | 1h | |
| 80085Solana | 9645479583493 in 82 out | -27% | +30% | +26% | $67k | 22h | Event | $26k | $1.3M | 6h | |
| PAIDSolana | 2210311815988 in 94 out | -1% | -3% | -58% | $11.0M | 14d | Project | $777k | $9.5M | now | |
| SISolana | 5468639421k+82 in 86 out | +389% | +3% | +26% | $24.6M | 8d | News | $672k | $2.6M | now | |
| CAKESolana | 15921069783976 in 67 out | -13% | -14% | +133% | $783k | 2d | Project | $110k | $2.6M | 2h | |
| BAGSPAYSolana | 9217221063360 in 45 out | +234% | +51% | +718% | $486k | 13d | Project | $72k | $2.1M | now | |
| MARTIANSSolana | 2102118351k+52 in 54 out | +110% | +11% | -17% | $767k | 2d | Character | $94k | $1.8M | now | |
| MINEPADSolana | 1k+1k+1k+1k+48 in 39 out | +76% | +101% | +260% | $165k | 23h | - | $39k | $980k | 2h | |
| MamesukeSolana | 6046647783446 in 55 out | -53% | +16% | -63% | $90k | 48d | Animal | $29k | $1.5M | 8h | |
| SNOWBALLSolana | 5291k+1k+1k+43 in 38 out | +77% | +55% | +436% | $215k | 16h | Project | $50k | $2.3M | 7h | |
| BOBSolana | 3121k+1k+1k+43 in 40 out | +94% | -2% | +108% | $372k | 36h | Animal | $64k | $1.3M | 5h | |
| SUBSSolana | 1146879701k+41 in 25 out | -21% | +2% | +196% | $140k | 21h | Project | $34k | $834k | 5h | |
| CATESolana | 223366261k+38 in 47 out | -13% | -1% | +3% | $76.1M | 65d | Animal | $3.3M | $2.2M | now | |
| CARDSSolana | 13723326250536 in 75 out | +12% | -3% | +20% | $85.8M | 210d | Project | $3.8M | $13.4M | 2h | |
| SAPIJIJUSolana | 9214735771633 in 21 out | -71% | -48% | +1,035% | $1.2M | 85d | Character | $149k | $6.6M | now | |
| ZSHIBSolana | 7858351k+1k+33 in 22 out | +265% | +59% | +498% | $303k | 32h | Animal | $50k | $330k | 4h | |
| PENGUSolana | 3751k+1k+1k+32 in 37 out | +17% | +3% | +1% | $624.5M | 651d | Animal | $4.4M | $7.2M | 5h | |
| CURVESolana | 4771k+1k+1k+31 in 25 out | -16% | +3% | -59% | $637k | 4d | - | $398k | $2.2M | 1h | |
| moinSolana | 9529661k+1k+31 in 54 out | -86% | -10% | -88% | $76k | 39h | Project | $29k | $880k | 5h | |
| SLATESolana | 6651k+1k+1k+30 in 25 out | -5% | +0% | +2,354% | $124k | 22h | - | $45k | $600k | 6h | |
| PODSolana | 1723695511k+30 in 26 out | +9% | -16% | -37% | $286k | 43h | - | $77k | $331k | 5h | |
| GITFEESSolana | 1722101k+1k+29 in 19 out | +47% | +0% | +118% | $99k | 14h | Project | $29k | $709k | 5h | |
| COLLECTSolana | 1652331k+1k+29 in 27 out | +102% | -15% | +5% | $4.3M | 4d | Project | $277k | $805k | now | |
| STONKSolana | 13621435750629 in 79 out | -11% | -1% | -5% | $190.1M | 68d | Project | $2.5M | $6.1M | now | |
| oSolana | 9251k+1k+1k+28 in 23 out | -31% | +12% | -49% | $361k | 3d | News | $76k | $817k | 3h | |
| POKESolana | 1k+1k+1k+1k+27 in 21 out | +30% | -7% | +57% | $170k | 8d | Project | $43k | $344k | 2h | |
| GROKSolana | 949633182426 in 36 out | +0% | +10% | -37% | $1.5M | 8d | Event | $140k | $712k | now | |
| PHISHSolana | 15720333178524 in 14 out | +169% | +12% | +268% | $158k | 3d | Animal | $38k | $353k | 3h | |
| SNDKSolana | 8631k+1k+1k+23 in 20 out | +208% | -16% | -46% | $2.8M | 4d | Animal | $166k | $683k | 1h | |
| EYESSolana | 5481k+1k+1k+23 in 45 out | -8% | +11% | +17% | $704k | 6d | - | $120k | $401k | 1h | |
| ccSolana | 1k+1k+1k+1k+22 in 12 out | +35% | -1% | +154% | $587k | 48d | Event | $117k | $460k | 2h | |
| GPSolana | 1k+1k+1k+1k+22 in 59 out | -10% | +3% | +26% | $7.7M | 21d | Project | $296k | $903k | 2h | |
| MurphySolana | 1666871k+1k+21 in 12 out | -58% | +5% | +8% | $62k | 12h | Animal | $25k | $997k | 5h | |
| SNARKSTRSolana | 7758351k+1k+21 in 15 out | +262% | -4% | +194% | $377k | 2d | Project | $60k | $456k | 1h | |
| PUPISolana | 6831k+1k+1k+21 in 18 out | +104% | -22% | +131% | $104k | 15h | Project | $30k | $502k | 3h | |
| HALLOWINUSolana | 2501k+1k+1k+19 in 9 out | +228% | +6% | +114% | $99k | 13h | - | $28k | $293k | 3h | |
| YAPSolana | 2281k+1k+1k+19 in 19 out | +24% | -8% | -43% | $1.4M | 4d | Project | $143k | $1.5M | 1h | |
| bukangiSolana | 3535471k+1k+19 in 35 out | -77% | -2% | -71% | $160k | 46h | Animal | $45k | $1.1M | 6h | |
| REPOINGSolana | 5615953068718 in 16 out | +25% | +120% | +315% | $50k | 43h | Project | $12k | $31k | 3h | |
| STONKINUSolana | 8241k+1k+1k+18 in 19 out | +151% | -10% | +171% | $1.2M | 5d | Animal | $84k | $538k | 3h | |
| KARDASHEVSolana | 1k+1k+1k+1k+18 in 28 out | -56% | -7% | -30% | $348k | 3d | Character | $71k | $816k | 3h | |
| parafactualSolana | 1721k+1k+1k+17 in 23 out | -41% | -15% | -62% | $356k | 6d | Character | $68k | $542k | 3h | |
| AdventuresSolana | 5471k+1k+1k+16 in 9 out | -64% | +31% | +10% | $61k | 11h | News | $24k | $1.1M | 2h | |
| WumpusSolana | 1471k+1k+1k+16 in 11 out | +177% | +13% | +146% | $126k | 4d | Animal | $32k | $293k | 2h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.