Hot
What the top 100, trading as swings bought in the last 24 hours, on Solana only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GROKSolana | 94962 in 2 out | +0% | +10% | -37% | $1.5M | 8d | Event | $140k | $712k | now | |
| FROINKSolana | 74962 in 2 out | -8% | -3% | +1,920% | $786k | 21h | Project | $102k | $10.8M | 4h | |
| 1%Solana | 92942 in 2 out | +3% | +198% | +1,260% | $69k | 16h | Project | $6k | $65k | 9h | |
| STONKERAGESolana | 491 in 0 out | -75% | +1% | -10% | $63k | 7d | Project | $22k | $40k | 1h | |
| EMBERSolana | 551 in 0 out | -34% | +6% | -9% | $8.8M | 20d | Project | $362k | $360k | 1h | |
| AGISolana | 111 in 0 out | +10% | -9% | -17% | $841k | 25d | Event | $140k | $375k | 3h | |
| BACKDSolana | 461 in 0 out | +162% | -7% | -10% | $179k | 14d | - | $41k | $74k | 16h | |
| PAIDSolana | 221 in 1 out | -1% | -3% | -58% | $11.0M | 14d | Project | $777k | $9.5M | now | |
| SAPIJIJUSolana | 921 in 1 out | -71% | -48% | +1,035% | $1.2M | 85d | Character | $149k | $6.6M | now | |
| pillSolana | 741 in 1 out | +121% | +39% | +7% | $3.2M | 16d | Project | $258k | $430k | now | |
| PARASITESolana | 581 in 1 out | +251% | +104% | +5,055% | $2.4M | 11h | Project | $173k | $7.5M | now | |
| CATESolana | 221 in 1 out | -13% | -1% | +3% | $76.1M | 65d | Animal | $3.3M | $2.2M | now | |
| BAGSPAYSolana | 921 in 1 out | +234% | +51% | +718% | $486k | 13d | Project | $72k | $2.1M | now | |
| HOOKEDSolana | 921 in 1 out | -95% | +85% | +1,543% | $59k | 16h | Project | $75k | $14k | now | |
| POKEMONSolana | 121 in 1 out | -21% | -9% | +88% | $294k | 23d | Event | $72k | $244k | 2h | |
| TCGSolana | 121 in 1 out | +13% | -1% | +84% | $2.2M | 302d | Project | $196k | $618k | 2h | |
| OPSolana | 741 in 1 out | +108% | +3% | -25% | $1.2M | 8d | Project | $105k | $168k | 2h | |
| REPOINGSolana | 561 in 1 out | +25% | +120% | +315% | $50k | 43h | Project | $12k | $31k | 3h | |
| SapijijuSolana | 361 in 1 out | -25% | +4% | +20% | $192k | 306d | Character | $60k | $218k | 3h | |
| swordcatSolana | 581 in 1 out | +12% | -3% | -19% | $653k | 27h | Animal | $85k | $4.3M | 3h | |
| SKRSolana | 681 in 1 out | -9% | +1% | +1% | $132.5M | 252d | Project | $708k | $154k | 3h | |
| 80085Solana | 961 in 1 out | -27% | +30% | +26% | $67k | 22h | Event | $26k | $1.3M | 6h | |
| HYPESolana | 271 in 1 out | +2% | +1% | -2% | $98k | 354d | Project | $456k | $4.9M | 7h | |
| MITCHSolana | 361 in 1 out | +4% | +10% | +11% | $888k | 392d | Character | $123k | $20k | 7h | |
| MamesukeSolana | 601 in 1 out | -53% | +16% | -63% | $90k | 48d | Animal | $29k | $1.5M | 8h | |
| SCRIBESolana | 231 in 1 out | -46% | -18% | +7% | $223k | 14d | Project | $48k | $46k | 12h | |
| PUMPCATSolana | 941 in 1 out | -33% | +18% | +11% | $386k | 20d | Animal | $88k | $105k | 13h | |
| PUMPSolana | 271 in 2 out | +21% | +10% | +9% | $2,618.0M | 444d | Project | $27.1M | $16.3M | now | |
| batonSolana | 0 in 1 out | +64% | +20% | +73% | $4.6M | 20d | Animal | $425k | $1.2M | now | |
| XMRSolana | 0 in 1 out | -2% | +0% | +2% | $1.4M | 103d | Project | $649k | $253k | now | |
| EYESSolana | 0 in 1 out | -8% | +11% | +17% | $704k | 6d | - | $120k | $401k | 1h | |
| ASTEROIDSolana | 0 in 1 out | -61% | +17% | -65% | $237k | 14d | Character | $53k | $445k | 1h | |
| SPCXxSolana | 0 in 1 out | -3% | +0% | -1% | $1,474.2M | 56d | - | $2.8M | $5.4M | 1h | |
| SOLSolana | 0 in 1 out | +4% | +1% | +0% | $1,462.4M | 1187d | - | $31.1M | $199.8M | 1h | |
| GLDXSolana | 0 in 1 out | -3% | +0% | +0% | $381k | 124d | Project | $1.2M | $1.1M | 2h | |
| OPENAISolana | 0 in 1 out | +13% | -1% | +8% | $2.4M | 378d | - | $143k | $442k | 2h | |
| ZSHIB Solana | 0 in 1 out | -13% | -18% | -42% | $79k | 47h | Animal | $23k | $119k | 2h | |
| PEPESolana | 0 in 1 out | -2% | +1% | +1% | $625k | 11d | Animal | $79k | $104k | 3h | |
| LobbySolana | 0 in 1 out | -1% | -3% | +5% | $164k | 9d | Event | $44k | $145k | 4h | |
| NOKSolana | 0 in 1 out | +4% | +1% | -20% | $411k | 22h | Event | $31k | $5.0M | 6h | |
| SNDKSolana | 0 in 1 out | +0% | +0% | +0% | $1.2M | 97d | - | $132k | $407k | 6h | |
| COPXSolana | 0 in 1 out | +0% | +0% | +2% | $301k | 8d | Project | $42k | $91k | 8h | |
| SHINJUKUSolana | 0 in 1 out | -17% | +1% | +0% | $133k | 46d | Project | $41k | $20k | 14h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.