Hot
What all ranked traders, trading as scalpers bought in the last 24 hours, on Solana only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HOOKEDSolana | 128169177269172 in 142 out | -95% | +92% | +1,543% | $59k | 15h | Project | $76k | $14k | now | |
| FROINKSolana | 486291152168 in 153 out | -6% | +2% | +1,969% | $805k | 20h | Project | $103k | $10.7M | 3h | |
| swordcatSolana | 1413834535896 in 98 out | +20% | -11% | +32% | $699k | 26h | Animal | $88k | $4.9M | 2h | |
| SICATSolana | 2013271k+1k+91 in 83 out | -67% | -27% | +161% | $130k | 20h | Animal | $39k | $3.3M | 4h | |
| 1%Solana | 20423937144376 in 73 out | +3% | +198% | +1,260% | $69k | 15h | Project | $6k | $65k | 8h | |
| PENGUSolana | 1k+1k+1k+1k+70 in 72 out | +13% | +0% | +0% | $603.0M | 651d | Animal | $4.3M | $7.0M | 4h | |
| PARASITESolana | 819541k+1k+68 in 51 out | +74% | +11% | +2,434% | $1.2M | 10h | Project | $119k | $6.9M | 2h | |
| PAIDSolana | 14810935955 in 62 out | +3% | -6% | -56% | $11.4M | 14d | Project | $791k | $9.4M | now | |
| 80085Solana | 1417734644053 in 50 out | -42% | +18% | +0% | $53k | 21h | Event | $23k | $1.3M | 5h | |
| SISolana | 32732838473251 in 51 out | +370% | +2% | +31% | $23.6M | 8d | News | $659k | $2.6M | now | |
| e/accSolana | 3454725021k+48 in 63 out | +46% | -8% | -7% | $9.0M | 4d | Character | $532k | $9.2M | now | |
| SNOWBALLSolana | 1k+1k+1k+1k+42 in 38 out | +19% | -9% | +260% | $144k | 15h | Project | $41k | $2.2M | 6h | |
| BAGSPAYSolana | 6477187421k+38 in 32 out | +276% | +578% | +726% | $491k | 13d | Project | $72k | $1.9M | 3h | |
| MamesukeSolana | 6501k+1k+1k+37 in 37 out | -61% | -18% | +320% | $76k | 48d | Animal | $26k | $1.7M | 7h | |
| GITFEESSolana | 7189541k+1k+33 in 27 out | +42% | -20% | +110% | $96k | 14h | Project | $28k | $701k | 4h | |
| MINEPADSolana | 4729441k+1k+33 in 29 out | -13% | +1% | +79% | $82k | 22h | - | $26k | $943k | 2h | |
| CAKESolana | 2884861k+1k+32 in 37 out | -4% | +1% | +127% | $864k | 2d | Project | $115k | $2.6M | 1h | |
| CATESolana | 1933841k+1k+30 in 27 out | -14% | -5% | +9% | $75.3M | 65d | Animal | $3.3M | $2.4M | now | |
| SLATESolana | 6217738844330 in 28 out | -4% | +18% | +2,396% | $126k | 21h | - | $45k | $595k | 5h | |
| MARTIANSSolana | 483454721k+29 in 31 out | +98% | +1% | -18% | $720k | 2d | Character | $90k | $1.8M | 3h | |
| BOBSolana | 144813885128 in 27 out | +109% | -11% | +165% | $401k | 35h | Animal | $67k | $1.3M | 4h | |
| PUPISolana | 2313081k+1k+27 in 22 out | +151% | +10% | +185% | $128k | 14h | Project | $33k | $494k | 3h | |
| HALLOWINUSolana | 2311k+1k+1k+25 in 20 out | +214% | +10% | +102% | $93k | 12h | - | $27k | $288k | 2h | |
| ccSolana | 1k+1k+1k+1k+24 in 20 out | +38% | -6% | +160% | $598k | 48d | Event | $118k | $457k | 1h | |
| SUBSSolana | 4496501k+1k+24 in 24 out | -13% | +43% | +227% | $155k | 20h | Project | $36k | $831k | 4h | |
| CURVESolana | 481k+1k+1k+22 in 20 out | -24% | -18% | -63% | $575k | 4d | - | $377k | $2.2M | now | |
| moinSolana | 8681k+1k+1k+22 in 31 out | -84% | -29% | -84% | $82k | 39h | Project | $31k | $942k | 4h | |
| PROTOSolana | 623087651k+19 in 7 out | -70% | -14% | +0% | $100k | 14h | Project | $47 | $418k | 14h | |
| TRUMPSolana | 1k+1k+1k+1k+19 in 19 out | -3% | +0% | +1% | $403.7M | 619d | Character | $252k | $405k | 5h | |
| GROKSolana | 3584401k+1k+19 in 20 out | -7% | -6% | -42% | $1.4M | 8d | Event | $135k | $701k | now | |
| 20xxSolana | 1k+1k+1k+1k+18 in 16 out | +123% | +3% | -45% | $251k | 7d | Project | $50k | $842k | 5h | |
| AMERICASolana | 1k+1k+1k+1k+17 in 17 out | +161% | +6% | +120% | $1.8M | 4d | Event | $159k | $1.1M | 1h | |
| REPOINGSolana | 623601k+1k+17 in 17 out | +25% | +120% | +330% | $50k | 42h | Project | $12k | $31k | 2h | |
| PAYDAYSolana | 1k+1k+1k+1k+15 in 13 out | +1,076% | +179% | +369% | $222k | 14h | - | $43k | $520k | now | |
| MurphySolana | 1771k+1k+1k+15 in 13 out | -57% | -4% | +8% | $62k | 11h | Animal | $25k | $992k | 4h | |
| PODSolana | 1k+1k+1k+1k+15 in 16 out | +18% | -14% | -47% | $309k | 43h | - | $82k | $363k | 4h | |
| bukangiSolana | 2041k+1k+1k+14 in 18 out | -72% | -2% | -65% | $199k | 45h | Animal | $51k | $1.2M | 5h | |
| ZSHIBSolana | 5839601k+1k+13 in 10 out | +167% | +61% | +339% | $222k | 31h | Animal | $43k | $302k | 3h | |
| DOTSSolana | 1693381k+1k+13 in 12 out | +174% | +31% | +553% | $339k | 26h | News | $64k | $570k | 1h | |
| SAPIJIJUSolana | 1092691k+1k+12 in 6 out | -60% | -46% | +1,622% | $1.8M | 85d | Character | $184k | $6.2M | now | |
| SNARKSTRSolana | 4861k+1k+1k+12 in 11 out | +274% | +46% | +175% | $389k | 2d | Project | $61k | $468k | now | |
| KPSolana | 5937849231k+12 in 11 out | -79% | -31% | +12% | $91k | 13h | Project | $29k | $1.1M | 2h | |
| oSolana | 1k+1k+1k+1k+12 in 14 out | -38% | +24% | -60% | $326k | 3d | News | $73k | $819k | 2h | |
| USELESSSolana | 5091k+1k+1k+12 in 17 out | -16% | -2% | -8% | $229.8M | 507d | Project | $5.2M | $1.7M | 2h | |
| CATEMASSolana | 1k+1k+1k+1k+11 in 9 out | +20% | -21% | +7% | $51k | 33h | Animal | $19k | $36k | 8h | |
| YAPSolana | 481k+1k+new11 in 11 out | +42% | -9% | -19% | $1.6M | 4d | Project | $152k | $1.6M | now | |
| KARDASHEVSolana | 1k+1k+newnew11 in 18 out | -53% | -3% | -38% | $369k | 3d | Character | $73k | $827k | 2h | |
| WumpusSolana | 1k+1k+1k+1k+10 in 8 out | +149% | +1% | +138% | $113k | 4d | Animal | $30k | $292k | 1h | |
| EYESSolana | 1092721k+1k+10 in 15 out | -9% | +20% | -18% | $696k | 6d | - | $119k | $446k | now | |
| SOLSolana | 5641k+1k+1k+10 in 69 out | +4% | +0% | +1% | $1,452.8M | 1187d | - | $31.1M | $199.4M | now |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.