Hot
What the top 1000, winning 50%+ of their trades, trading as holders bought in the last 24 hours, on Solana only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PAIDSolana | 713483745 in 2 out | +0% | -2% | -58% | $11.3M | 14d | Project | $780k | $9.2M | now | |
| GROKSolana | 48804763 in 2 out | +21% | +1% | +7% | $1.8M | 8d | Event | $156k | $767k | now | |
| SISolana | 7135413 in 4 out | +395% | +16% | +21% | $27.4M | 8d | News | $720k | $89.5M | now | |
| RETARDIOSolana | 2069242 in 1 out | +18% | -3% | -2% | $1.6M | 28d | Project | $127k | $672k | 10h | |
| ALLINUSolana | 73162 in 2 out | -65% | -12% | -9% | $4.5M | 18d | Animal | $84k | $106k | now | |
| ANSEMSolana | 7132 in 2 out | -12% | +1% | -14% | $139.8M | 105d | Character | $2.4M | $1.8M | now | |
| SNARKSTRSolana | 2061 in 0 out | +193% | -10% | +1% | $344k | 3d | Project | $57k | $331k | now | |
| LOOTSolana | 9861 in 0 out | -12% | +6% | -29% | $68k | 3d | Event | $36k | $100k | 1h | |
| ASTEROIDSolana | 481 in 0 out | -74% | -3% | -68% | $155k | 14d | Character | $43k | $620k | 2h | |
| MONEROCHANSolana | 4701 in 0 out | -49% | -5% | +73% | $492k | 21d | Character | $61k | $101k | 2h | |
| SCRIBESolana | 8371 in 0 out | -42% | +0% | -10% | $191k | 14d | Project | $45k | $48k | 2h | |
| CALISolana | 3831 in 0 out | +30% | -4% | -47% | $1.9M | 12d | Animal | $162k | $994k | 2h | |
| TripleTSolana | 811 in 0 out | +8% | +1% | +9% | $9.8M | 217d | Event | $744k | $530k | 2h | |
| USDTSolana | 6641 in 0 out | +0% | +0% | +0% | $182,887.9M | 1638d | - | $62k | $1k | 3h | |
| WODLSolana | 5411 in 0 out | -74% | -4% | -38% | $128k | 4d | Project | $34k | $36k | 3h | |
| CLAUDESolana | 641 in 0 out | +12% | -5% | +17% | $64k | 55d | - | $34k | $9k | 4h | |
| BUTTHOLESolana | 641 in 0 out | -18% | -3% | -1% | $1.6M | 55d | Event | $276k | $37k | 4h | |
| SKYNETSolana | 641 in 0 out | -47% | -3% | +59% | $66k | 20d | Event | $25k | $16k | 8h | |
| PARASITESolana | 6521 in 1 out | +118% | -13% | +4,580% | $2.2M | 18h | Project | $170k | $11.3M | now | |
| HOOKEDSolana | 3831 in 1 out | -95% | -1% | +1,543% | $59k | 23h | Project | $79k | $14k | now | |
| REPOINGSolana | 481 in 1 out | -1% | +39% | +397% | $50k | 2d | Project | $18k | $28k | now | |
| BAGSPAYSolana | 4761 in 1 out | +113% | -25% | +614% | $425k | 14d | Project | $78k | $5.0M | now | |
| MADESolana | 421 in 1 out | -7% | +0% | +5% | $915k | 41d | Project | $145k | $80k | 1h | |
| SAPIJIJUSolana | 381 in 1 out | -85% | +9% | +443% | $552k | 85d | Character | $103k | $7.3M | 1h | |
| JEANPHILSolana | 9861 in 1 out | +338% | +300% | +292% | $12.1M | 10d | Character | $606k | $1.2M | 1h | |
| parafactualSolana | 7091 in 1 out | -28% | -4% | -53% | $431k | 6d | Character | $75k | $545k | 2h | |
| ZCATSolana | 131 in 1 out | -37% | +3% | -19% | $53.4M | 30d | Animal | $1.2M | $829k | 2h | |
| 1%Solana | 481 in 1 out | +13% | -25% | +1,260% | $69k | 23h | Project | $5k | $65k | 3h | |
| swordcatSolana | 7091 in 2 out | -19% | -21% | -45% | $482k | 34h | Animal | $73k | $2.3M | now | |
| PUMPSolana | 0 in 1 out | +24% | +4% | +13% | $2,736.0M | 442d | Project | $27.7M | $14.5M | now | |
| CATESolana | 0 in 1 out | -19% | -2% | -4% | $71.2M | 65d | Animal | $3.2M | $2.4M | now | |
| e/accSolana | 0 in 1 out | +19% | -1% | -21% | $7.5M | 4d | Character | $487k | $8.6M | now | |
| GLDXSolana | 0 in 1 out | -3% | +1% | +1% | $382k | 125d | Project | $978k | $1.1M | now | |
| RKLBSolana | 0 in 1 out | - | +0% | -1% | $390k | 4h | Project | $72k | $1.8M | now | |
| SOLSolana | 0 in 1 out | +3% | +1% | +0% | $67,745.3M | 1188d | - | $30.6M | $189.6M | now | |
| RUSHSolana | 0 in 1 out | +14% | +12% | +9% | $1.6M | 19d | Project | $549k | $692k | now | |
| OPSolana | 0 in 1 out | +27% | +16% | -47% | $715k | 8d | Project | $81k | $239k | now | |
| ANTHRPSolana | 0 in 1 out | +3% | +2% | -5% | $7.8M | 260d | Event | $311k | $707k | now | |
| YAPSolana | 0 in 1 out | -88% | -29% | -91% | $134k | 4d | Project | $44k | $2.1M | 1h | |
| AAPLXSolana | 0 in 1 out | +0% | +0% | -3% | $333k | 459d | Project | $291k | $109k | 1h | |
| bukangiSolana | 0 in 1 out | -78% | +11% | -56% | $144k | 2d | Animal | $44k | $609k | 2h | |
| EMBERSolana | 0 in 1 out | -39% | +2% | -19% | $8.1M | 20d | Project | $345k | $309k | 2h | |
| RAYSolana | 0 in 1 out | -6% | +2% | -3% | $507.7M | 2015d | - | $3.7M | $9.0M | 2h | |
| PEPESolana | 0 in 1 out | -4% | +0% | +1% | $618k | 11d | Animal | $74k | $123k | 2h | |
| FARTCOINSolana | 0 in 1 out | -1% | +2% | +6% | $180.0M | 712d | Event | $8.9M | $1.4M | 2h | |
| TCGSolana | 0 in 1 out | +32% | -1% | +132% | $2.7M | 302d | Project | $212k | $683k | 3h | |
| GOOGLXSolana | 0 in 1 out | -3% | +0% | -1% | $341k | 437d | - | $665k | $549k | 4h | |
| TROLLSolana | 0 in 1 out | -12% | +1% | +0% | $45.5M | 527d | Event | $3.4M | $778k | 4h | |
| TREESolana | 0 in 1 out | -74% | +1% | -2% | $104k | 50d | Project | $41k | $13k | 4h | |
| ElNiñoSolana | 0 in 1 out | +228% | +0% | +56% | $319k | 134d | Event | $59k | $38k | 8h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.