Hot
What the top 1000, with a positive return, trading as swings bought in the last 24 hours, on Solana only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 80085Solana | 9645479583410 in 10 out | -44% | -10% | -2% | $52k | 19h | Event | $23k | $1.3M | 4h | |
| PAIDSolana | 221031181599 in 9 out | +12% | -6% | -54% | $12.5M | 14d | Project | $824k | $9.2M | now | |
| FROINKSolana | 74961472109 in 9 out | +1% | +3% | +2,089% | $852k | 18h | Project | $106k | $10.6M | 2h | |
| HOOKEDSolana | 921371591797 in 5 out | -95% | +88% | +1,543% | $59k | 13h | Project | $73k | $14k | now | |
| e/accSolana | 1593924965617 in 5 out | +60% | -1% | +3% | $9.9M | 4d | Character | $557k | $9.5M | 1h | |
| swordcatSolana | 583316247407 in 5 out | +35% | +14% | +2,104% | $790k | 25h | Animal | $93k | $5.5M | 1h | |
| CATESolana | 223363543576 in 2 out | -9% | -2% | +14% | $79.2M | 65d | Animal | $3.4M | $2.5M | 3h | |
| CAKESolana | 1592106978396 in 5 out | +6% | +0% | +103% | $950k | 2d | Project | $120k | $2.6M | 2h | |
| 1%Solana | 92941031376 in 6 out | +1% | +197% | +1,260% | $69k | 13h | Project | $7k | $65k | 6h | |
| PHISHSolana | 1572033317855 in 2 out | +128% | -28% | +221% | $127k | 3d | Animal | $33k | $333k | 2h | |
| OPSolana | 741652284335 in 3 out | +113% | +5% | -43% | $1.2M | 8d | Project | $106k | $185k | 2h | |
| PARASITESolana | 581672335615 in 4 out | +97% | +15% | +2,638% | $1.3M | 8h | Project | $124k | $6.8M | now | |
| REPOINGSolana | 561595306875 in 4 out | +32% | +120% | +277% | $50k | 40h | Project | $12k | $31k | 1h | |
| BAGSPAYSolana | 921722106335 in 5 out | -45% | -15% | +23% | $73k | 13d | Project | $27k | $1.5M | 1h | |
| MamesukeSolana | 603314664775 in 5 out | -69% | +4% | +2,260% | $60k | 48d | Animal | $23k | $1.7M | 8h | |
| CARDSSolana | 1372332625055 in 12 out | +8% | +1% | +14% | $82.6M | 210d | Project | $3.7M | $12.8M | 2h | |
| GROKSolana | 94963318244 in 2 out | -7% | -12% | -52% | $1.4M | 8d | Event | $135k | $702k | 2h | |
| AI6Solana | 1543545366874 in 3 out | -72% | -18% | +26% | $58k | 13h | Project | $23k | $2.2M | 3h | |
| STONKSolana | 1362143575064 in 12 out | -9% | +2% | +0% | $209.1M | 68d | Project | $2.6M | $6.6M | now | |
| SUBSSolana | 1146879703 in 1 out | -22% | +13% | +193% | $138k | 18h | Project | $34k | $807k | 2h | |
| COLLECTSolana | 1652336363 in 2 out | +117% | +8% | +29% | $4.6M | 4d | Project | $281k | $798k | now | |
| RETARDIOSolana | 3543928283 in 2 out | +96% | +8% | +652% | $2.2M | 28d | Project | $148k | $1.6M | now | |
| MARTIANSSolana | 2102118353 in 3 out | +110% | -4% | -28% | $751k | 2d | Character | $92k | $1.7M | 2h | |
| PODSolana | 1723695513 in 3 out | +32% | -8% | -28% | $344k | 41h | - | $87k | $390k | 2h | |
| TCGSolana | 123545653 in 3 out | +5% | -1% | +73% | $2.1M | 302d | Project | $188k | $605k | 7h | |
| pillSolana | 741652103 in 4 out | +60% | -2% | -23% | $2.3M | 15d | Project | $208k | $338k | 2h | |
| bukangiSolana | 3413535473 in 6 out | -74% | -10% | -79% | $189k | 43h | Animal | $49k | $1.3M | 3h | |
| moinSolana | 749662 in 1 out | -78% | -6% | -71% | $119k | 37h | Project | $37k | $1.1M | 2h | |
| SNARKSTRSolana | 7758352 in 1 out | +193% | +2% | +68% | $290k | 2d | Project | $52k | $476k | 4h | |
| MITSUNAKASolana | 4775472 in 1 out | +147% | +2% | +120% | $54k | 2d | Character | $20k | $56k | 4h | |
| STONKINUSolana | 3318242 in 1 out | +252% | +56% | +313% | $1.7M | 5d | Animal | $99k | $518k | 4h | |
| SKYNETSolana | 3313532 in 1 out | -53% | -6% | +58% | $59k | 20d | Event | $24k | $11k | 7h | |
| KOGSolana | 5518572 in 1 out | +188% | +28% | +254% | $165k | 25h | Project | $37k | $239k | 8h | |
| parafactualSolana | 1729652 in 2 out | -29% | +1% | -49% | $426k | 5d | Character | $74k | $554k | 1h | |
| GOCATSolana | 1579082 in 2 out | -14% | -12% | -4% | $136k | 5d | - | $102 | $39 | 1h | |
| SDOGSolana | 2109782 in 2 out | +86% | +0% | -2% | $1.2M | 5d | Event | $118k | $658k | 2h | |
| MurphySolana | 1666872 in 2 out | -58% | -20% | +7% | $61k | 9h | Animal | $24k | $983k | 2h | |
| 3310Solana | 601472 in 2 out | -17% | +12% | +34% | $69k | 19h | Event | $26k | $963k | 3h | |
| GITFEESSolana | 1722102 in 2 out | +101% | +66% | +203% | $138k | 12h | Project | $34k | $667k | 4h | |
| ALXSolana | 2682702 in 2 out | -43% | -5% | -64% | $85k | 12d | Character | $32k | $224k | 4h | |
| AGISolana | 111562 in 2 out | +24% | +4% | +102% | $929k | 25d | Event | $147k | $586k | 7h | |
| AEONSolana | 2338352 in 2 out | -45% | +0% | +2% | $55k | 7d | News | $25k | $44k | 9h | |
| ZSHIBSolana | 7858352 in 2 out | +41% | -7% | +129% | $116k | 29h | Animal | $31k | $293k | 10h | |
| BLUBSolana | 2339662 in 2 out | +52% | -7% | -8% | $105k | 6d | Animal | $31k | $147k | 11h | |
| SISolana | 5468632 in 4 out | +306% | +0% | +16% | $20.3M | 8d | News | $610k | $2.6M | now | |
| oSolana | 6569252 in 4 out | -32% | +7% | -51% | $361k | 3d | News | $73k | $817k | now | |
| PUMPSolana | 279722 in 11 out | +9% | +1% | +4% | $2,344.9M | 444d | Project | $25.6M | $16.0M | now | |
| SAPIJIJUSolana | 3571 in 0 out | - | +5,917% | +5,580% | $5.9M | 85d | - | $324k | $2.1M | now | |
| QUEEFSolana | 9521 in 0 out | -83% | -2% | +28% | $253k | 9d | Event | $52k | $48k | 2h | |
| WumpusSolana | 1471 in 0 out | +201% | -34% | +103% | $123k | 4d | Animal | $32k | $283k | 2h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.