Hot
What the top 1000 bought in the last 24 hours, on Solana only, event tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 80085Solana | 149917435311 in 10 out | +18% | +2% | +109% | $112k | 12h | Event | $34k | $1.3M | now | |
| GROKSolana | 4178996374 in 3 out | +0% | +18% | -44% | $1.5M | 7d | Event | $139k | $661k | 1h | |
| AGISolana | 111547613 in 2 out | +8% | +0% | +151% | $802k | 24d | Event | $135k | $590k | now | |
| POKEMONSolana | 13606483 in 3 out | -28% | -3% | +73% | $267k | 23d | Event | $67k | $228k | 3h | |
| PercolatorSolana | 1023312 in 0 out | +2% | -1% | +8% | $2.2M | 344d | Event | $295k | $166k | 3h | |
| QUEEFSolana | 1469492 in 1 out | -90% | +0% | -47% | $144k | 9d | Event | $38k | $34k | now | |
| SDOGSolana | 2606832 in 3 out | +14% | -1% | -18% | $722k | 5d | Event | $91k | $787k | 3h | |
| TROLLIONSSolana | 7251 in 0 out | +50% | -3% | +23% | $102k | 9d | Event | $26k | $15k | 4h | |
| TripleTSolana | 731 in 1 out | +14% | -5% | +12% | $10.3M | 217d | Event | $755k | $504k | now | |
| SV151Solana | 651 in 1 out | -23% | -2% | +3% | $288k | 117d | Event | $48k | $64k | 2h | |
| PIGGYBANKSolana | 7171 in 1 out | -39% | +16% | -60% | $175k | 9d | Event | $41k | $161k | 4h | |
| GYMSolana | 601 in 1 out | +37% | -5% | +57% | $232k | 119d | Event | $63k | $77k | 5h | |
| neetSolana | 821 in 2 out | +8% | +0% | +22% | $42.5M | 520d | Event | $2.2M | $1.1M | 1h | |
| BUTTHOLESolana | 741 in 2 out | -11% | -4% | +6% | $1.8M | 54d | Event | $287k | $43k | 2h | |
| CRACKERSolana | 5171 in 3 out | -42% | +4% | +60% | $283k | 12d | Event | $55k | $62k | 2h | |
| wifoutSolana | 0 in 1 out | -54% | +3% | -40% | $307k | 13d | Event | $59k | $88k | now | |
| PumpoweenSolana | 0 in 1 out | +56% | -2% | +43% | $998k | 24d | Event | $95k | $235k | 1h | |
| PARKSolana | 0 in 1 out | +24% | -5% | -15% | $160k | 13d | Event | $39k | $24k | 2h | |
| FARTCOINSolana | 0 in 1 out | -5% | -2% | -15% | $163.3M | 711d | Event | $8.4M | $1.6M | 2h | |
| FEELSGOODSolana | 0 in 1 out | -48% | +9% | -19% | $1.5M | 10d | Event | $58k | $202k | 2h | |
| GoProSolana | 0 in 1 out | +1% | +0% | +3% | $114k | 28d | Event | $68k | $32k | 3h | |
| CASHCATSolana | 0 in 1 out | -6% | -8% | -6% | $146k | 80d | Event | $49k | $47k | 4h | |
| S3Solana | 0 in 1 out | -75% | +0% | -15% | $77k | 22d | Event | $27k | $5k | 5h | |
| ChineseSolana | 0 in 1 out | +18% | -16% | -13% | $103k | 22d | Event | $30k | $51k | 6h | |
| HoldoweenSolana | 0 in 1 out | +1% | +4% | +24% | $738k | 16d | Event | $88k | $169k | 6h | |
| DFCSolana | 0 in 1 out | -50% | +22% | +62% | $165k | 17d | Event | $37k | $18k | 7h | |
| Solana | 0 in 1 out | -48% | -1% | -28% | $59k | 20d | Event | $25k | $7k | 10h | |
| LetsBONKSolana | 0 in 1 out | +0% | -2% | -7% | $263k | 521d | Event | $166k | $5k | 15h | |
| UBISolana | 0 in 2 out | -80% | -8% | -36% | $116k | 53d | Event | $43k | $13k | now | |
| NikeSolana | 0 in 2 out | +1% | +0% | +1% | $401k | 20d | Event | $110k | $129k | now | |
| SPXSolana | 0 in 2 out | -14% | -2% | -7% | $376.8M | 853d | Event | $2.3M | $465k | 3h | |
| LobbySolana | 0 in 2 out | -14% | -4% | -18% | $142k | 9d | Event | $40k | $146k | 7h | |
| CRIMESolana | 0 in 3 out | +177% | -18% | +3% | $11.1M | 687d | Event | $555k | $612k | now | |
| ANTHRPSolana | 0 in 9 out | +4% | -1% | +3% | $7.8M | 259d | Event | $364k | $638k | 1h | |
| NOKSolana | 0 in 20 out | +1% | -1% | -22% | $402k | 12h | Event | $345k | $5.0M | 1h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.