Cooking now
What all ranked traders bought in the last 24 hours 6 or more of them on the same token, on Solana only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PARASITESolana | 56121134157608 in 485 out | +13% | +0% | +2,590% | $1.2M | 21h | Project | $130k | $12.0M | now | |
| SISolana | 7111218507 in 423 out | +667% | -8% | +148% | $50.9M | 8d | News | $1.0M | $98.3M | now | |
| cNFTsSolana | 134320530538316 in 222 out | -71% | -45% | +257% | $172k | 6h | Project | $42k | $5.2M | now | |
| HOOKEDSolana | 7287149152298 in 321 out | -43% | +14% | -48% | $687k | 26h | Project | $80k | $2.3M | now | |
| BAGSPAYSolana | 87173208261268 in 224 out | +148% | +7% | +872% | $578k | 14d | Project | $92k | $5.4M | now | |
| SAPIJIJUSolana | 28356587263 in 222 out | -87% | +4% | +343% | $451k | 85d | Character | $93k | $7.4M | 1h | |
| DOTSSolana | 134137146152259 in 203 out | -82% | +1% | +235% | $129k | 36h | News | $45k | $3.5M | 2h | |
| PAIDSolana | 171221248 in 307 out | -46% | -7% | -59% | $9.1M | 14d | Project | $701k | $9.4M | now | |
| BOTSolana | 23152183271200 in 148 out | -46% | -49% | +837% | $444k | 5h | Project | $71k | $5.8M | now | |
| CURVESolana | 49327332347197 in 167 out | -51% | -8% | -75% | $392k | 4d | - | $311k | $2.7M | 2h | |
| e/accSolana | 45102320347182 in 241 out | -14% | -11% | -32% | $5.4M | 4d | Character | $416k | $9.2M | now | |
| COCKROACHSolana | 4973137364152 in 111 out | -59% | -22% | +144% | $159k | 8h | Animal | $46k | $3.3M | now | |
| OpenSISolana | 186258289386138 in 97 out | -52% | +110% | +147% | $127k | 3h | Event | $34k | $2.1M | now | |
| MARTIANSSolana | 4999208270128 in 127 out | -30% | +19% | -28% | $282k | 3d | Character | $58k | $2.7M | 1h | |
| XSISolana | 99127154186121 in 80 out | -8% | +64% | +576% | $342k | 3h | Event | $59k | $2.4M | now | |
| PENGUSolana | 3815711k+1k+114 in 128 out | +17% | +1% | +8% | $630.8M | 651d | Animal | $4.4M | $5.8M | now | |
| swordcatSolana | 562968281k+107 in 102 out | -56% | -38% | -48% | $262k | 37h | Animal | $54k | $2.0M | 2h | |
| GROKSolana | 8093122271102 in 89 out | +61% | +59% | +55% | $2.4M | 8d | Event | $182k | $919k | now | |
| FROINKSolana | 4974219320102 in 147 out | -66% | -21% | -76% | $279k | 31h | Project | $61k | $2.8M | now | |
| STONKSolana | 108139148183100 in 213 out | +9% | -1% | +18% | $237.5M | 68d | Project | $2.8M | $10.1M | now | |
| STOXESSolana | 4923325070192 in 106 out | -73% | +9% | -82% | $165k | 28h | Project | $41k | $1.2M | 4h | |
| HALLOWINUSolana | 1702231k+1k+87 in 62 out | +42% | +59% | +60% | $74k | 23h | - | $24k | $384k | 2h | |
| AMERICASolana | 12113714264381 in 98 out | -78% | +38% | -88% | $151k | 4d | Event | $46k | $2.2M | 2h | |
| PUPISolana | 5017035373279 in 63 out | +22% | -26% | +90% | $85k | 25h | Project | $27k | $689k | 2h | |
| PONDSolana | 26138854087569 in 57 out | -59% | -19% | +130% | $112k | 12h | Project | $33k | $3.0M | 2h | |
| SNOWBALLSolana | 995301k+1k+67 in 62 out | +64% | +11% | +312% | $273k | 26h | Project | $58k | $1.8M | 1h | |
| CAKESolana | 25028849675867 in 85 out | -47% | -16% | -60% | $473k | 3d | Project | $86k | $1.6M | 2h | |
| ccSolana | 1k+1k+1k+1k+62 in 57 out | -26% | -1% | +39% | $327k | 49d | Event | $87k | $568k | 2h | |
| YAPSolana | 492334741k+61 in 89 out | -92% | -6% | -94% | $90k | 4d | Project | $36k | $2.0M | 1h | |
| SICATSolana | 1k+1k+1k+1k+59 in 72 out | -77% | -14% | -65% | $79k | 31h | Animal | $30k | $810k | 1h | |
| DOGINUSolana | 13729653379158 in 35 out | +129% | +24% | +284% | $465k | 10d | Animal | $62k | $399k | 1h | |
| STONKINUSolana | 2707911k+1k+57 in 50 out | +136% | -14% | +381% | $1.4M | 6d | Animal | $100k | $748k | 2h | |
| XMR20Solana | 3647501k+1k+56 in 37 out | +164% | -9% | +519% | $253k | 7h | Project | $49k | $609k | 1h | |
| CATESolana | 1719420747256 in 103 out | -26% | -4% | -12% | $65.4M | 65d | Animal | $3.1M | $3.1M | now | |
| batonSolana | 10229629739347 in 47 out | +43% | -5% | +22% | $4.0M | 20d | Animal | $404k | $1.3M | now | |
| SIFSolana | 1273201k+1k+45 in 23 out | -62% | +148% | +148% | $126k | 57m | News | $36k | $2.3M | now | |
| SDOGSolana | 7201k+1k+1k+44 in 36 out | +124% | +8% | +81% | $1.5M | 6d | Event | $134k | $1.2M | 1h | |
| GPSolana | 1633986701k+44 in 139 out | -21% | -3% | +13% | $7.0M | 22d | Project | $284k | $995k | now | |
| SGISolana | 9920825845942 in 26 out | +1,198% | +24% | +2,498% | $320k | 7d | Project | $55k | $520k | now | |
| SNARKSTRSolana | 2062191k+1k+41 in 34 out | +102% | -6% | -44% | $265k | 3d | Project | $50k | $335k | now | |
| SNDKSolana | 8769521k+1k+40 in 36 out | +476% | -25% | +97% | $5.9M | 5d | Animal | $246k | $1.4M | now | |
| TRUMPSolana | 5711k+1k+1k+40 in 43 out | -2% | +0% | +3% | $575.1M | 620d | Character | $254k | $564k | 1h | |
| SOLSolana | 1k+1k+1k+1k+40 in 316 out | +3% | +0% | +2% | $67,824.9M | 1188d | - | $30.6M | $185.3M | now | |
| MINEPADSolana | 2376091k+1k+39 in 32 out | -33% | -4% | -31% | $70k | 32h | Project | $25k | $486k | 2h | |
| parafactualSolana | 17332750970739 in 62 out | -49% | +1% | -62% | $303k | 6d | Character | $63k | $495k | 2h | |
| REPOINGSolana | 45505516338 in 25 out | +91% | -7% | +440% | $104k | 2d | Project | $30k | $241k | 1h | |
| PODSolana | 17347758462938 in 39 out | +57% | +10% | +18% | $419k | 2d | - | $97k | $386k | 1h | |
| PygoscelisSolana | 57956864337 in 38 out | +37% | -6% | +197% | $100k | 32h | Animal | $31k | $271k | 1h | |
| ZCOINSolana | 21823030642536 in 23 out | +178% | +52% | +67% | $87k | 13h | Project | $27k | $111k | now | |
| COLLECTSolana | 3324237531k+36 in 46 out | +44% | +6% | -34% | $3.1M | 5d | Project | $224k | $394k | now |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.