Hot
What the top 250 bought in the last 24 hours 4 or more of them on the same token, on Solana only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PAIDSolana | 17132213 in 10 out | +5% | +7% | -54% | $11.7M | 14d | Project | $804k | $9.5M | 5h | |
| FROINKSolana | 5064779211 in 11 out | -9% | -5% | +1,898% | $777k | 26h | Project | $102k | $10.8M | 5h | |
| HOOKEDSolana | 891231381428 in 6 out | -95% | +87% | +1,543% | $59k | 21h | Project | $76k | $14k | 4h | |
| 1%Solana | 478993998 in 8 out | +5% | +198% | +1,260% | $69k | 21h | Project | $6k | $65k | 14h | |
| SAPIJIJUSolana | 283764896 in 5 out | -66% | -4% | +1,177% | $1.3M | 85d | Character | $160k | $6.7M | 5h | |
| CATESolana | 13221972104 in 1 out | -18% | -4% | +0% | $72.5M | 65d | Animal | $3.3M | $2.2M | 4h | |
| GROKSolana | 4782931004 in 3 out | +3% | -9% | -28% | $1.5M | 8d | Event | $142k | $709k | 5h | |
| PHISHSolana | 41531691994 in 3 out | +301% | +61% | +287% | $240k | 3d | Animal | $46k | $371k | 7h | |
| PARASITESolana | 56721602344 in 4 out | +227% | -16% | +4,919% | $2.3M | 16h | Project | $171k | $7.8M | 5h | |
| REPOINGSolana | 4755641664 in 4 out | +20% | +139% | +469% | $50k | 48h | Project | $11k | $30k | 7h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.