Hot
What the top 1000, trading as scalpers bought in the last 24 hours, on Solana only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FROINKSolana | 48629115218 in 15 out | -4% | +3% | +2,010% | $821k | 20h | Project | $104k | $10.7M | 3h | |
| HOOKEDSolana | 12816917726913 in 12 out | -95% | +80% | +1,543% | $59k | 15h | Project | $77k | $14k | now | |
| 1%Solana | 2042393714438 in 8 out | +3% | +198% | +1,260% | $69k | 15h | Project | $7k | $65k | 8h | |
| PAIDSolana | 1481093596 in 7 out | +2% | -7% | -57% | $11.3M | 14d | Project | $788k | $9.4M | now | |
| swordcatSolana | 141383453584 in 4 out | +16% | -14% | +75% | $678k | 26h | Animal | $86k | $5.0M | 2h | |
| BOBSolana | 14481388514 in 4 out | +106% | -12% | +109% | $395k | 35h | Animal | $66k | $1.3M | 4h | |
| SLATESolana | 621773884434 in 4 out | -4% | +17% | +2,385% | $126k | 21h | - | $45k | $595k | 5h | |
| 80085Solana | 141773464404 in 4 out | -42% | +18% | +0% | $53k | 21h | Event | $23k | $1.3M | 5h | |
| SISolana | 3273283847324 in 6 out | +370% | +3% | +27% | $23.6M | 8d | News | $659k | $2.6M | now | |
| KPSolana | 5937849233 in 2 out | -79% | -34% | +8% | $88k | 13h | Project | $28k | $1.1M | 2h | |
| BAGSPAYSolana | 6477187423 in 2 out | +184% | +389% | +525% | $371k | 13d | Project | $62k | $1.8M | 3h | |
| PROTOSolana | 623087653 in 2 out | -70% | -14% | +0% | $100k | 14h | Project | $47 | $418k | 14h | |
| POKEMONSolana | 622325433 in 3 out | -12% | +27% | +108% | $328k | 23d | Event | $76k | $242k | 7h | |
| e/accSolana | 3454725023 in 4 out | +44% | -10% | -9% | $8.9M | 4d | Character | $528k | $9.2M | now | |
| MARTIANSSolana | 483454723 in 4 out | +94% | -1% | -21% | $707k | 2d | Character | $90k | $1.7M | 3h | |
| CARDSSolana | 3606219753 in 14 out | +16% | -1% | +23% | $88.6M | 210d | Project | $3.9M | $13.2M | now | |
| ZSHIBSolana | 5839602 in 1 out | +144% | +47% | +300% | $203k | 31h | Animal | $41k | $301k | 3h | |
| POKESolana | 1287912 in 1 out | +38% | +5% | +77% | $180k | 8d | Project | $45k | $342k | 5h | |
| EYESSolana | 1092722 in 2 out | -9% | +20% | -18% | $696k | 6d | - | $119k | $446k | now | |
| SAPIJIJUSolana | 1092692 in 2 out | -61% | -54% | +1,546% | $1.7M | 85d | Character | $179k | $6.1M | now | |
| CATESolana | 1933842 in 2 out | -13% | -4% | +11% | $76.4M | 65d | Animal | $3.3M | $2.4M | now | |
| DOTSSolana | 1693382 in 2 out | +147% | +32% | +489% | $306k | 26h | News | $57k | $570k | 1h | |
| CAKESolana | 2884862 in 2 out | -4% | +0% | +132% | $863k | 2d | Project | $115k | $2.6M | 1h | |
| MINEPADSolana | 4729442 in 2 out | -13% | -4% | +79% | $82k | 22h | - | $26k | $943k | 2h | |
| REPOINGSolana | 623602 in 2 out | +25% | +120% | +330% | $50k | 42h | Project | $12k | $31k | 2h | |
| PUPISolana | 2313082 in 2 out | +162% | +13% | +197% | $134k | 14h | Project | $34k | $493k | 3h | |
| SICATSolana | 2013272 in 2 out | -68% | -28% | +150% | $124k | 20h | Animal | $38k | $3.3M | 4h | |
| LinkedInuSolana | 1095092 in 2 out | -8% | +0% | +35% | $609k | 13d | Animal | $83k | $124k | 4h | |
| ELONSolana | 1094402 in 2 out | -56% | -5% | -57% | $792k | 14d | Character | $140k | $869k | 4h | |
| GITFEESSolana | 7189542 in 2 out | +35% | -17% | +100% | $91k | 14h | Project | $28k | $700k | 4h | |
| SUBSSolana | 4496502 in 2 out | -20% | +22% | +198% | $141k | 20h | Project | $34k | $830k | 4h | |
| LOOTSolana | 3035092 in 2 out | -33% | +10% | +41% | $53k | 3d | Event | $29k | $146k | 12h | |
| GROKSolana | 3584402 in 3 out | -7% | -10% | -42% | $1.4M | 8d | Event | $135k | $701k | now | |
| PHISHSolana | 41522 in 3 out | +162% | +22% | +403% | $154k | 3d | Animal | $37k | $350k | 2h | |
| PARASITESolana | 819542 in 3 out | +81% | +16% | +2,536% | $1.2M | 10h | Project | $122k | $6.9M | 2h | |
| STONKSolana | 5095932 in 4 out | -10% | -1% | -6% | $207.2M | 68d | Project | $2.6M | $6.1M | now | |
| YAPSolana | 481 in 0 out | +36% | -14% | -21% | $1.5M | 4d | Project | $149k | $1.6M | now | |
| TREESolana | 481 in 0 out | -70% | +1% | +12% | $116k | 49d | Project | $44k | $12k | now | |
| BASKETSolana | 481 in 0 out | -34% | -5% | -31% | $153k | 9d | Project | $34k | $58k | now | |
| wifoutSolana | 481 in 0 out | -36% | +9% | -1% | $420k | 14d | Event | $70k | $75k | now | |
| WODLSolana | 481 in 0 out | -73% | -22% | -40% | $146k | 4d | Project | $36k | $39k | now | |
| AMBASolana | 2881 in 0 out | -64% | +52% | -7% | $489k | 19d | Project | $73k | $148k | 1h | |
| HALLOWINUSolana | 2311 in 0 out | +212% | +10% | +101% | $93k | 12h | - | $27k | $288k | 2h | |
| moinSolana | 8681 in 0 out | -84% | -31% | -85% | $83k | 39h | Project | $31k | $947k | 4h | |
| bukangiSolana | 2041 in 0 out | -75% | +19% | -69% | $178k | 45h | Animal | $48k | $1.2M | 5h | |
| LEVERCATSolana | 1521 in 0 out | -84% | +0% | -27% | $551k | 22d | Animal | $94k | $123k | 7h | |
| PercolatorSolana | 3381 in 0 out | +14% | +0% | +6% | $2.5M | 344d | Event | $316k | $161k | 8h | |
| PUMPCATSolana | 411 in 0 out | -40% | +4% | +4% | $345k | 20d | Animal | $80k | $102k | 12h | |
| CURVESolana | 481 in 1 out | -22% | -19% | -62% | $595k | 4d | - | $383k | $2.2M | now | |
| SOLSolana | 5641 in 1 out | +4% | +0% | +0% | $1,447.9M | 1187d | - | $31.1M | $199.5M | now |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.