Hot
What the top 250 bought in the last 24 hours, on BNB Chain only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CMCBNB Chain | 261261351456 in 4 out | +178% | -10% | -18% | $1.4M | 21d | Animal | $15k | $474k | now | |
| MarsCoinBNB Chain | 461051201645 in 4 out | +21% | -3% | +26% | $150.9M | 64d | Project | $524k | $9.6M | now | |
| 熊猫派BNB Chain | 57711503 in 3 out | -25% | -37% | +692% | $231k | 11h | Event | $46k | $2.4M | 1h | |
| 牛来BNB Chain | 1091872 in 0 out | +2% | -3% | +9% | $110.5M | 46d | Animal | $870k | $4.7M | now | |
| CETSBNB Chain | 46782 in 1 out | -7% | +5% | -13% | $5.5M | 54d | Animal | $332k | $151k | now | |
| MamesukeBNB Chain | 571642 in 2 out | -25% | +15% | +676% | $434k | 13h | Animal | $73k | $3.9M | 2h | |
| TRUMANBNB Chain | 461582 in 2 out | -15% | -7% | +21% | $1.5M | 9d | Project | $153k | $312k | 8h | |
| FLORKBNB Chain | 31 in 0 out | -16% | -1% | +3% | $6.1M | 31d | Event | $355k | $218k | 2h | |
| QUANTBNB Chain | 2331 in 0 out | -51% | -33% | +42% | $105k | 7h | - | $29k | $360k | 3h | |
| JBNB Chain | 1661 in 0 out | +45% | -3% | +1,122% | $55k | 23h | Project | $3k | $61k | 17h | |
| BREWBNB Chain | 1641 in 1 out | +14% | +5% | -8% | $9.1M | 23d | Project | $794k | $1.1M | 1h | |
| memestockBNB Chain | 2231 in 1 out | +37% | -1% | +14% | $3.5M | 48d | Event | $259k | $438k | 2h | |
| CATTOBNB Chain | 711 in 1 out | -12% | -30% | +839% | $154k | 7d | Animal | $41k | $747k | 2h | |
| TrustCatBNB Chain | 921 in 1 out | -6% | +0% | +5% | $68k | 25d | Animal | $30k | $15k | 2h | |
| CUEBNB Chain | 1751 in 1 out | -2% | -3% | +504% | $184k | 11h | Project | $42k | $1.9M | 2h | |
| BNBCATBNB Chain | 1981 in 1 out | -14% | -3% | +48% | $597k | 38d | Animal | $112k | $113k | 3h | |
| utilityBNB Chain | 571 in 1 out | -10% | -5% | +33% | $218k | 48d | Event | $73k | $35k | 4h | |
| FTRBNB Chain | 1971 in 1 out | +8% | +0% | -22% | $58k | 46d | News | $27k | $11k | 6h | |
| MLMBNB Chain | 561 in 1 out | +124% | +45% | +939% | $60k | 14h | Event | $5k | $87k | 12h | |
| MaxBNB Chain | 1721 in 2 out | -37% | +2% | -8% | $4.7M | 59d | Animal | $319k | $191k | 2h | |
| FXIonBNB Chain | 0 in 1 out | +1% | -1% | -1% | $2.2M | 124d | - | $1.0M | $8.6M | now | |
| CMC20BNB Chain | 0 in 1 out | -2% | +0% | -1% | $862.7M | 331d | - | $1.7M | $3.1M | now | |
| CZBNB Chain | 0 in 1 out | -18% | -15% | +212% | $54k | 2d | Character | $24k | $144k | 1h | |
| osbookBNB Chain | 0 in 1 out | +55% | -1% | -22% | $867k | 9d | Project | $112k | $435k | 1h | |
| BTCBBNB Chain | 0 in 1 out | +2% | +0% | -1% | $5,414.7M | 1277d | - | $2.0M | $8.4M | 2h | |
| SPYBBNB Chain | 0 in 1 out | +0% | +0% | -1% | $14.5M | 83d | - | $315k | $763k | 2h | |
| XAUtBNB Chain | 0 in 1 out | -3% | +0% | -2% | $109.5M | 181d | - | $1.6M | $1.3M | 2h | |
| 螃蟹BNB Chain | 0 in 1 out | +47% | -12% | +152% | $805k | 6d | Animal | $92k | $750k | 2h | |
| WIREDBNB Chain | 0 in 1 out | +76% | -8% | +111% | $1.6M | 2d | Project | $139k | $1.7M | 2h | |
| GMEBBNB Chain | 0 in 2 out | +1% | +0% | +3% | $6.7M | 48d | Event | $130k | $598k | now | |
| TWTBNB Chain | 0 in 2 out | +7% | +0% | -2% | $241.2M | 2097d | - | $604k | $101k | 3h | |
| SPCXBBNB Chain | 0 in 3 out | -5% | +0% | -2% | $84.7M | 108d | News | $2.1M | $3.7M | 2h | |
| BNBBNB Chain | 0 in 5 out | -1% | +0% | -3% | $1,179.8M | 1293d | - | $12.6M | $103.6M | now |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.