Hot
What the top 1000, with a positive return bought in the last 24 hours, on BNB Chain only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MamesukeBNB Chain | 5716434335218 in 12 out | -25% | +17% | +670% | $430k | 13h | Animal | $73k | $3.9M | 2h | |
| MarsCoinBNB Chain | 4610512016415 in 14 out | +24% | -2% | +29% | $153.7M | 64d | Project | $529k | $9.6M | now | |
| CMCBNB Chain | 2612613514513 in 12 out | +184% | -15% | -16% | $1.4M | 21d | Animal | $15k | $474k | now | |
| WIREDBNB Chain | 2912964324997 in 5 out | +86% | +1% | +126% | $1.7M | 2d | Project | $143k | $1.7M | 2h | |
| 牛来BNB Chain | 1091872693556 in 3 out | +2% | -3% | +9% | $111.0M | 46d | Animal | $872k | $4.7M | now | |
| 熊猫派BNB Chain | 57711503396 in 5 out | -2% | -14% | +933% | $301k | 11h | Event | $53k | $2.4M | now | |
| JBNB Chain | 1663147137865 in 3 out | +45% | -3% | +1,122% | $55k | 23h | Project | $3k | $61k | 17h | |
| QUANTBNB Chain | 2336887309614 in 0 out | -52% | -33% | +42% | $105k | 7h | - | $29k | $360k | 4h | |
| CATTOBNB Chain | 713526378634 in 2 out | -12% | -28% | +839% | $154k | 7d | Animal | $41k | $747k | 2h | |
| CUEBNB Chain | 1753144716874 in 3 out | +0% | -5% | +516% | $188k | 11h | Project | $42k | $1.9M | 2h | |
| memestockBNB Chain | 2234765098844 in 4 out | +37% | -1% | +14% | $3.5M | 48d | Event | $259k | $438k | 2h | |
| CETSBNB Chain | 46786453 in 3 out | -8% | +5% | -13% | $5.5M | 54d | Animal | $331k | $150k | now | |
| TRUMANBNB Chain | 461583393 in 3 out | -14% | -6% | +22% | $1.5M | 9d | Project | $153k | $312k | 8h | |
| shortBNB Chain | 6889612 in 0 out | +23% | -3% | +26% | $4.5M | 6d | - | $231k | $1.1M | 12h | |
| 鹅次元BNB Chain | 6407862 in 1 out | +139% | +375% | +375% | $139k | 58m | Project | $34k | $396k | now | |
| BREWBNB Chain | 1647812 in 1 out | +14% | +5% | -8% | $9.1M | 23d | Project | $795k | $1.1M | 1h | |
| BONKGUYBNB Chain | 2659062 in 1 out | -41% | -15% | +84% | $78k | 2d | Character | $29k | $95k | 2h | |
| utilityBNB Chain | 576472 in 1 out | -10% | -5% | +33% | $218k | 48d | Event | $73k | $35k | 4h | |
| FTRBNB Chain | 1976372 in 1 out | +8% | +0% | -22% | $58k | 46d | News | $27k | $11k | 6h | |
| CZBNB Chain | 2659062 in 2 out | -18% | -15% | +213% | $55k | 2d | Character | $24k | $144k | 1h | |
| TICKRBNB Chain | 3659312 in 2 out | +139% | -21% | +115% | $274k | 20d | - | $57k | $136k | 1h | |
| MaxBNB Chain | 1725092 in 2 out | -37% | +2% | -8% | $4.7M | 59d | Animal | $319k | $191k | 2h | |
| MLMBNB Chain | 563482 in 2 out | +124% | +45% | +939% | $60k | 14h | Event | $5k | $87k | 12h | |
| SOCKBNB Chain | 9401 in 0 out | -74% | +0% | +4% | $176k | 22d | Project | $57k | $60k | 3h | |
| ChiikawaBNB Chain | 3801 in 0 out | +82% | +134% | +205% | $165k | 53d | Animal | $41k | $68k | 5h | |
| FLORKBNB Chain | 31 in 1 out | -16% | -1% | +3% | $6.1M | 31d | Event | $355k | $218k | 2h | |
| TrustCatBNB Chain | 921 in 1 out | -6% | +0% | +6% | $68k | 25d | Animal | $30k | $15k | 2h | |
| BNBCATBNB Chain | 1981 in 1 out | -10% | +1% | +54% | $619k | 38d | Animal | $114k | $113k | 3h | |
| SueBNB Chain | 9691 in 1 out | -21% | +3% | +28% | $1.3M | 36d | Animal | $197k | $341k | 3h | |
| SIBNB Chain | 2661 in 1 out | -70% | +6% | +27% | $83k | 7d | Character | $30k | $67k | 3h | |
| SATURNBNB Chain | 6471 in 1 out | +4% | -1% | +24% | $60k | 31d | Character | $30k | $8k | 8h | |
| CHIPSBNB Chain | 3721 in 1 out | -30% | -1% | -5% | $65k | 61d | Event | $29k | $11k | 12h | |
| 十八broBNB Chain | 6231 in 1 out | -34% | +10% | +22% | $85k | 35d | Animal | $38k | $16k | 12h | |
| 加密小子BNB Chain | 6431 in 1 out | +276% | -3% | +1,125% | $53k | 15h | Character | $3k | $65k | 13h | |
| 中国人能飞BNB Chain | 5361 in 2 out | +311% | -11% | +731% | $6.5M | 8d | Event | $318k | $5.4M | now | |
| 螃蟹BNB Chain | 6751 in 2 out | +46% | -12% | +151% | $801k | 6d | Animal | $92k | $750k | 2h | |
| GMEBNB Chain | 7551 in 2 out | +3% | -2% | +32% | $223k | 3d | Event | $52k | $106k | 4h | |
| osbookBNB Chain | 3141 in 3 out | +55% | -1% | -22% | $869k | 9d | Project | $113k | $435k | 1h | |
| BNBBNB Chain | 9121 in 10 out | +0% | +0% | -2% | $1,180.3M | 1293d | - | $12.6M | $103.7M | now | |
| ZECBNB Chain | 0 in 1 out | -6% | -4% | -12% | $307.0M | 806d | - | $139k | $565k | now | |
| FXIonBNB Chain | 0 in 1 out | +1% | -1% | -1% | $2.2M | 124d | - | $1.0M | $8.6M | now | |
| SKHYBBNB Chain | 0 in 1 out | - | +0% | -1% | $13.6M | 77d | - | $614k | $367k | 2h | |
| NVDABBNB Chain | 0 in 1 out | +4% | +0% | +2% | $31.4M | 103d | - | $3.4M | $4.5M | 2h | |
| SPYBBNB Chain | 0 in 1 out | +0% | +0% | -1% | $14.5M | 83d | - | $315k | $763k | 2h | |
| GSTOCKBNB Chain | 0 in 1 out | +110% | +0% | -2% | $23.0M | 12d | Project | $751k | $1.6M | 2h | |
| oANTHROPICBNB Chain | 0 in 1 out | - | -1% | +1% | $542k | 18d | - | $83k | $798k | 2h | |
| うさぎBNB Chain | 0 in 1 out | -73% | +1% | -19% | $419k | 20d | Event | $87k | $86k | 5h | |
| MCDonBNB Chain | 0 in 1 out | - | +0% | -4% | $177k | 124d | - | $3k | $225k | 6h | |
| 4StockBNB Chain | 0 in 1 out | -25% | -1% | -16% | $9.0M | 21d | Event | $138k | $970k | 10h | |
| ABTCBNB Chain | 0 in 1 out | +75% | +0% | +15% | $212k | 58d | Character | $55k | $33k | 10h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.