Hot
What the top 1000 bought in the last 1 hour. Amber when more of them sold than bought.| Token | Top traders in / out, 1h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FROINKSolana | 473862 in 0 out | +18% | +35% | +2,402% | $973k | 12h | Project | $111k | $10.2M | now | |
| VECTISRobinhood Chain | 826622 in 0 out | +95% | +12% | +43% | $2.1M | 23d | Project | $115k | $147k | now | |
| STONKSolana | 5041 in 0 out | -10% | +0% | -11% | $203.5M | 67d | Project | $2.6M | $8.1M | now | |
| ELAEthereum | 931 in 0 out | -9% | +15% | +2% | $786k | 29d | Project | $41k | $47k | now | |
| FLORKBNB Chain | 31 in 0 out | -17% | +1% | -3% | $6.0M | 31d | Event | $352k | $226k | now | |
| ZCEthereum | 3471 in 1 out | +484% | +4% | +3,379% | $14.3M | 34h | - | $490k | $11.3M | now | |
| WIREDBNB Chain | 8191 in 1 out | +70% | +1% | +71% | $1.5M | 2d | Project | $137k | $1.8M | now | |
| PARASITESolana | 771 in 3 out | +48% | -9% | +1,849% | $905k | 2h | Project | $97k | $4.9M | now | |
| NEARKATSolana | 0 in 1 out | -47% | -5% | -33% | $5.0M | 22d | Animal | $337k | $692k | now | |
| e/accSolana | 0 in 1 out | +71% | -1% | +16% | $10.5M | 3d | Character | $569k | $12.4M | now | |
| NOSHRobinhood Chain | 0 in 1 out | +171% | +5% | +20% | $3.1M | 9d | Project | $176k | $320k | now | |
| CMCBNB Chain | 0 in 1 out | +153% | -20% | -24% | $1.3M | 21d | Animal | $14k | $498k | now | |
| CMC20BNB Chain | 0 in 1 out | -2% | +0% | -1% | $864.4M | 331d | - | $1.7M | $3.1M | now | |
| SAYLORMOONRobinhood Chain | 0 in 1 out | +6% | -4% | +18% | $1.5M | 31d | Event | $463k | $113k | now | |
| 1000XBase | 0 in 1 out | -41% | -1% | -29% | $1.5M | 655d | Character | $211k | $25k | now | |
| GOSolana | 0 in 1 out | -12% | +4% | -15% | $1.8M | 6d | Project | $131k | $404k | now | |
| MarsCoinBNB Chain | 0 in 1 out | +23% | -2% | +30% | $153.6M | 64d | Project | $526k | $9.8M | now | |
| GROKSolana | 0 in 1 out | -12% | -6% | -51% | $1.3M | 7d | Event | $130k | $658k | now | |
| 🎒Solana | 0 in 1 out | -48% | -1% | -34% | $1.7M | 22d | Project | $233k | $189k | now | |
| PUMPSolana | 0 in 1 out | +3% | +0% | -7% | $2,215.8M | 443d | Project | $24.9M | $17.8M | now | |
| 哈基米BNB Chain | 0 in 1 out | -1% | +2% | +4% | $34.5M | 356d | Animal | $2.2M | $1.1M | now | |
| STOCKEREthereum | 0 in 2 out | +250% | +1% | +730% | $6.8M | 25d | Project | $339k | $5.8M | now | |
| SPCXxSolana | 0 in 2 out | -3% | +0% | -2% | $1,473.8M | 108d | - | $2.8M | $5.9M | now |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.