Hot
What the top 1000 bought in the last 24 hours 4 or more of them on the same token. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VAULTRobinhood Chain | 466210712025 in 21 out | -21% | -12% | +1,409% | $1.0M | 63d | Project | $133k | $3.4M | 3h | |
| ZCEthereum | 12113513615023 in 14 out | +522% | +30% | +5,541% | $13.3M | 32h | - | $473k | $9.8M | now | |
| VLADRobinhood Chain | 2284610119 in 9 out | -3% | -2% | +1,205% | $836k | 13h | - | $313k | $2.6M | 2h | |
| e/accSolana | 7469414519 in 18 out | +84% | -13% | +39% | $11.2M | 3d | Character | $586k | $12.5M | now | |
| FROINKSolana | 5972899416 in 14 out | -24% | -12% | +1,462% | $608k | 11h | Project | $87k | $10.0M | 1h | |
| MarsCoinBNB Chain | 4610512016415 in 15 out | +24% | -2% | +29% | $153.7M | 64d | Project | $529k | $9.6M | now | |
| PAIDSolana | 17132115 in 21 out | +18% | -2% | -51% | $13.1M | 13d | Project | $834k | $9.6M | now | |
| CATESolana | 13216319114 in 5 out | -14% | -1% | +1% | $74.9M | 64d | Animal | $3.3M | $3.2M | 1h | |
| CMCBNB Chain | 2612613514514 in 13 out | +184% | -15% | -16% | $1.4M | 21d | Animal | $15k | $474k | now | |
| SISolana | 20330932637711 in 14 out | +294% | -14% | +26% | $19.4M | 7d | News | $594k | $3.1M | now | |
| STOCKEREthereum | 10113523039810 in 6 out | +232% | -1% | +739% | $6.0M | 25d | Project | $318k | $5.0M | now | |
| MEMERobinhood Chain | 1451642292379 in 7 out | -14% | -1% | +6% | $28.9M | 25d | Event | $1.1M | $2.6M | 1h | |
| JENSENRobinhood Chain | 1081381583548 in 4 out | +61% | -10% | -21% | $1.1M | 13d | Character | $322k | $576k | now | |
| AIRobinhood Chain | 1091343113758 in 14 out | -23% | -1% | -2% | $206.1M | 68d | Event | $1.2M | $3.3M | now | |
| WIREDBNB Chain | 2912964324997 in 6 out | +86% | +1% | +126% | $1.7M | 2d | Project | $143k | $1.7M | 2h | |
| KLIKEthereum | 461073424737 in 10 out | +36% | +19% | +173% | $583k | 26d | - | $194k | $811k | 2h | |
| GPSolana | 461451582817 in 13 out | -29% | +15% | +27% | $6.0M | 21d | Project | $259k | $1.4M | now | |
| STONKSolana | 143551347 in 16 out | -10% | -4% | -9% | $190.3M | 67d | Project | $2.7M | $8.0M | now | |
| CARDSSolana | 1352302595017 in 22 out | +11% | -5% | +9% | $202.8M | 210d | Project | $3.7M | $12.2M | now | |
| IndexRobinhood Chain | 1001273296456 in 2 out | -13% | +0% | +9% | $27.1M | 88d | Project | $835k | $18k | 4h | |
| 牛来BNB Chain | 1091872693556 in 3 out | +2% | -3% | +9% | $111.0M | 46d | Animal | $872k | $4.7M | now | |
| CAKESolana | 1582082878376 in 5 out | +17% | -19% | +82% | $1.0M | 2d | Project | $125k | $2.5M | now | |
| SNDKSolana | 462773756376 in 5 out | +344% | +28% | -28% | $3.6M | 4d | Animal | $96k | $659k | 1h | |
| TCGSolana | 121071973526 in 7 out | +8% | -21% | +67% | $2.1M | 301d | Project | $188k | $568k | 2h | |
| NOSHRobinhood Chain | 57921644256 in 9 out | +160% | -9% | +31% | $2.9M | 9d | Project | $172k | $326k | now | |
| TENDIESRobinhood Chain | 1492455097565 in 1 out | -24% | -3% | -5% | $9.0M | 102d | Event | $628k | $294k | 3h | |
| AgrippaRobinhood Chain | 1581642098505 in 7 out | +6% | -3% | +20% | $3.7M | 11d | Character | $462k | $333k | now | |
| PONSRobinhood Chain | 1832295348514 in 2 out | -18% | -2% | -8% | $355.1M | 74d | Project | $3.7M | $789k | now | |
| SCHIFFYRobinhood Chain | 1133086358934 in 2 out | -3% | -1% | +0% | $6.4M | 30d | Character | $668k | $304k | 3h | |
| GROKSolana | 4577944464 in 3 out | +0% | +18% | -44% | $1.5M | 7d | Event | $139k | $661k | 1h | |
| JEANPHILSolana | 722302813294 in 3 out | +13% | +3% | +16% | $3.1M | 9d | Character | $257k | $986k | 1h | |
| RETARDIOSolana | 3523888269284 in 3 out | +62% | -5% | +448% | $1.6M | 27d | Project | $126k | $1.5M | 2h | |
| RIPRobinhood Chain | 351543888524 in 3 out | +52% | -5% | +68% | $721k | 64d | Event | $186k | $85k | 5h | |
| parafactualSolana | 1662877139614 in 4 out | +7% | -3% | -42% | $632k | 5d | Character | $90k | $580k | 1h | |
| memestockBNB Chain | 2234765098844 in 4 out | +37% | -1% | +14% | $3.5M | 48d | Event | $259k | $438k | 2h | |
| batonSolana | 722283299084 in 5 out | +9% | +3% | +26% | $3.2M | 19d | Animal | $326k | $1.1M | now | |
| OPSolana | 72802285494 in 5 out | +118% | +1% | -51% | $1.2M | 8d | Project | $105k | $220k | 1h | |
| CPURobinhood Chain | 3225495826074 in 5 out | +162% | -3% | -5% | $2.9M | 18d | Animal | $566k | $941k | 1h | |
| SENDEthereum | 1071972307544 in 6 out | -26% | -10% | -50% | $2.7M | 18d | Project | $376k | $2.0M | now | |
| EYESSolana | 1071662699284 in 6 out | -25% | +2% | -50% | $575k | 6d | - | $109k | $490k | now |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.