Hot
What the top 1000, winning 60%+ of their trades, trading as swings bought in the last 24 hours. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PAIDSolana | 212276703 in 3 out | +24% | +7% | -51% | $13.9M | 13d | Project | $860k | $9.5M | now | |
| OPSolana | 732272 in 0 out | +111% | -4% | -49% | $1.2M | 8d | Project | $104k | $222k | 3h | |
| AI6Solana | 1536702 in 1 out | -71% | -7% | +32% | $61k | 7h | Project | $23k | $2.2M | 1h | |
| JENSENRobinhood Chain | 1393552 in 1 out | +54% | -3% | -26% | $1.1M | 13d | Character | $315k | $570k | 2h | |
| AIRobinhood Chain | 1101352 in 2 out | -24% | +0% | -3% | $202.9M | 68d | Event | $1.2M | $3.3M | now | |
| FROINKSolana | 73952 in 2 out | +12% | +7% | +2,270% | $922k | 13h | Project | $109k | $10.3M | now | |
| batonSolana | 732272 in 2 out | +23% | +11% | +27% | $3.6M | 19d | Animal | $344k | $1.1M | 2h | |
| PROLOGUERobinhood Chain | 481 in 0 out | -11% | -2% | +13% | $8.4M | 42d | Project | $710k | $467k | now | |
| CATESolana | 211 in 0 out | -10% | +4% | +5% | $78.5M | 64d | Animal | $3.4M | $3.1M | now | |
| JEANPHILSolana | 731 in 0 out | +38% | +22% | +36% | $3.8M | 9d | Character | $285k | $1.0M | now | |
| VLADRobinhood Chain | 3551 in 0 out | -5% | -5% | +1,166% | $811k | 14h | - | $310k | $2.6M | now | |
| CONDOEthereum | 3551 in 0 out | -36% | -5% | -59% | $806k | 7d | - | $155k | $862k | now | |
| AGISolana | 111 in 0 out | +9% | +1% | +194% | $807k | 25d | Event | $136k | $591k | now | |
| FLORKBNB Chain | 31 in 0 out | -18% | +1% | -6% | $5.9M | 31d | Event | $351k | $225k | now | |
| moinSolana | 731 in 0 out | -63% | +14% | -57% | $195k | 31h | Project | $48k | $1.4M | 2h | |
| 牛来BNB Chain | 1101 in 0 out | +3% | +0% | +14% | $111.6M | 46d | Animal | $876k | $4.8M | 2h | |
| ALXSolana | 2691 in 0 out | -47% | +4% | -72% | $78k | 12d | Character | $31k | $261k | 2h | |
| HOOKRRobinhood Chain | 451 in 0 out | +0% | -1% | -3% | $10.3M | 54d | Project | $769k | $363k | 2h | |
| LISTEDRobinhood Chain | 121 in 0 out | -38% | -6% | +40% | $290k | 20d | Project | $52k | $202k | 3h | |
| CATTOBNB Chain | 6701 in 0 out | -23% | +14% | +697% | $138k | 7d | Animal | $39k | $762k | 3h | |
| ITEMSRobinhood Chain | 451 in 0 out | +8% | +6% | +7% | $19k | 17d | Project | $13k | $6k | 5h | |
| RVNRobinhood Chain | 451 in 0 out | +29% | +11% | -42% | $124k | 6d | Project | $34k | $97k | 7h | |
| BACKDSolana | 451 in 0 out | +86% | -13% | -39% | $127k | 13d | - | $34k | $71k | 8h | |
| BITCOINRobinhood Chain | 731 in 0 out | -76% | +0% | +30% | $89k | 19d | Event | $31k | $2k | 13h | |
| STONKSolana | 1351 in 1 out | -10% | +2% | -9% | $205.1M | 67d | Project | $2.6M | $8.0M | now | |
| JUGGERNAUTRobinhood Chain | 3321 in 1 out | +17% | -4% | +25% | $7.9M | 100d | Character | $532k | $296k | now | |
| CMCBNB Chain | 271 in 1 out | +205% | -2% | -9% | $1.5M | 21d | Animal | $16k | $501k | now | |
| CASHEDRobinhood Chain | 2271 in 1 out | +40% | -21% | -45% | $1.3M | 10d | Project | $114k | $988k | now | |
| foneSolana | 2271 in 1 out | +11% | -1% | -13% | $6.3M | 33d | Animal | $615k | $1.5M | now | |
| pillSolana | 731 in 1 out | +71% | +28% | -28% | $2.4M | 15d | Project | $209k | $340k | now | |
| GROKSolana | 951 in 1 out | -11% | +4% | -48% | $1.3M | 7d | Event | $131k | $661k | now | |
| MamesukeBNB Chain | 8191 in 1 out | -14% | +33% | +794% | $500k | 15h | Animal | $79k | $4.0M | now | |
| WIREDBNB Chain | 8191 in 1 out | +61% | +7% | +67% | $1.4M | 2d | Project | $134k | $1.8M | now | |
| POKEMONSolana | 121 in 1 out | -26% | +9% | +78% | $274k | 23d | Event | $67k | $235k | now | |
| 1%Solana | 6701 in 1 out | +4% | +198% | +1,260% | $69k | 7h | Project | $7k | $65k | 1h | |
| 80085Solana | 951 in 1 out | -20% | -23% | +38% | $74k | 14h | Event | $27k | $1.3M | 1h | |
| TCGSolana | 121 in 1 out | -3% | -11% | +50% | $1.9M | 301d | Project | $179k | $591k | 1h | |
| HYDRAFILLEthereum | 1531 in 1 out | -30% | -3% | +28% | $11k | 38h | - | $11k | $46k | 1h | |
| PEARCATRobinhood Chain | 731 in 1 out | -2% | +0% | +53% | $82k | 4d | Animal | $28k | $124k | 1h | |
| PEARRobinhood Chain | 731 in 1 out | -61% | +1% | +17% | $102k | 4d | Project | $31k | $96k | 2h | |
| BPOOLRobinhood Chain | 3551 in 1 out | -68% | +3% | +5% | $77k | 36h | Project | $27k | $1.4M | 2h | |
| memestockBNB Chain | 2231 in 1 out | +29% | -3% | +14% | $3.2M | 48d | Event | $250k | $439k | 3h | |
| まめすけBNB Chain | 951 in 1 out | -69% | +12% | -47% | $17k | 15h | Animal | $12k | $374k | 4h | |
| MMSolana | 451 in 1 out | -79% | +15% | -71% | $13k | 20h | Project | $9k | $956k | 4h | |
| SPIKEBase | 2271 in 1 out | -49% | -1% | -44% | $251k | 6d | Animal | $75k | $194k | 4h | |
| INGOTRobinhood Chain | 3551 in 1 out | -85% | -5% | -84% | $11k | 3d | Project | $10k | $41k | 4h | |
| SISolana | 1651 in 1 out | -76% | -5% | +11% | $5k | 17h | News | $4k | $198k | 4h | |
| SGISolana | 731 in 1 out | -12% | -4% | +56% | $12k | 7d | Project | $10k | $16k | 5h | |
| p/xmrSolana | 8191 in 1 out | -95% | -13% | -89% | $5k | 8h | Project | $5k | $1.3M | 6h | |
| FFFSolana | 1651 in 1 out | -62% | -1% | +171% | $11k | 38h | Event | $8k | $192k | 6h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.