Hot
What the top 1000, trading as scalpers bought in the last 24 hours. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FROINKSolana | 608915221610 in 9 out | -23% | -9% | +1,477% | $613k | 11h | Project | $88k | $10.0M | 1h | |
| VAULTRobinhood Chain | 4762973058 in 7 out | -20% | -10% | +1,439% | $1.0M | 63d | Project | $134k | $3.4M | 3h | |
| ZCEthereum | 1451523954307 in 5 out | +544% | +23% | +5,640% | $13.8M | 32h | - | $481k | $9.7M | now | |
| 1%Solana | 2042343715227 in 7 out | +1% | +186% | +1,260% | $69k | 6h | Project | $7k | $65k | now | |
| 3310Solana | 141242843967 in 7 out | -57% | -17% | -29% | $37k | 12h | Event | $19k | $932k | 2h | |
| QCATEthereum | 2415176466496 in 5 out | -73% | +18% | +440% | $31k | 26h | - | $17k | $871k | 2h | |
| PygoscelisSolana | 1523013964426 in 5 out | -83% | -7% | -64% | $17k | 12h | Animal | $11k | $1.8M | 2h | |
| e/accSolana | 473433463536 in 6 out | +82% | -21% | +37% | $11.1M | 3d | Character | $583k | $12.5M | now | |
| BEZELSolana | 971743533596 in 6 out | -86% | -15% | -79% | $12k | 23h | Project | $9k | $817k | 2h | |
| WIREDBNB Chain | 683025025915 in 3 out | +86% | -3% | +130% | $1.7M | 2d | Project | $143k | $1.7M | 2h | |
| HOOKEDSolana | 1241631743205 in 5 out | -95% | +82% | +1,543% | $59k | 6h | Project | $116k | $14k | now | |
| BOBSolana | 1447891455 in 5 out | +58% | -7% | -19% | $286k | 26h | Animal | $55k | $2.2M | now | |
| STARERobinhood Chain | 1523083209215 in 5 out | -85% | -26% | -84% | $10k | 5h | Project | $10k | $348k | 3h | |
| QPEPEEthereum | 471745097505 in 5 out | -77% | -25% | +340% | $22k | 23h | - | $15k | $580k | 3h | |
| POKECOINSolana | 60971744245 in 5 out | -29% | -3% | +107% | $22k | 15d | Project | $17k | $47k | 4h | |
| ZARVISSolana | 3434425228995 in 5 out | -96% | -5% | -82% | $9k | 14h | Project | $9k | $2.2M | 4h | |
| p/xmrSolana | 14895135915 in 5 out | -93% | -3% | -86% | $7k | 7h | Project | $6k | $1.3M | 4h | |
| OATHWALLBNB Chain | 3014425025645 in 5 out | -49% | -9% | -49% | $24k | 16h | Project | $15k | $184k | 5h | |
| GRAILSHOTSolana | 471521743965 in 5 out | -93% | -2% | -93% | $3k | 11h | Project | $4k | $122k | 5h | |
| CMCBNB Chain | 1241522523435 in 6 out | +188% | -16% | -15% | $1.4M | 21d | Animal | $15k | $474k | now | |
| MamesukeBNB Chain | 3434426468584 in 2 out | -24% | +14% | +683% | $438k | 13h | Animal | $73k | $3.9M | 2h | |
| BPOOLRobinhood Chain | 472523013464 in 3 out | -65% | -32% | -7% | $83k | 35h | Project | $28k | $1.4M | 2h | |
| HIVERobinhood Chain | 2344114839904 in 3 out | +565% | +89% | +495% | $327k | 17h | Project | $55k | $320k | 3h | |
| CCCBase | 2662873714394 in 3 out | -61% | -3% | +195% | $75k | 15h | Project | $67k | $482k | 4h | |
| QUANTEthereum | 2414425645714 in 3 out | -67% | +2% | +17% | $9k | 19h | - | $9k | $96k | 7h | |
| MarsCoinBNB Chain | 472695179404 in 4 out | +27% | +0% | +33% | $157.0M | 64d | Project | $535k | $9.6M | now | |
| swordcatSolana | 141453439214 in 4 out | -21% | -26% | +873% | $453k | 17h | Animal | $68k | $4.8M | now | |
| 80085Solana | 141743534484 in 4 out | +29% | +30% | +128% | $122k | 12h | Event | $35k | $1.3M | now | |
| GACHASolana | 447973954 in 4 out | -81% | -22% | -86% | $5k | 29h | Project | $5k | $75k | now | |
| TICKERRobinhood Chain | 3734305029214 in 4 out | -63% | -34% | +4% | $57k | 8h | Project | $23k | $758k | now | |
| 熊猫派BNB Chain | 701523714424 in 4 out | -4% | -13% | +914% | $295k | 11h | Event | $52k | $2.4M | now | |
| APPSHARERobinhood Chain | 3088639219904 in 4 out | -85% | -5% | -39% | $32k | 8h | Project | $18k | $1.4M | 1h | |
| CatdanoSolana | 4434776499404 in 4 out | -65% | +0% | -22% | $7k | 8h | Animal | $3k | $123k | 1h | |
| LEVERAGESolana | 3053433597134 in 4 out | -86% | +4% | +35% | $62k | 20h | Project | $25k | $4.6M | 3h | |
| COLLECTIBLESSolana | 2346119219904 in 4 out | -75% | -1% | +7% | $6k | 5h | News | $6k | $159k | 3h | |
| LoomerSolana | 974247107644 in 4 out | -65% | -8% | -77% | $11k | 4h | Character | $10k | $315k | 3h | |
| PAIDSolana | 471633969904 in 4 out | -46% | -1% | +1,194% | $48k | 23h | Project | $4k | $40k | 3h | |
| WATCHSolana | 1742988389214 in 4 out | -85% | -2% | -90% | $4k | 5h | Project | $4k | $251k | 4h | |
| SLATESolana | 601743964424 in 4 out | -19% | -41% | +1,938% | $103k | 12h | - | $40k | $567k | 5h | |
| SISolana | 3153294307414 in 5 out | +310% | -11% | +32% | $20.2M | 7d | News | $606k | $3.1M | now | |
| all/inSolana | 2763054716964 in 5 out | -90% | -16% | -93% | $12k | 24h | Character | $9k | $672k | 3h | |
| PAIDSolana | 1973354094 in 6 out | +18% | +0% | -51% | $13.0M | 13d | Project | $833k | $9.6M | now | |
| STOXESSolana | 47979403 in 2 out | -96% | -12% | +593% | $31k | 8h | Project | $55k | $9k | now | |
| xmrpadSolana | 388389213 in 2 out | -82% | -42% | -87% | $6k | 5h | - | $5k | $284k | 1h | |
| CATESolana | 1884305173 in 2 out | -14% | -1% | +2% | $74.9M | 64d | Animal | $3.3M | $3.2M | 1h | |
| 牛来BNB Chain | 1902695173 in 2 out | +3% | -2% | +10% | $111.8M | 46d | Animal | $875k | $4.7M | 2h | |
| VERDEXRobinhood Chain | 3206498993 in 2 out | -44% | +6% | -39% | $33k | 12h | Project | $17k | $453k | 2h | |
| VLADRobinhood Chain | 47978553 in 2 out | +0% | +1% | +1,245% | $861k | 13h | - | $319k | $2.6M | 2h | |
| HYPOCRITERobinhood Chain | 3153966493 in 2 out | -38% | -26% | -13% | $52k | 12h | Character | $23k | $605k | 3h | |
| BotBookSolana | 2346499903 in 2 out | -61% | +6% | -64% | $17k | 9h | Project | $10k | $283k | 4h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.