Hot
What the top 1000, winning 50%+ of their trades, trading as holders bought in the last 24 hours. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CATESolana | 13642043 in 0 out | -10% | +4% | +6% | $78.5M | 64d | Animal | $3.4M | $3.1M | now | |
| GROKSolana | 46794463 in 0 out | -11% | +3% | -48% | $1.3M | 7d | Event | $131k | $661k | now | |
| PAIDSolana | 713463 in 2 out | +23% | +5% | -51% | $13.7M | 13d | Project | $857k | $9.5M | now | |
| ZCEthereum | 5946582 in 1 out | +466% | +3% | +3,573% | $14.0M | 34h | - | $483k | $11.4M | now | |
| swordcatSolana | 3617132 in 1 out | -29% | +24% | +792% | $415k | 19h | Animal | $66k | $5.0M | 1h | |
| CLAUDECHANSolana | 674462 in 1 out | -85% | -28% | -70% | $33k | 29h | Character | $18k | $200k | 1h | |
| OPCATSolana | 3144282 in 1 out | +33% | +53% | +1,344% | $50k | 22h | - | $5k | $54k | 2h | |
| BPOOLRobinhood Chain | 3617362 in 2 out | -69% | -4% | +0% | $73k | 36h | Project | $26k | $1.4M | 2h | |
| JEANPHILSolana | 9871 in 0 out | +35% | +19% | +39% | $3.7M | 9d | Character | $283k | $1.0M | now | |
| SOLSolana | 391 in 0 out | +3% | +1% | -2% | $1,434.5M | 1187d | - | $30.8M | $199.5M | now | |
| CONDOEthereum | 8061 in 0 out | +374% | +18% | +2,202% | $521k | 5d | - | $95k | $543k | now | |
| STOCKEREthereum | 8061 in 0 out | +241% | -7% | +759% | $6.7M | 25d | Project | $335k | $5.9M | now | |
| MEMERobinhood Chain | 2391 in 0 out | -16% | -1% | +7% | $28.3M | 25d | Event | $1.1M | $2.6M | now | |
| VECTISRobinhood Chain | 821 in 0 out | +95% | +11% | +43% | $2.1M | 23d | Project | $115k | $149k | now | |
| BasiliskSolana | 671 in 0 out | +0% | +16% | +16% | $5k | 20d | Event | $7k | $840 | now | |
| MamesukeBNB Chain | 3611 in 0 out | -9% | +37% | +842% | $527k | 15h | Animal | $81k | $4.0M | now | |
| ELAEthereum | 821 in 0 out | -8% | +10% | +3% | $794k | 29d | Project | $41k | $46k | now | |
| AGISolana | 7361 in 0 out | +9% | +1% | +195% | $810k | 25d | Event | $136k | $591k | now | |
| KEKEthereum | 461 in 0 out | -78% | -5% | -55% | $40k | 5d | - | $30k | $67k | 1h | |
| USELESSSolana | 71 in 0 out | -15% | +2% | -12% | $232.4M | 507d | Project | $5.2M | $1.6M | 1h | |
| claudecatSolana | 671 in 0 out | -62% | -3% | -73% | $13k | 7h | News | $10k | $145k | 1h | |
| ANSEMSolana | 2391 in 0 out | -7% | +1% | -13% | $145.9M | 104d | Character | $2.5M | $1.1M | 1h | |
| SKYNETSolana | 671 in 0 out | -65% | -3% | +21% | $45k | 20d | Event | $21k | $8k | 1h | |
| BasecatBase | 431 in 0 out | -24% | +0% | -10% | $14.1M | 44d | Animal | $121k | $192k | 1h | |
| parafactualSolana | 7131 in 0 out | -6% | -2% | -51% | $566k | 5d | Character | $85k | $533k | 1h | |
| EYESSolana | 9281 in 0 out | -27% | -1% | -40% | $554k | 6d | - | $106k | $467k | 2h | |
| ELONSolana | 7131 in 0 out | -55% | +0% | -61% | $815k | 13d | Character | $141k | $990k | 2h | |
| TripleTSolana | 711 in 0 out | +11% | +0% | +13% | $10.1M | 217d | Event | $750k | $489k | 2h | |
| USDTSolana | 6521 in 0 out | +0% | +1% | +0% | $183,909.6M | 1637d | - | $62k | $815 | 2h | |
| BRAINRobinhood Chain | 7131 in 0 out | -86% | -1% | -88% | $7k | 11h | Project | $8k | $141k | 2h | |
| ASTEROIDSolana | 461 in 0 out | -50% | +9% | -53% | $302k | 13d | Character | $59k | $580k | 2h | |
| MONEROCHANSolana | 4511 in 0 out | -74% | -1% | +7% | $256k | 20d | Character | $43k | $45k | 2h | |
| SHIRobinhood Chain | 1191 in 0 out | -65% | -1% | -4% | $79k | 14d | Animal | $61k | $20k | 2h | |
| CETSBNB Chain | 801 in 0 out | -4% | +4% | -14% | $5.7M | 54d | Animal | $339k | $147k | 2h | |
| FLEXSolana | 3141 in 0 out | -85% | -2% | -13% | $165k | 10d | Project | $46k | $49k | 2h | |
| CLAUDIANSSolana | 671 in 0 out | +105% | +46% | +326% | $9k | 11d | - | $3k | $19k | 2h | |
| APPSHARERobinhood Chain | 461 in 0 out | -89% | -27% | -58% | $22k | 10h | Project | $15k | $1.4M | 3h | |
| TEBase | 2291 in 0 out | +52% | -11% | +37% | $430k | 3d | Project | $80k | $207k | 3h | |
| QCATEthereum | 461 in 0 out | -79% | -24% | -36% | $23k | 28h | - | $15k | $469k | 3h | |
| PURRPSolana | 501 in 0 out | +54% | -14% | -39% | $343k | 5d | Animal | $51k | $147k | 3h | |
| AGISolana | 671 in 0 out | -40% | +4% | -42% | $23k | 26h | Animal | $14k | $164k | 3h | |
| BUTTHOLESolana | 671 in 0 out | -11% | +0% | +12% | $1.8M | 54d | Event | $286k | $44k | 4h | |
| INSTASolana | 461 in 0 out | -97% | +4% | -98% | $17k | 29h | Project | $12k | $735k | 4h | |
| CLAWDRobinhood Chain | 671 in 0 out | +19% | +8% | +12% | $130k | 17d | Animal | $111k | $7k | 4h | |
| CLUGRobinhood Chain | 671 in 0 out | +5% | +0% | +0% | $32k | 17d | Project | $32k | $705 | 4h | |
| CLAUDIANSRobinhood Chain | 671 in 0 out | -1% | +22% | +19% | $26k | 11d | - | $26k | $1k | 4h | |
| CLAUDECHANRobinhood Chain | 671 in 0 out | -55% | +0% | -2% | $51k | 5d | Event | $48k | $21k | 4h | |
| CLUGSolana | 671 in 0 out | +6% | +0% | +30% | $11k | 41d | Character | $10k | $1k | 4h | |
| CLAUDESolana | 671 in 0 out | +14% | +0% | +14% | $64k | 54d | - | $34k | $10k | 4h | |
| AGISolana | 671 in 0 out | -95% | +43% | +40% | $4k | 11d | News | $6k | $2k | 4h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.