Hot
What the top 1000, winning 50%+ of their trades, with a positive return bought in the last 24 hours. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BPOOLRobinhood Chain | 8545920810 in 9 out | -68% | +3% | +5% | $77k | 36h | Project | $27k | $1.4M | 2h | |
| FROINKSolana | 73951513478 in 7 out | +12% | +7% | +2,270% | $922k | 13h | Project | $109k | $10.3M | now | |
| ZCEthereum | 1371513473657 in 6 out | +451% | -4% | +3,477% | $13.7M | 34h | - | $477k | $11.4M | now | |
| VAULTRobinhood Chain | 631731842927 in 7 out | -31% | -13% | +1,194% | $885k | 63d | Project | $130k | $3.4M | 4h | |
| PAIDSolana | 1713217 in 8 out | +24% | +7% | -51% | $13.9M | 13d | Project | $860k | $9.5M | now | |
| CATESolana | 1321641916 in 1 out | -10% | +4% | +5% | $78.5M | 64d | Animal | $3.4M | $3.1M | now | |
| swordcatSolana | 571373573616 in 4 out | -29% | +20% | +786% | $412k | 19h | Animal | $65k | $5.0M | 1h | |
| GROKSolana | 4679953575 in 4 out | -11% | +4% | -48% | $1.3M | 7d | Event | $131k | $661k | now | |
| MamesukeBNB Chain | 593614868195 in 4 out | -14% | +33% | +794% | $500k | 15h | Animal | $79k | $4.0M | now | |
| STONKSolana | 144561355 in 5 out | -10% | +2% | -9% | $205.1M | 67d | Project | $2.6M | $8.0M | now | |
| CMCBNB Chain | 271261512635 in 5 out | +205% | -2% | -9% | $1.5M | 21d | Animal | $16k | $501k | now | |
| STOCKEREthereum | 3573723865604 in 2 out | +253% | -3% | +790% | $6.9M | 25d | Project | $341k | $5.9M | now | |
| VLADRobinhood Chain | 2293558534 in 2 out | -5% | -5% | +1,166% | $811k | 14h | - | $310k | $2.6M | now | |
| 1%Solana | 46912405314 in 4 out | +4% | +198% | +1,260% | $69k | 7h | Project | $7k | $65k | 1h | |
| 80085Solana | 953458359494 in 4 out | -20% | -23% | +38% | $74k | 14h | Event | $27k | $1.3M | 1h | |
| PHISolana | 912686308354 in 4 out | -70% | -9% | +12% | $53k | 16h | Project | $21k | $2.1M | 2h | |
| 3310Solana | 591263864284 in 4 out | -56% | +0% | -29% | $37k | 13h | Event | $19k | $936k | 3h | |
| PygoscelisSolana | 591513303864 in 4 out | -76% | +54% | -52% | $22k | 14h | Animal | $13k | $1.8M | 3h | |
| MarsCoinBNB Chain | 1062715096984 in 7 out | +23% | -2% | +32% | $153.4M | 64d | Project | $528k | $9.8M | now | |
| IndexRobinhood Chain | 1013308533 in 0 out | -13% | +0% | +9% | $27.0M | 88d | Project | $834k | $18k | 5h | |
| HOOKEDSolana | 911263863 in 1 out | -95% | +92% | +1,543% | $59k | 8h | Project | $111k | $14k | now | |
| SHIRobinhood Chain | 1141193303 in 1 out | -65% | -1% | -4% | $79k | 14d | Animal | $61k | $20k | 2h | |
| SNARKSTRSolana | 47748353 in 1 out | +239% | +22% | +453% | $318k | 48h | Project | $54k | $648k | 3h | |
| CLONESSolana | 41828353 in 1 out | -96% | -31% | -91% | $4k | 8h | - | $4k | $1.3M | 4h | |
| PARASITESolana | 57775603 in 2 out | +66% | -38% | +2,076% | $1.0M | 3h | Project | $103k | $5.0M | now | |
| JUGGERNAUTRobinhood Chain | 2523325463 in 2 out | +17% | -4% | +25% | $7.9M | 100d | Character | $532k | $296k | now | |
| CarlaSolana | 1661996303 in 2 out | -20% | +11% | -25% | $34k | 5h | Project | $16k | $269k | 2h | |
| OPSolana | 73822273 in 2 out | +111% | -4% | -49% | $1.2M | 8d | Project | $104k | $222k | 3h | |
| 8008135Solana | 4868359493 in 2 out | -87% | -1% | -95% | $2k | 12h | Project | $4k | $62k | 6h | |
| BAGSPAYSolana | 911666303 in 3 out | -21% | +115% | +73% | $103k | 13d | Project | $31k | $1.4M | now | |
| まめすけBNB Chain | 76952083 in 3 out | -69% | +12% | -47% | $17k | 15h | Animal | $12k | $374k | 4h | |
| LEVERAGESolana | 2403055463 in 3 out | -92% | -16% | -20% | $37k | 22h | Project | $19k | $4.6M | 4h | |
| PAIDSolana | 1663865463 in 3 out | -46% | -1% | +9% | $48k | 24h | Project | $4k | $805 | 5h | |
| FFFSolana | 1652984863 in 3 out | -62% | -1% | +171% | $11k | 38h | Event | $8k | $192k | 6h | |
| ALATURKASolana | 1652984863 in 3 out | -86% | -2% | -88% | $6k | 18h | Character | $5k | $332k | 9h | |
| ELAEthereum | 821662 in 0 out | -8% | +10% | +3% | $794k | 29d | Project | $41k | $46k | now | |
| SKYNETSolana | 673302 in 0 out | -65% | -3% | +21% | $45k | 20d | Event | $21k | $8k | 1h | |
| NFXRobinhood Chain | 762082 in 0 out | -6% | +0% | +0% | $125k | 3d | Project | $34k | $111k | 7h | |
| BACKDSolana | 454462 in 0 out | +86% | -13% | -39% | $127k | 13d | - | $34k | $71k | 8h | |
| JEANPHILSolana | 739872 in 1 out | +38% | +22% | +36% | $3.8M | 9d | Character | $285k | $1.0M | now | |
| pillSolana | 732082 in 1 out | +71% | +28% | -28% | $2.4M | 15d | Project | $209k | $340k | now | |
| AVOCADORobinhood Chain | 593652 in 1 out | +104% | +43% | +244% | $133k | 16h | Project | $30k | $223k | now | |
| oSolana | 912682 in 1 out | -39% | +29% | +18% | $53k | 18h | Event | $24k | $812k | now | |
| parafactualSolana | 1667132 in 1 out | -7% | -2% | -51% | $560k | 5d | Character | $85k | $533k | 1h | |
| CLAUDECHANSolana | 674462 in 1 out | -86% | -36% | -73% | $31k | 29h | Character | $17k | $200k | 1h | |
| BOLDCOINSolana | 1668352 in 1 out | -75% | -53% | -81% | $24k | 13d | Project | $14k | $302k | 1h | |
| BEZELSolana | 3458352 in 1 out | -86% | -3% | -93% | $11k | 24h | Project | $9k | $640k | 2h | |
| 牛来BNB Chain | 1102712 in 1 out | +3% | +0% | +14% | $111.6M | 46d | Animal | $876k | $4.8M | 2h | |
| JENSENRobinhood Chain | 1393552 in 1 out | +54% | -3% | -26% | $1.1M | 13d | Character | $315k | $570k | 2h | |
| OPCATSolana | 3144282 in 1 out | +33% | +49% | +1,344% | $50k | 22h | - | $4k | $54k | 2h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.